Friday, January 14, 2011
@ New Jersey Institute of Technology
Source: Duosmium Results
# | School | Overall | Total | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Epidemiology Challenge | Experimental Design | Helicopters | Mission Possible | Mousetrap Vehicle | Optics | Protein Modeling | Sounds of Music | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 1✧ | 23 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 00 | |
1 | Livingston H.S. NJ | 2✧ | 70 | 6 | 10 | 4 | 5 | 3 | 2 | 6 | 10 | 9 | 3 | 3 | 5 | 3 | 1 | 00 | |
20 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 3✧ | 104 | 7 | 6 | 7 | 2 | 21 | 6 | 2 | 5 | 3 | 7 | 6 | 10 | 7 | 15 | 00 | |
11 | Montville Township H.S. NJ | 4✧ | 122 | 3 | 9 | 3 | 1 | 2 | 11 | 5 | 4 | 13 | 14 | 12 | 13 | 20 | 12 | 00 | |
17 | Montclair H.S. NJ | 5✧ | 133 | 4 | 4 | 2 | 3 | 21 | 21 | 21 | 8 | 6 | 8 | 13 | 6 | 9 | 7 | 00 | |
10 | Millburn H.S. NJ | 6✧ | 135 | 8 | 5 | 15 | 10 | 21 | 15 | 7 | 13 | 8 | 2 | 9 | 7 | 2 | 13 | 00 | |
2 | West Morris Mendham H.S. NJ | 7✧ | 148 | 16 | 14 | 10 | 12 | 21 | 10 | 20 | 2 | 7 | 16 | 8 | 2 | 6 | 4 | 00 | |
9 | West Essex H.S. NJ | 8✧ | 150 | 12 | 8 | 18 | 16 | 21 | 7 | 12 | 1 | 5 | 11 | 4 | 9 | 20 | 6 | 00 | |
5 | Bergen County Academies NJ | 9✧ | 176 | 14 | 3 | 14 | 15 | 21 | 9 | 10 | 14 | 21 | 4 | 15 | 12 | 21 | 3 | 00 | |
8 | Sparta H.S. NJ | 10 | 177 | 21 | 12 | 8 | 8 | 21 | 5 | 14 | 9 | 4 | 12 | 21 | 21 | 4 | 17 | 00 | |
16 | Bridgewater-Raritan H.S. NJ | 11 | 179 | 5 | 15 | 6 | 7 | 21 | 13 | 20 | 11 | 21 | 6 | 7 | 8 | 20 | 19 | 00 | |
7 | Randolph H.S. Randolph, NJ | 12 | 190 | 11 | 7 | 21 | 6 | 21 | 17 | 4 | 21 | 21 | 9 | 21 | 3 | 20 | 8 | 00 | |
14 | Summit H.S. NJ | 13 | 206 | 10 | 17 | 11 | 17 | 21 | 14 | 11 | 21 | 11 | 20 | 5 | 11 | 21 | 16 | 00 | |
13 | Piscataway H.S. NJ | 14 | 209 | 21 | 11 | 9 | 9 | 21 | 12 | 21 | 21 | 12 | 21 | 11 | 21 | 8 | 11 | 00 | |
15 | West Morris Central H.S. NJ | 15 | 210 | 15 | 19 | 15 | 14 | 21 | 18 | 13 | 6 | 14 | 15 | 16 | 21 | 21 | 2 | 00 | |
12 | Al-Minhaal Academy NJ | 16 | 232 | 13 | 21 | 21 | 21 | 21 | 3 | 9 | 21 | 15 | 18 | 10 | 21 | 20 | 18 | 00 | |
4 | Science Park H.S. NJ | 17 | 236 | 9 | 13 | 16 | 19 | 21 | 8 | 21 | 21 | 21 | 10 | 21 | 21 | 21 | 14 | 00 | |
3 | Miftaahul Uloom Academy NJ | 18 | 239 | 21 | 18 | 12 | 18 | 21 | 19 | 8 | 21 | 16 | 19 | 14 | 21 | 10 | 21 | 00 |
✧Qualified school for the 2011 NJ State Tournament