Friday, April 29, 2011
@ Juniata College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Forensics | Fossils | Helicopters | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Ornithology | Protein Modeling | Remote Sensing | Sounds of Music | Sumo Bots | Technical Problem Solving | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Harriton H.S. Bryn Mawr, PA | 1✧ | 66 | 1 | 2 | 2 | 3 | 6 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 17 | 1 | 1 | 3 | 1 | 7 | 00 | |
18 | Penncrest H.S. Media, PA | 2✧ | 130 | 6 | 1 | 1 | 1 | 4 | 5 | 18 | 4 | 5 | 1 | 4 | 5 | 2 | 11 | 4 | 2 | 7 | 2 | 7 | 2 | 23 | 2 | 13 | 00 | |
31 | Athens Area H.S. Athens, PA | 3 | 155 | 5 | 6 | 12 | 6 | 5 | 22 | 3 | 23 | 6 | 3 | 1 | 1 | 1 | 3 | 9 | 4 | 4 | 1 | 2 | 17 | 1 | 3 | 17 | 00 | |
19 | Bayard Rustin H.S. West Chester, PA | 4 | 208 | 7 | 14 | 11 | 10 | 3 | 2 | 6 | 10 | 3 | 2 | 16 | 10 | 7 | 2 | 19 | 10 | 13 | 14 | 6 | 9 | 2 | 24 | 8 | 00 | |
22 | Conestoga H.S. PA | 5 | 236 | 16 | 31 | 3 | 11 | 1 | 9 | 13 | 13 | 8 | 12 | 3 | 4 | 8 | 4 | 24 | 12 | 9 | 15 | 13 | 7 | 11 | 7 | 2 | 00 | |
26 | Perkiomen Valley H.S. PA | 6 | 242 | 12 | 12 | 13 | 16 | 14 | 11 | 5 | 8 | 2 | 7 | 12 | 12 | 28 | 6 | 3 | 5 | 3 | 8 | 3 | 3 | 29 | 14 | 16 | 00 | |
21 | Strath Haven H.S. PA | 7 | 296 | 8 | 5 | 25 | 5 | 13 | 10 | 2 | 9 | 13 | 15 | 20 | 9 | 20 | 28 | 18 | 20 | 14 | 7 | 9 | 12 | 13 | 10 | 11 | 00 | |
23 | Lower Merion H.S. Ardmore, PA | 8 | 310 | 4 | 10 | 15 | 4 | 15 | 16 | 9 | 7 | 15 | 10 | 6 | 18 | 22 | 9 | 5 | 25 | 30 | 16 | 16 | 13 | 4 | 11 | 30 | 00 | |
20 | Haverford H.S. PA | 9 | 317 | 3 | 26 | 14 | 17 | 2 | 7 | 4 | 22 | 12 | 27 | 9 | 7 | 6 | 27 | 15 | 9 | 19 | 3 | 5 | 15 | 6 | 26 | 36 | 00 | |
6 | Shady Side Academy Senior School Pittsburgh, PA | 10 | 323 | 24 | 18 | 29 | 13 | 9 | 8 | 14 | 11 | 4 | 14 | 10 | 8 | 30 | 12 | 14 | 19 | 5 | 25 | 10 | 27 | 5 | 5 | 9 | 00 | |
25 | Exeter Township Senior H.S. PA | 11 | 346 | 9 | 8 | 4 | 29 | 17 | 4 | 17 | 26 | 7 | 19 | 24 | 16 | 9 | 23 | 23 | 30 | 2 | 5 | 34 | 4 | 9 | 9 | 18 | 00 | |
1 | State College Area H.S. PA | 12 | 361 | 11 | 29 | 10 | 7 | 11 | 23 | 34 | 12 | 18 | 24 | 11 | 26 | 21 | 17 | 8 | 6 | 21 | 22 | 4 | 5 | 21 | 15 | 5 | 00 | |
24 | Central Bucks H.S. South PA | 13 | 365 | 2 | 4 | 18 | 15 | 10 | 18 | 11 | 5 | 21 | 37 | 21 | 37 | 23 | 21 | 6 | 23 | 6 | 6 | 23 | 14 | 8 | 8 | 28 | 00 | |
27 | Fleetwood Area H.S. PA | 14 | 365 | 17 | 7 | 21 | 8 | 16 | 17 | 10 | 17 | 14 | 23 | 8 | 11 | 16 | 7 | 26 | 13 | 22 | 21 | 19 | 19 | 7 | 20 | 26 | 00 | |
30 | Whitehall H.S. PA | 15 | 383 | 19 | 13 | 23 | 32 | 22 | 27 | 7 | 6 | 10 | 5 | 19 | 32 | 30 | 24 | 16 | 7 | 12 | 19 | 14 | 24 | 12 | 4 | 6 | 00 | |
28 | Kutztown Area H.S. PA | 16 | 385 | 30 | 15 | 5 | 18 | 29 | 21 | 35 | 29 | 23 | 6 | 13 | 6 | 3 | 16 | 17 | 15 | 11 | 20 | 15 | 11 | 16 | 30 | 1 | 00 | |
13 | Spring Grove Area H.S. PA | 17 | 446 | 29 | 17 | 28 | 22 | 12 | 29 | 21 | 2 | 29 | 22 | 31 | 23 | 12 | 13 | 13 | 28 | 33 | 13 | 11 | 6 | 17 | 31 | 4 | 00 | |
12 | Hershey H.S. PA | 18 | 461 | 10 | 3 | 9 | 23 | 20 | 33 | 12 | 3 | 24 | 37 | 17 | 25 | 37 | 34 | 36 | 8 | 10 | 10 | 25 | 18 | 27 | 16 | 24 | 00 | |
32 | Wyoming Area H.S. PA | 19 | 462 | 28 | 11 | 19 | 19 | 24 | 14 | 29 | 19 | 20 | 11 | 5 | 31 | 27 | 14 | 20 | 31 | 28 | 34 | 8 | 8 | 18 | 12 | 32 | 00 | |
16 | Cumberland Valley H.S. Mechanicsburg, PA | 20 | 463 | 13 | 24 | 17 | 14 | 19 | 25 | 22 | 16 | 31 | 17 | 14 | 27 | 37 | 19 | 21 | 18 | 15 | 28 | 20 | 16 | 30 | 6 | 14 | 00 | |
34 | Stroudsburg H.S. PA | 21 | 467 | 25 | 33 | 30 | 12 | 7 | 13 | 20 | 28 | 17 | 29 | 22 | 24 | 15 | 22 | 11 | 14 | 20 | 12 | 33 | 10 | 25 | 18 | 27 | 00 | |
7 | Pittsburgh Allderdice H.S. PA | 22 | 468 | 18 | 34 | 20 | 34 | 27 | 30 | 16 | 21 | 35 | 20 | 18 | 17 | 18 | 8 | 7 | 3 | 17 | 11 | 37 | 20 | 15 | 13 | 29 | 00 | |
29 | Allentown Central Catholic H.S. PA | 23 | 484 | 26 | 20 | 27 | 27 | 35 | 3 | 15 | 20 | 16 | 25 | 32 | 30 | 19 | 5 | 10 | 11 | 18 | 31 | 24 | 29 | 14 | 32 | 15 | 00 | |
35 | Lehighton Area H.S. PA | 24 | 521 | 15 | 28 | 35 | 28 | 18 | 35 | 19 | 35 | 32 | 16 | 7 | 2 | 4 | 29 | 34 | 35 | 23 | 18 | 17 | 34 | 10 | 37 | 10 | 00 | |
15 | Bishop McDevitt H.S. PA | 25 | 542 | 20 | 23 | 6 | 21 | 25 | 24 | 32 | 15 | 28 | 8 | 34 | 13 | 30 | 33 | 29 | 24 | 25 | 23 | 30 | 31 | 22 | 25 | 21 | 00 | |
9 | Uniontown Area H.S. Uniontown, PA | 26 | 552 | 35 | 22 | 16 | 31 | 26 | 12 | 25 | 18 | 36 | 13 | 33 | 15 | 25 | 20 | 31 | 32 | 16 | 4 | 21 | 26 | 28 | 33 | 34 | 00 | |
14 | Mechanicsburg Area H.S. PA | 27 | 554 | 14 | 21 | 7 | 35 | 33 | 34 | 31 | 24 | 19 | 37 | 30 | 14 | 11 | 10 | 22 | 36 | 29 | 37 | 26 | 25 | 19 | 37 | 3 | 00 | |
10 | Plum H.S. PA | 28 | 558 | 22 | 30 | 24 | 9 | 21 | 32 | 28 | 30 | 30 | 31 | 15 | 28 | 13 | 15 | 32 | 16 | 24 | 33 | 27 | 23 | 33 | 19 | 23 | 00 | |
11 | Franklin Regional H.S. PA | 29 | 560 | 36 | 27 | 8 | 26 | 8 | 19 | 8 | 25 | 9 | 30 | 28 | 35 | 29 | 25 | 25 | 27 | 34 | 30 | 35 | 21 | 36 | 17 | 22 | 00 | |
33 | Nanticoke H.S. PA | 30 | 588 | 21 | 32 | 31 | 2 | 30 | 28 | 27 | 34 | 22 | 37 | 23 | 22 | 26 | 30 | 12 | 34 | 27 | 24 | 12 | 30 | 26 | 27 | 31 | 00 | |
36 | Wallenpaupack Area H.S. PA | 31 | 594 | 33 | 16 | 22 | 36 | 23 | 15 | 33 | 36 | 25 | 18 | 27 | 33 | 24 | 18 | 35 | 22 | 35 | 26 | 22 | 22 | 32 | 22 | 19 | 00 | |
3 | Laurel H.S. PA | 32 | 601 | 31 | 35 | 36 | 20 | 34 | 6 | 23 | 14 | 27 | 26 | 26 | 21 | 14 | 32 | 2 | 29 | 32 | 32 | 31 | 35 | 34 | 28 | 33 | 00 | |
2 | North East H.S. PA | 33 | 608 | 34 | 9 | 34 | 25 | 28 | 26 | 36 | 31 | 11 | 28 | 25 | 19 | 30 | 26 | 30 | 17 | 31 | 27 | 32 | 33 | 35 | 29 | 12 | 00 | |
8 | Peters Township H.S. PA | 34 | 613 | 32 | 36 | 26 | 33 | 31 | 31 | 26 | 33 | 26 | 21 | 29 | 20 | 17 | 31 | 28 | 21 | 36 | 29 | 18 | 28 | 20 | 21 | 20 | 00 | |
4 | Seneca H.S. PA | 35 | 615 | 27 | 19 | 32 | 30 | 36 | 20 | 24 | 32 | 33 | 9 | 36 | 34 | 10 | 36 | 33 | 33 | 8 | 9 | 29 | 36 | 31 | 23 | 35 | 00 | |
5 | Wilmington Area H.S. New Wilmington, PA | 36 | 687 | 23 | 25 | 33 | 24 | 32 | 36 | 30 | 27 | 34 | 37 | 35 | 29 | 30 | 35 | 27 | 26 | 26 | 35 | 28 | 32 | 24 | 34 | 25 | 00 |
✧Qualified school for the 2011 National Tournament