Saturday, January 7, 2012
@ Camden County College
Source: Duosmium Results
# | School | Overall | Total | Astronomy | Chemistry Lab | Epidemiology Challenge | Experimental Design | Forensics | Gravity Vehicle | Protein Modeling | Technical Problem Solving | Thermodynamics | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cherry Hill H.S. East NJ | 1✧ | 46 | 2 | 2 | 1 | 1 | 5 | 8 | 4 | 2 | 1 | 5 | 15 | 00 | |
1 | South Brunswick H.S. South Brunswick, NJ | 2✧ | 78 | 12 | 9 | 2 | 2 | 9 | 13 | 1 | 8 | 6 | 13 | 3 | 00 | |
6 | Pennington School NJ | 3✧ | 96 | 16 | 6 | 5 | 7 | 6 | 5 | 11 | 11 | 11 | 6 | 12 | 00 | |
15 | Lawrence H.S. NJ | 4✧ | 101 | 9 | 8 | 25 | 11 | 8 | 6 | 7 | 13 | 2 | 7 | 5 | 00 | |
25 | Governor Livingston H.S. Berkeley Heights, NJ | 5✧ | 102 | 4 | 1 | 26 | 3 | 2 | 2 | 16 | 15 | 5 | 21 | 7 | 00 | |
11 | Robbinsville H.S. NJ | 6✧ | 104 | 3 | 15 | 26 | 4 | 3 | 4 | 15 | 12 | 13 | 3 | 6 | 00 | |
23 | Montclair H.S. NJ | 7✧ | 106 | 6 | 3 | 26 | 6 | 10 | 17 | 17 | 1 | 17 | 2 | 1 | 00 | |
10 | MATES Academy NJ | 8✧ | 116 | 13 | 16 | 26 | 9 | 12 | 10 | 5 | 5 | 3 | 15 | 2 | 00 | |
2 | Moorestown Friends School NJ | 9✧ | 119 | 7 | 14 | 4 | 22 | 1 | 1 | 3 | 4 | 27 | 19 | 17 | 00 | |
16 | Eastern Regional H.S. NJ | 10✧ | 129 | 5 | 11 | 26 | 12 | 14 | 16 | 12 | 3 | 10 | 11 | 9 | 00 | |
9 | Cherry Hill H.S. West NJ | 11✧ | 139 | 22 | 4 | 26 | 14 | 4 | 3 | 6 | 14 | 16 | 7 | 23 | 00 | |
21 | Parsippany H.S. NJ | 12✧ | 140 | 11 | 12 | 26 | 18 | 7 | 7 | 13 | 20 | 9 | 9 | 8 | 00 | |
8 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 13 | 149 | 1 | 5 | 26 | 5 | 15 | 26 | 2 | 16 | 7 | 26 | 20 | 00 | |
14 | Noor-Ul-Iman School NJ | 14 | 167 | 19 | 10 | 3 | 17 | 22 | 26 | 8 | 21 | 12 | 16 | 13 | 00 | |
20 | Barnegat H.S. NJ | 15 | 180 | 20 | 20 | 26 | 19 | 11 | 19 | 26 | 9 | 8 | 18 | 4 | 00 | |
13 | Darul Arqam School NJ | 16 | 192 | 17 | 21 | 26 | 16 | 23 | 15 | 14 | 19 | 20 | 10 | 11 | 00 | |
18 | Biotechnology H.S. NJ | 17 | 205 | 14 | 19 | 26 | 13 | 13 | 26 | 19 | 18 | 15 | 26 | 16 | 00 | |
17 | Paterson Charter for Science and Technology NJ | 18 | 228 | 26 | 26 | 26 | 20 | 17 | 12 | 26 | 26 | 26 | 1 | 22 | 00 | |
7 | Pemberton Township H.S. NJ | 19 | 286 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 | |
19 | South Hunterdon Regional H.S. NJ | 19 | 286 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 |
✧Qualified school for the 2012 NJ State Tournament