Saturday, February 25, 2012
@ Langley High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | Helicopters | Microbe Mission | Optics | Protein Modeling | Rocks and Minerals | Sounds of Music | Thermodynamics | Towers | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Lake Braddock Secondary Burke, VA | 1✧ | 61 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 4 | 5 | 7 | 4 | 7 | 3 | 1 | 1 | 3 | 1 | 8 | 00 | |
24 | Robinson Secondary Fairfax, VA | 2✧ | 81 | 1 | 2 | 7 | 2 | 3 | 2 | 1 | 2 | 8 | 6 | 2 | 11 | 2 | 4 | 1 | 4 | 10 | 6 | 2 | 5 | 00 | |
17 | James Madison H.S. Vienna, VA | 3✧ | 104 | 5 | 9 | 8 | 7 | 2 | 8 | 6 | 6 | 2 | 2 | 11 | 8 | 1 | 1 | 7 | 7 | 2 | 1 | 8 | 3 | 00 | |
13 | George C. Marshall H.S. Falls Church, VA | 4✧ | 124 | 4 | 10 | 6 | 3 | 8 | 4 | 12 | 8 | 5 | 5 | 14 | 1 | 7 | 5 | 6 | 2 | 6 | 10 | 6 | 2 | 00 | |
10 | Chantilly H.S. Chantilly, VA | 5✧ | 150 | 3 | 15 | 2 | 4 | 11 | 10 | 14 | 7 | 14 | 3 | 1 | 4 | 9 | 3 | 12 | 3 | 4 | 13 | 12 | 6 | 00 | |
5 | Charlottesville H.S. Charlottesville, VA | 6✧ | 165 | 7 | 8 | 3 | 11 | 6 | 3 | 5 | 1 | 9 | 13 | 18 | 2 | 12 | 6 | 2 | 5 | 20 | 18 | 3 | 13 | 00 | |
16 | Chelsea Academy Front Royal, VA | 7✧ | 228 | 9 | 7 | 5 | 21 | 14 | 18 | 3 | 21 | 13 | 1 | 4 | 14 | 21 | 20 | 10 | 6 | 5 | 20 | 15 | 1 | 00 | |
20 | Justice H.S. Falls Church, VA | 8✧ | 234 | 15 | 16 | 12 | 9 | 21 | 17 | 10 | 4 | 18 | 17 | 6 | 6 | 15 | 2 | 11 | 25 | 14 | 2 | 7 | 7 | 00 | |
3 | West Potomac H.S. Alexandria, VA | 9✧ | 299 | 11 | 4 | 18 | 12 | 17 | 15 | 15 | 20 | 6 | 25 | 9 | 19 | 19 | 18 | 9 | 9 | 25 | 11 | 25 | 12 | 00 | |
8 | Staunton H.S. Staunton, VA | 10✧ | 304 | 22 | 17 | 20 | 19 | 12 | 13 | 17 | 9 | 1 | 18 | 10 | 20 | 11 | 19 | 19 | 12 | 15 | 24 | 16 | 10 | 00 | |
15 | South Lakes H.S. Reston, VA | 11 | 329 | 16 | 20 | 21 | 20 | 13 | 14 | 4 | 16 | 21 | 16 | 17 | 15 | 10 | 25 | 18 | 25 | 19 | 16 | 19 | 4 | 00 | |
14 | Cardozo Senior H.S. Washington, DC | 12 | 455 | 25 | 25 | 23 | 24 | 25 | 21 | 23 | 14 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | 17 | 25 | 20 | 16 | 00 |
✧Qualified school for the 2012 VA State Tournament