Tuesday, January 7, 2014
@ Union County College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Rocks and Minerals | Water Quality | We've Got Your Number | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 1✧ | 43 | 3 | 2 | 1 | 1 | 1 | 1 | 8 | 5 | 5 | 2 | 2 | 1 | 11 | 00 | |
5 | Montgomery H.S. Skillman, NJ | 2✧ | 58 | 1 | 1 | 3 | 8 | 12 | 3 | 1 | 6 | 11 | 1 | 3 | 4 | 4 | 00 | |
15 | Princeton H.S. NJ | 3✧ | 70 | 9 | 4 | 4 | 3 | 3 | 8 | 4 | 7 | 1 | 7 | 8 | 2 | 10 | 00 | |
1 | John P. Stevens H.S. NJ | 4✧ | 74 | 4 | 5 | 2 | 6 | 2 | 4 | 17 | 4 | 10 | 5 | 1 | 7 | 7 | 00 | |
13 | East Brunswick H.S. NJ | 5✧ | 103 | 2 | 10 | 15 | 13 | 6 | 10 | 12 | 2 | 4 | 4 | 7 | 6 | 12 | 00 | |
19 | South Brunswick H.S. South Brunswick, NJ | 6✧ | 110 | 14 | 8 | 9 | 11 | 9 | 12 | 6 | 8 | 6 | 9 | 12 | 5 | 1 | 00 | |
21 | Hillsborough H.S. NJ | 7✧ | 112 | 10 | 7 | 6 | 2 | 8 | 11 | 5 | 1 | 14 | 14 | 10 | 9 | 15 | 00 | |
17 | New Providence H.S. NJ | 8✧ | 151 | 5 | 9 | 16 | 17 | 11 | 5 | 15 | 9 | 8 | 6 | 13 | 18 | 19 | 00 | |
9 | Princeton Day School NJ | 9 | 152 | 22 | 17 | 13 | 5 | 18 | 15 | 3 | 3 | 13 | 20 | 6 | 11 | 6 | 00 | |
10 | Tenafly H.S. NJ | 10 | 178 | 19 | 11 | 14 | 7 | 10 | 9 | 9 | 16 | 18 | 17 | 15 | 15 | 18 | 00 | |
8 | Summit H.S. NJ | 11 | 190 | 12 | 16 | 19 | 19 | 13 | 16 | 19 | 22 | 3 | 16 | 11 | 19 | 5 | 00 | |
11 | Seton Hall Preparatory School NJ | 12 | 218 | 18 | 14 | 23 | 22 | 17 | 19 | 11 | 19 | 21 | 12 | 19 | 20 | 3 | 00 | |
14 | Pennington School NJ | 13 | 234 | 20 | 15 | 23 | 16 | 20 | 23 | 23 | 17 | 9 | 21 | 21 | 17 | 9 | 00 | |
12 | Matawan Regional H.S. NJ | 14 | 247 | 17 | 22 | 18 | 15 | 21 | 23 | 23 | 20 | 19 | 23 | 16 | 14 | 16 | 00 | |
7 | Arthur L. Johnson H.S. NJ | 15 | 257 | 21 | 21 | 20 | 18 | 22 | 20 | 13 | 21 | 22 | 19 | 17 | 21 | 22 | 00 |
✧Qualified school for the 2014 NJ State Tournament