Thursday, January 16, 2014
@ New Jersey Institute of Technology
Source: Duosmium Results
# | School | Overall | Total | Biology Blitz | Disease Detectives | Dynamic Planet | Experimental Design | Helicopters | Metric Mastery | Rocks and Minerals | Shock Value | Simple Machines | Solar System | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Montgomery Upper M.S. NJ | 1✧ | 47 | 4 | 3 | 4 | 5 | 1 | 4 | 3 | 1 | 3 | 1 | 6 | 12 | 00 | |
1 | Heritage M.S. NJ | 2✧ | 56 | 5 | 4 | 1 | 1 | 10 | 14 | 2 | 4 | 1 | 3 | 10 | 1 | 00 | |
12 | Robert R. Lazar M.S. NJ | 3✧ | 81 | 2 | 6 | 7 | 3 | 3 | 7 | 6 | 5 | 5 | 14 | 20 | 3 | 00 | |
13 | Mount Olive M.S. NJ | 4✧ | 87 | 7 | 10 | 2 | 9 | 11 | 6 | 5 | 14 | 7 | 2 | 9 | 5 | 00 | |
4 | Rising Star Academy NJ | 5✧ | 97 | 13 | 8 | 9 | 2 | 2 | 8 | 1 | 9 | 14 | 16 | 7 | 8 | 00 | |
5 | Hillsborough M.S. NJ | 6✧ | 98 | 11 | 2 | 10 | 4 | 7 | 1 | 11 | 16 | 11 | 15 | 4 | 6 | 00 | |
18 | Ranney School NJ | 7✧ | 98 | 14 | 17 | 18 | 10 | 5 | 2 | 7 | 3 | 6 | 4 | 2 | 10 | 00 | |
7 | Glenfield M.S. NJ | 8✧ | 102 | 9 | 1 | 11 | 8 | 8 | 16 | 8 | 6 | 8 | 8 | 15 | 4 | 00 | |
19 | Roosevelt Intermediate School NJ | 9✧ | 106 | 6 | 9 | 6 | 7 | 14 | 10 | 18 | 2 | 9 | 7 | 11 | 7 | 00 | |
15 | Hammarskjold M.S. NJ | 10✧ | 118 | 3 | 12 | 3 | 13 | 12 | 15 | 14 | 7 | 4 | 12 | 5 | 18 | 00 | |
6 | Eisenhower M.S. NJ | 11✧ | 119 | 1 | 16 | 12 | 17 | 13 | 3 | 13 | 8 | 2 | 17 | 3 | 14 | 00 | |
9 | Timberlane M.S. NJ | 12 | 131 | 8 | 7 | 5 | 6 | 9 | 13 | 12 | 15 | 16 | 11 | 13 | 16 | 00 | |
14 | Avon Elementary NJ | 13 | 134 | 15 | 5 | 8 | 12 | 16 | 11 | 17 | 11 | 13 | 6 | 18 | 2 | 00 | |
17 | Rahway M.S. NJ | 14 | 137 | 17 | 18 | 13 | 14 | 6 | 5 | 9 | 13 | 10 | 5 | 16 | 11 | 00 | |
10 | Passaic Arts and Science Charter School NJ | 15 | 159 | 19 | 13 | 15 | 15 | 4 | 18 | 15 | 17 | 15 | 10 | 1 | 17 | 00 | |
8 | Haworth Public School NJ | 16 | 172 | 16 | 14 | 14 | 11 | 21 | 17 | 4 | 12 | 21 | 9 | 14 | 19 | 00 | |
3 | Paterson Academy for the Gifted and Talented NJ | 17 | 175 | 18 | 15 | 17 | 21 | 15 | 9 | 10 | 18 | 12 | 13 | 12 | 15 | 00 | |
16 | Morristown Beard School NJ | 18 | 183 | 12 | 11 | 16 | 16 | 21 | 12 | 16 | 10 | 21 | 18 | 17 | 13 | 00 | |
2 | Golda Och Academy NJ | 19 | 216 | 10 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 8 | 9 | 00 | |
20 | Mountain View M.S. NJ | 20 | 252 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2014 NJ State Tournament