Saturday, January 10, 2015
@ Union County College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Codes and Algorithms | Disease Detectives | Fossils | Green Generation | Protein Modeling | We've Got Your Number | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 1✧ | 38 | 2 | 4 | 2 | 1 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 13 | 00 | |
11 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 2✧ | 60 | 1 | 1 | 6 | 3 | 1 | 9 | 3 | 11 | 2 | 9 | 2 | 5 | 7 | 00 | |
1 | John P. Stevens H.S. NJ | 3✧ | 63 | 3 | 2 | 1 | 8 | 12 | 2 | 1 | 3 | 3 | 6 | 5 | 2 | 15 | 00 | |
12 | South Brunswick H.S. South Brunswick, NJ | 4✧ | 94 | 13 | 5 | 5 | 9 | 11 | 3 | 13 | 9 | 7 | 2 | 8 | 7 | 2 | 00 | |
5 | Union County Vocational-Technical Schools NJ | 5✧ | 95 | 8 | 3 | 7 | 12 | 15 | 4 | 14 | 7 | 5 | 5 | 3 | 11 | 1 | 00 | |
16 | East Brunswick H.S. NJ | 6✧ | 105 | 7 | 13 | 8 | 7 | 6 | 1 | 2 | 12 | 6 | 7 | 16 | 3 | 17 | 00 | |
24 | Livingston H.S. NJ | 7✧ | 112 | 10 | 17 | 4 | 4 | 5 | 17 | 11 | 8 | 4 | 10 | 6 | 4 | 12 | 00 | |
21 | Randolph H.S. Randolph, NJ | 8✧ | 132 | 9 | 8 | 16 | 1 | 8 | 10 | 9 | 14 | 19 | 4 | 13 | 15 | 6 | 00 | |
14 | Princeton Day School NJ | 9 | 159 | 17 | 16 | 12 | 6 | 9 | 12 | 5 | 18 | 14 | 15 | 12 | 19 | 4 | 00 | |
7 | Tenafly H.S. NJ | 10 | 173 | 15 | 12 | 17 | 10 | 14 | 11 | 12 | 2 | 10 | 19 | 19 | 24 | 8 | 00 | |
17 | Westfield H.S. NJ | 11 | 177 | 6 | 11 | 14 | 19 | 10 | 15 | 10 | 15 | 15 | 16 | 15 | 17 | 14 | 00 | |
15 | Arthur L. Johnson H.S. NJ | 12 | 225 | 20 | 20 | 11 | 20 | 20 | 25 | 21 | 4 | 20 | 17 | 25 | 13 | 9 | 00 | |
8 | Seton Hall Preparatory School NJ | 13 | 227 | 18 | 15 | 21 | 18 | 21 | 19 | 17 | 21 | 17 | 21 | 18 | 16 | 5 | 00 | |
9 | Pennington School NJ | 14 | 325 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
19 | Montclair Kimberley Academy NJ | 14 | 325 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
20 | Summit H.S. NJ | 14 | 325 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2015 NJ State Tournament