Friday, April 8, 2016 - Saturday, April 9, 2016
@ East-Syracuse Minoa High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Paul J. Gelinas J.H.S. NY | 1✧ | 104 | 13 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 10 | 1 | 1 | 1 | 1 | 2 | 26 | 5 | 13 | 1 | 1 | 2 | 10 | 2 | 00 | |
3 | Eagle Hill M.S. NY | 2✧ | 143 | 12 | 1 | 6 | 4 | 15 | 2 | 1 | 4 | 1 | 5 | 1 | 2 | 6 | 4 | 3 | 2 | 1 | 7 | 12 | 2 | 2 | 2 | 26 | 12 | 10 | 00 | |
8 | Howard L. Goff M.S. NY | 3 | 256 | 29 | 3 | 11 | 24 | 14 | 17 | 15 | 8 | 13 | 2 | 5 | 1 | 14 | 17 | 2 | 3 | 10 | 3 | 11 | 15 | 5 | 3 | 7 | 1 | 23 | 00 | |
33 | R.C. Murphy J.H.S. NY | 4 | 270 | 16 | 8 | 3 | 6 | 2 | 10 | 7 | 5 | 9 | 8 | 25 | 5 | 15 | 13 | 12 | 12 | 18 | 29 | 1 | 10 | 4 | 8 | 10 | 15 | 19 | 00 | |
4 | C.P. Weber M.S. NY | 5 | 328 | 7 | 7 | 12 | 13 | 11 | 14 | 11 | 6 | 6 | 20 | 19 | 14 | 21 | 21 | 11 | 9 | 28 | 19 | 2 | 4 | 6 | 14 | 19 | 30 | 4 | 00 | |
20 | Saint Gregory the Great School NY | 6 | 328 | 9 | 12 | 14 | 7 | 13 | 15 | 14 | 16 | 7 | 22 | 17 | 19 | 8 | 5 | 8 | 7 | 23 | 34 | 14 | 5 | 17 | 4 | 9 | 14 | 15 | 00 | |
26 | Pleasantville M.S. NY | 7 | 341 | 2 | 11 | 25 | 8 | 19 | 5 | 6 | 27 | 12 | 6 | 13 | 9 | 22 | 11 | 16 | 20 | 16 | 8 | 6 | 29 | 3 | 7 | 20 | 6 | 34 | 00 | |
22 | Calkins Road M.S. NY | 8 | 361 | 27 | 9 | 13 | 28 | 16 | 26 | 5 | 3 | 3 | 3 | 3 | 13 | 9 | 10 | 4 | 31 | 21 | 24 | 10 | 17 | 9 | 10 | 28 | 17 | 22 | 00 | |
10 | Scarsdale M.S. NY | 9 | 377 | 23 | 6 | 15 | 26 | 29 | 4 | 34 | 7 | 16 | 12 | 7 | 6 | 26 | 14 | 22 | 33 | 30 | 1 | 8 | 3 | 22 | 18 | 1 | 7 | 7 | 00 | |
16 | Wellwood M.S. NY | 10 | 378 | 1 | 10 | 1 | 15 | 34 | 12 | 12 | 19 | 29 | 19 | 4 | 18 | 16 | 15 | 7 | 11 | 27 | 2 | 19 | 16 | 27 | 13 | 29 | 19 | 3 | 00 | |
9 | Bay Trail M.S. NY | 11 | 386 | 17 | 34 | 8 | 17 | 5 | 13 | 4 | 9 | 22 | 10 | 10 | 24 | 20 | 24 | 10 | 6 | 20 | 13 | 15 | 22 | 32 | 9 | 13 | 11 | 18 | 00 | |
35 | Transit M.S. NY | 12 | 397 | 4 | 5 | 16 | 30 | 23 | 22 | 18 | 25 | 20 | 7 | 21 | 4 | 10 | 29 | 9 | 25 | 15 | 14 | 26 | 6 | 10 | 11 | 21 | 18 | 8 | 00 | |
34 | South Woods M.S. NY | 13 | 411 | 3 | 13 | 5 | 19 | 21 | 21 | 20 | 20 | 4 | 14 | 9 | 27 | 5 | 12 | 15 | 28 | 3 | 35 | 25 | 12 | 11 | 26 | 17 | 13 | 33 | 00 | |
6 | Hudson Valley Consortium Albany, NY | 14 | 411 | 19 | 21 | 21 | 25 | 9 | 11 | 28 | 24 | 25 | 4 | 16 | 31 | 13 | 9 | 24 | 26 | 32 | 11 | 13 | 8 | 12 | 5 | 6 | 5 | 13 | 00 | |
28 | Bay Academy NY | 15 | 427 | 20 | 14 | 9 | 5 | 7 | 3 | 19 | 29 | 10 | 15 | 31 | 11 | 25 | 31 | 19 | 4 | 22 | 9 | 29 | 23 | 26 | 33 | 12 | 9 | 12 | 00 | |
27 | Brother Joseph C. Fox Latin School NY | 16 | 435 | 8 | 32 | 32 | 11 | 3 | 6 | 22 | 30 | 11 | 33 | 28 | 8 | 2 | 30 | 18 | 21 | 24 | 16 | 9 | 27 | 8 | 27 | 3 | 2 | 24 | 00 | |
5 | Port Jefferson M.S. NY | 17 | 438 | 22 | 4 | 4 | 2 | 22 | 9 | 13 | 12 | 14 | 24 | 27 | 12 | 4 | 23 | 26 | 8 | 6 | 30 | 16 | 28 | 21 | 25 | 30 | 35 | 21 | 00 | |
17 | North Syracuse J.H.S. NY | 18 | 457 | 14 | 25 | 7 | 12 | 35 | 7 | 23 | 23 | 24 | 18 | 26 | 34 | 24 | 20 | 29 | 5 | 11 | 10 | 22 | 18 | 16 | 6 | 23 | 24 | 1 | 00 | |
23 | Barker Road M.S. NY | 19 | 462 | 28 | 22 | 22 | 20 | 8 | 23 | 32 | 15 | 5 | 13 | 15 | 25 | 23 | 16 | 6 | 10 | 9 | 33 | 17 | 1 | 34 | 19 | 14 | 26 | 26 | 00 | |
24 | Thomas C. Armstrong M.S. NY | 20 | 469 | 6 | 26 | 20 | 18 | 20 | 24 | 26 | 17 | 19 | 21 | 22 | 20 | 11 | 8 | 5 | 13 | 8 | 20 | 24 | 14 | 28 | 16 | 32 | 16 | 35 | 00 | |
11 | Wisdom Lane M.S. NY | 21 | 484 | 30 | 17 | 24 | 22 | 18 | 31 | 8 | 32 | 17 | 11 | 23 | 28 | 3 | 19 | 25 | 24 | 5 | 12 | 4 | 25 | 19 | 21 | 18 | 23 | 25 | 00 | |
37 | Onteora M.S. NY | 22 | 488 | 25 | 23 | 17 | 14 | 26 | 16 | 27 | 31 | 23 | 9 | 8 | 16 | 33 | 7 | 27 | 27 | 7 | 4 | 18 | 19 | 14 | 31 | 15 | 34 | 17 | 00 | |
7 | Bay Shore M.S. NY | 23 | 496 | 26 | 31 | 23 | 9 | 4 | 28 | 3 | 2 | 30 | 31 | 20 | 23 | 17 | 3 | 17 | 29 | 26 | 15 | 27 | 11 | 24 | 35 | 25 | 31 | 6 | 00 | |
32 | C.J. Hooker M.S. NY | 24 | 497 | 32 | 27 | 19 | 3 | 17 | 18 | 29 | 22 | 27 | 17 | 6 | 17 | 12 | 33 | 23 | 35 | 12 | 23 | 31 | 34 | 18 | 12 | 16 | 3 | 11 | 00 | |
18 | Highland M.S. NY | 25 | 530 | 21 | 20 | 27 | 10 | 12 | 30 | 25 | 10 | 15 | 16 | 30 | 22 | 30 | 22 | 31 | 32 | 14 | 17 | 3 | 20 | 25 | 34 | 8 | 25 | 31 | 00 | |
21 | Maine-Endwell M.S. Endwell, NY | 26 | 541 | 11 | 18 | 31 | 29 | 10 | 25 | 16 | 21 | 28 | 23 | 18 | 29 | 19 | 26 | 28 | 19 | 31 | 27 | 28 | 31 | 15 | 17 | 4 | 8 | 29 | 00 | |
12 | Nichols School NY | 27 | 550 | 5 | 29 | 10 | 33 | 25 | 32 | 24 | 13 | 33 | 29 | 14 | 32 | 35 | 25 | 21 | 18 | 29 | 5 | 20 | 9 | 23 | 24 | 24 | 22 | 16 | 00 | |
15 | Sunset Park Prep NY | 28 | 551 | 10 | 30 | 30 | 31 | 24 | 8 | 9 | 33 | 32 | 28 | 12 | 15 | 28 | 28 | 13 | 30 | 25 | 22 | 7 | 32 | 33 | 23 | 5 | 29 | 14 | 00 | |
31 | Hicksville M.S. NY | 29 | 553 | 15 | 19 | 29 | 16 | 32 | 29 | 17 | 11 | 21 | 35 | 29 | 26 | 27 | 2 | 33 | 23 | 17 | 18 | 23 | 30 | 13 | 28 | 35 | 20 | 5 | 00 | |
19 | C.S. Driver M.S. NY | 30 | 577 | 35 | 16 | 34 | 21 | 6 | 19 | 21 | 14 | 31 | 26 | 32 | 3 | 32 | 27 | 32 | 14 | 13 | 31 | 21 | 35 | 31 | 20 | 22 | 32 | 9 | 00 | |
29 | Nathaniel Hawthorne M.S. 74 NY | 31 | 598 | 31 | 28 | 18 | 34 | 31 | 20 | 10 | 28 | 18 | 32 | 11 | 7 | 31 | 18 | 20 | 15 | 19 | 25 | 32 | 21 | 29 | 29 | 31 | 28 | 32 | 00 | |
13 | Ardsley M.S. NY | 32 | 618 | 33 | 15 | 26 | 32 | 33 | 33 | 31 | 34 | 8 | 30 | 35 | 35 | 18 | 32 | 34 | 16 | 4 | 6 | 34 | 33 | 7 | 15 | 27 | 27 | 20 | 00 | |
36 | Hauppauge M.S. NY | 33 | 619 | 18 | 24 | 28 | 23 | 27 | 27 | 33 | 18 | 26 | 34 | 34 | 21 | 7 | 34 | 14 | 17 | 33 | 21 | 33 | 24 | 20 | 22 | 33 | 21 | 27 | 00 | |
2 | Lake Placid M.S. NY | 34 | 681 | 24 | 33 | 33 | 27 | 30 | 34 | 30 | 26 | 34 | 27 | 33 | 33 | 34 | 6 | 30 | 22 | 34 | 28 | 30 | 26 | 30 | 32 | 11 | 4 | 30 | 00 | |
1 | Augustinian Academy NY | 35 | 800 | 34 | 36 | 36 | 36 | 28 | 36 | 36 | 36 | 36 | 25 | 24 | 30 | 29 | 36 | 36 | 34 | 36 | 32 | 36 | 7 | 35 | 30 | 35 | 33 | 28 | 00 |
✧Qualified school for the 2016 National Tournament