Saturday, April 7, 2018
@ University of Wisconsin - Milwaukee
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Disease Detectives | Dynamic Planet | Ecology | Electric Wright Stuff | Experimental Design | Fermi Questions | Food Science | Forensics | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Picture This | Protein Modeling | Remote Sensing | Rocks and Minerals | Sustainable Energy | Thermodynamics | Towers | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Madison West H.S. Madison, WI | 1✧ | 301 | 1 | 1 | 6 | 3 | 1 | 5 | 3 | 4 | 6 | 1 | 5 | 48 | 1 | 2 | 1 | 2 | 48 | 1 | 2 | 48 | 4 | 2 | 1 | 3 | 1 | 5 | 48 | 48 | 00 | |
27 | Menomonie H.S. WI | 2 | 331 | 2 | 5 | 3 | 48 | 48 | 2 | 4 | 2 | 4 | 6 | 3 | 18 | 2 | 1 | 2 | 4 | 3 | 2 | 48 | 48 | 7 | 5 | 4 | 2 | 3 | 3 | 4 | 48 | 00 | |
23 | Marquette University H.S. Milwaukee, WI | 3 | 363 | 7 | 2 | 1 | 4 | 3 | 7 | 2 | 7 | 9 | 13 | 1 | 48 | 48 | 3 | 4 | 9 | 2 | 48 | 5 | 48 | 5 | 3 | 6 | 8 | 9 | 7 | 6 | 48 | 00 | |
5 | Boyceville H.S. Boyceville, WI | 4 | 387 | 6 | 6 | 48 | 48 | 13 | 6 | 6 | 1 | 1 | 10 | 48 | 2 | 48 | 5 | 48 | 14 | 1 | 3 | 19 | 3 | 3 | 6 | 3 | 12 | 7 | 1 | 1 | 18 | 00 | |
25 | Marshfield H.S. WI | 5 | 390 | 4 | 4 | 19 | 10 | 7 | 3 | 1 | 48 | 8 | 2 | 4 | 17 | 4 | 7 | 3 | 3 | 48 | 7 | 3 | 48 | 1 | 1 | 7 | 21 | 11 | 48 | 3 | 48 | 00 | |
26 | Medford Area Senior H.S. WI | 6 | 394 | 5 | 15 | 5 | 16 | 18 | 1 | 5 | 5 | 5 | 9 | 48 | 4 | 7 | 48 | 9 | 12 | 5 | 12 | 48 | 48 | 2 | 48 | 2 | 1 | 6 | 2 | 7 | 1 | 00 | |
43 | The Prairie School Racine, WI | 7 | 458 | 8 | 48 | 12 | 6 | 4 | 8 | 8 | 48 | 2 | 5 | 22 | 14 | 5 | 48 | 7 | 8 | 48 | 10 | 6 | 1 | 8 | 16 | 10 | 6 | 12 | 6 | 48 | 34 | 00 | |
3 | Belleville H.S. Belleville, WI | 8 | 547 | 23 | 11 | 9 | 19 | 25 | 15 | 48 | 9 | 20 | 48 | 48 | 9 | 17 | 8 | 48 | 15 | 6 | 4 | 18 | 28 | 6 | 48 | 5 | 4 | 2 | 14 | 5 | 35 | 00 | |
4 | Bloomer H.S. WI | 9 | 608 | 25 | 18 | 48 | 48 | 10 | 31 | 29 | 10 | 19 | 15 | 15 | 8 | 23 | 14 | 26 | 26 | 4 | 8 | 48 | 48 | 48 | 21 | 12 | 9 | 17 | 15 | 10 | 3 | 00 | |
39 | Slinger H.S. Slinger, WI | 10 | 610 | 9 | 13 | 30 | 5 | 32 | 48 | 26 | 15 | 33 | 19 | 48 | 11 | 3 | 4 | 48 | 48 | 14 | 6 | 30 | 18 | 10 | 18 | 16 | 15 | 21 | 8 | 48 | 14 | 00 | |
36 | Sheboygan North H.S. Sheboygan, WI | 11 | 622 | 34 | 17 | 16 | 8 | 15 | 16 | 21 | 11 | 13 | 48 | 48 | 30 | 23 | 9 | 5 | 5 | 8 | 48 | 10 | 10 | 9 | 48 | 15 | 29 | 8 | 32 | 48 | 38 | 00 | |
47 | Wausau West H.S. WI | 12 | 626 | 13 | 25 | 26 | 24 | 28 | 24 | 28 | 48 | 11 | 24 | 9 | 7 | 9 | 48 | 17 | 7 | 48 | 48 | 15 | 5 | 48 | 24 | 9 | 30 | 24 | 9 | 13 | 5 | 00 | |
6 | Brookfield Central H.S. Brookfield, WI | 13 | 645 | 20 | 12 | 2 | 9 | 30 | 10 | 7 | 48 | 18 | 4 | 26 | 35 | 25 | 48 | 15 | 24 | 48 | 47 | 13 | 21 | 13 | 48 | 25 | 14 | 10 | 23 | 48 | 2 | 00 | |
8 | Cambridge H.S. Cambridge, WI | 14 | 654 | 16 | 21 | 37 | 27 | 6 | 21 | 9 | 3 | 17 | 34 | 6 | 25 | 10 | 48 | 48 | 32 | 11 | 15 | 48 | 48 | 16 | 13 | 11 | 18 | 31 | 4 | 48 | 31 | 00 | |
13 | Denmark H.S. WI | 15 | 654 | 26 | 30 | 15 | 48 | 27 | 20 | 19 | 16 | 10 | 23 | 16 | 26 | 20 | 10 | 8 | 48 | 48 | 18 | 9 | 9 | 48 | 14 | 48 | 28 | 20 | 12 | 12 | 26 | 00 | |
24 | Marshall H.S. Marshall, WI | 16 | 678 | 17 | 8 | 31 | 1 | 34 | 48 | 48 | 14 | 48 | 37 | 7 | 15 | 29 | 21 | 48 | 30 | 7 | 14 | 4 | 24 | 17 | 48 | 22 | 38 | 28 | 18 | 11 | 11 | 00 | |
34 | Platteville H.S. Platteville, WI | 17 | 692 | 10 | 29 | 28 | 48 | 36 | 27 | 14 | 12 | 7 | 20 | 32 | 3 | 31 | 13 | 48 | 10 | 15 | 48 | 22 | 8 | 11 | 48 | 35 | 11 | 29 | 24 | 48 | 25 | 00 | |
14 | Edgewood H.S. of the Sacred Heart Madison, WI | 18 | 709 | 21 | 33 | 7 | 25 | 8 | 22 | 17 | 48 | 28 | 29 | 10 | 6 | 48 | 6 | 25 | 11 | 48 | 23 | 48 | 27 | 48 | 7 | 31 | 16 | 48 | 13 | 48 | 8 | 00 | |
32 | Oregon H.S. Oregon, WI | 19 | 715 | 12 | 7 | 11 | 29 | 41 | 48 | 41 | 48 | 48 | 21 | 2 | 27 | 8 | 48 | 17 | 1 | 48 | 48 | 27 | 17 | 48 | 15 | 23 | 39 | 4 | 11 | 2 | 24 | 00 | |
16 | Evansville H.S. Evansville, WI | 20 | 716 | 38 | 48 | 8 | 14 | 48 | 13 | 18 | 48 | 12 | 14 | 35 | 10 | 14 | 20 | 18 | 22 | 47 | 17 | 17 | 48 | 25 | 11 | 13 | 39 | 48 | 31 | 17 | 23 | 00 | |
21 | Robert M. La Follette H.S. Madison, WI | 21 | 729 | 32 | 9 | 29 | 18 | 9 | 48 | 16 | 48 | 23 | 25 | 19 | 37 | 19 | 19 | 23 | 23 | 17 | 48 | 28 | 23 | 48 | 29 | 48 | 19 | 5 | 22 | 16 | 29 | 00 | |
31 | New Richmond H.S. WI | 22 | 730 | 35 | 10 | 20 | 22 | 48 | 48 | 25 | 11 | 16 | 30 | 25 | 48 | 32 | 12 | 13 | 29 | 9 | 47 | 12 | 4 | 21 | 28 | 48 | 22 | 48 | 31 | 8 | 28 | 00 | |
45 | Verona H.S. WI | 23 | 752 | 22 | 48 | 21 | 23 | 33 | 9 | 32 | 48 | 22 | 48 | 23 | 19 | 6 | 48 | 19 | 19 | 48 | 47 | 8 | 48 | 15 | 4 | 8 | 24 | 25 | 27 | 48 | 10 | 00 | |
18 | ITHSA WI | 24 | 756 | 27 | 19 | 17 | 48 | 12 | 29 | 12 | 48 | 48 | 18 | 17 | 16 | 12 | 26 | 16 | 28 | 47 | 24 | 33 | 9 | 19 | 20 | 17 | 48 | 26 | 36 | 48 | 36 | 00 | |
7 | Brookfield East H.S. Brookfield, WI | 25 | 769 | 3 | 16 | 14 | 7 | 23 | 12 | 13 | 48 | 14 | 8 | 31 | 23 | 36 | 48 | 30 | 21 | 48 | 48 | 33 | 48 | 18 | 9 | 48 | 10 | 48 | 48 | 48 | 16 | 00 | |
12 | D.C. Everest Senior H.S. WI | 26 | 777 | 15 | 38 | 18 | 20 | 16 | 11 | 11 | 48 | 30 | 36 | 33 | 24 | 28 | 48 | 12 | 33 | 12 | 48 | 24 | 19 | 48 | 17 | 37 | 7 | 19 | 29 | 48 | 48 | 00 | |
37 | Shell Lake H.S. WI | 27 | 778 | 28 | 22 | 34 | 48 | 14 | 48 | 39 | 6 | 32 | 39 | 27 | 20 | 48 | 11 | 31 | 37 | 48 | 13 | 48 | 15 | 24 | 26 | 32 | 41 | 15 | 10 | 9 | 13 | 00 | |
44 | Turner H.S. Beloit, WI | 28 | 781 | 33 | 48 | 36 | 48 | 31 | 18 | 28 | 48 | 15 | 48 | 28 | 29 | 37 | 16 | 10 | 34 | 10 | 16 | 32 | 7 | 20 | 32 | 48 | 25 | 18 | 33 | 14 | 19 | 00 | |
20 | Lakeland Union H.S. Minocqua, WI | 29 | 782 | 45 | 14 | 13 | 21 | 29 | 23 | 20 | 48 | 48 | 3 | 24 | 5 | 48 | 28 | 6 | 18 | 47 | 48 | 7 | 13 | 48 | 10 | 48 | 27 | 13 | 48 | 48 | 32 | 00 | |
15 | Elk Mound H.S. WI | 30 | 810 | 41 | 20 | 27 | 36 | 40 | 32 | 10 | 8 | 37 | 35 | 8 | 12 | 26 | 48 | 28 | 45 | 13 | 9 | 20 | 48 | 48 | 23 | 48 | 37 | 23 | 19 | 48 | 21 | 00 | |
28 | Middleton H.S. Middleton, WI | 31 | 821 | 19 | 24 | 33 | 15 | 20 | 14 | 15 | 48 | 27 | 16 | 11 | 36 | 15 | 48 | 11 | 17 | 48 | 20 | 23 | 48 | 48 | 48 | 26 | 20 | 36 | 48 | 48 | 39 | 00 | |
46 | Waunakee Community H.S. Waunakee, WI | 32 | 826 | 11 | 48 | 10 | 11 | 11 | 30 | 30 | 48 | 3 | 48 | 21 | 32 | 18 | 18 | 48 | 6 | 48 | 5 | 31 | 29 | 48 | 48 | 18 | 32 | 48 | 48 | 48 | 30 | 00 | |
2 | Baldwin-Woodville H.S. WI | 33 | 836 | 43 | 31 | 24 | 12 | 24 | 33 | 27 | 48 | 31 | 12 | 18 | 28 | 11 | 48 | 28 | 39 | 48 | 47 | 16 | 14 | 48 | 48 | 19 | 17 | 48 | 17 | 48 | 9 | 00 | |
41 | St. Croix Central H.S. WI | 34 | 840 | 14 | 42 | 32 | 13 | 15 | 40 | 31 | 48 | 29 | 28 | 34 | 34 | 16 | 15 | 27 | 25 | 48 | 21 | 37 | 22 | 48 | 30 | 29 | 48 | 32 | 30 | 48 | 4 | 00 | |
10 | Chilton H.S. Chilton, WI | 35 | 864 | 39 | 40 | 40 | 26 | 17 | 19 | 33 | 48 | 35 | 7 | 48 | 21 | 27 | 22 | 48 | 13 | 48 | 25 | 14 | 11 | 48 | 28 | 30 | 34 | 48 | 35 | 48 | 12 | 00 | |
33 | Osseo-Fairchild H.S. WI | 36 | 875 | 31 | 43 | 35 | 34 | 21 | 28 | 24 | 48 | 24 | 22 | 20 | 22 | 48 | 24 | 22 | 40 | 48 | 48 | 25 | 16 | 48 | 27 | 36 | 31 | 14 | 26 | 48 | 22 | 00 | |
9 | Chetek-Weyerhaeuser H.S. WI | 37 | 877 | 49 | 32 | 23 | 30 | 37 | 17 | 38 | 48 | 41 | 38 | 25 | 1 | 30 | 25 | 20 | 20 | 48 | 48 | 35 | 48 | 23 | 48 | 28 | 30 | 33 | 38 | 17 | 7 | 00 | |
19 | James Madison Memorial H.S. WI | 38 | 883 | 24 | 3 | 4 | 48 | 2 | 26 | 35 | 48 | 26 | 11 | 13 | 48 | 48 | 17 | 21 | 42 | 48 | 48 | 48 | 26 | 48 | 12 | 38 | 35 | 48 | 48 | 48 | 20 | 00 | |
30 | Nathan Hale H.S. WI | 39 | 886 | 37 | 28 | 48 | 2 | 5 | 35 | 37 | 48 | 25 | 26 | 48 | 33 | 21 | 48 | 32 | 27 | 16 | 48 | 26 | 12 | 48 | 48 | 24 | 26 | 48 | 25 | 48 | 17 | 00 | |
11 | Chippewa Falls Senior H.S. WI | 40 | 912 | 30 | 41 | 25 | 35 | 26 | 39 | 40 | 48 | 21 | 33 | 48 | 13 | 48 | 48 | 24 | 38 | 48 | 48 | 29 | 6 | 48 | 25 | 14 | 5 | 16 | 20 | 48 | 48 | 00 | |
42 | Sun Prairie H.S. WI | 41 | 937 | 40 | 23 | 22 | 31 | 48 | 25 | 36 | 48 | 34 | 27 | 30 | 31 | 35 | 48 | 48 | 36 | 48 | 48 | 48 | 20 | 22 | 8 | 39 | 23 | 48 | 16 | 15 | 40 | 00 | |
1 | Athens H.S. WI | 42 | 973 | 44 | 36 | 39 | 48 | 39 | 34 | 43 | 48 | 39 | 48 | 29 | 38 | 24 | 23 | 29 | 35 | 20 | 22 | 11 | 48 | 48 | 31 | 27 | 33 | 35 | 21 | 48 | 33 | 00 | |
29 | Monona Grove H.S. WI | 43 | 1005 | 36 | 37 | 48 | 17 | 48 | 48 | 22 | 48 | 38 | 48 | 14 | 48 | 13 | 48 | 48 | 16 | 19 | 48 | 34 | 48 | 12 | 48 | 21 | 48 | 48 | 48 | 48 | 6 | 00 | |
17 | Harborside Academy WI | 44 | 1040 | 42 | 48 | 38 | 32 | 48 | 41 | 48 | 13 | 40 | 32 | 48 | 39 | 33 | 27 | 14 | 44 | 48 | 47 | 36 | 48 | 48 | 19 | 34 | 42 | 34 | 34 | 48 | 15 | 00 | |
35 | Poynette H.S. Poynette, WI | 45 | 1042 | 29 | 34 | 48 | 33 | 42 | 36 | 34 | 48 | 36 | 48 | 12 | 48 | 22 | 48 | 48 | 31 | 48 | 48 | 1 | 48 | 48 | 48 | 33 | 36 | 22 | 28 | 48 | 37 | 00 | |
40 | Spring Valley H.S. WI | 46 | 1062 | 18 | 26 | 48 | 36 | 38 | 4 | 44 | 48 | 48 | 24 | 35 | 48 | 34 | 48 | 48 | 41 | 48 | 48 | 21 | 2 | 48 | 48 | 48 | 40 | 48 | 48 | 48 | 27 | 00 | |
38 | Shorewood H.S. WI | 47 | 1253 | 48 | 35 | 48 | 48 | 22 | 37 | 23 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 43 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 37 | 48 | 48 | 00 |
✧Qualified school for the 2018 National Tournament
◊Result was not counted as part of total score