Saturday, December 1, 2018
@ Winston Churchill Middle School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kennedy M.S. Cupertino, CA | 1✧ | 54 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | 1 | 2 | 1 | 5 | 2 | 2 | 5 | 00 | |
7 | Kraemer M.S. Placentia, CA | 2✧ | 116 | 2 | 1 | 6 | 4 | 4 | 5 | 6 | 5 | 2 | 6 | 4 | 4 | 3 | 7 | 11 | 1 | 8 | 1 | 12 | 7 | 4 | 12 | 1 | 00 | |
3 | Winston Churchill M.S. Carmichael, CA | 3✧ | 139 | 4 | 16 | 11 | 5 | 1 | 9 | 1 | 6 | 10 | 5 | 2 | 2 | 7 | 12 | 4 | 7 | 7 | 4 | 8 | 1 | 9 | 6 | 2 | 00 | |
22 | Thornton J.H.S. CA | 4✧ | 171 | 3 | 18 | 4 | 3 | 10 | 4 | 7 | 3 | 7 | 3 | 3 | 3 | 1 | 8 | 5 | 23 | 5 | 12 | 17 | 9 | 6 | 4 | 13 | 00 | |
9 | Chaboya M.S. San Jose, CA | 5✧ | 180 | 6 | 4 | 8 | 1 | 8 | 7 | 11 | 11 | 4 | 8 | 12 | 10 | 4 | 6 | 15 | 4 | 13 | 14 | 6 | 2 | 14 | 1 | 11 | 00 | |
30 | Frank S. Greene M.S. Palo Alto, CA | 6✧ | 205 | 8 | 7 | 7 | 7 | 22 | 8 | 16 | 18 | 3 | 19 | 5 | 6 | 13 | 3 | 10 | 12 | 6 | 6 | 2 | 4 | 17 | 3 | 3 | 00 | |
21 | BASIS Independent Silicon Valley San Jose, CA | 7 | 251 | 5 | 6 | 12 | 17 | 11 | 2 | 18 | 2 | 21 | 4 | 6 | 19 | 16 | 14 | 8 | 3 | 2 | 7 | 23 | 17 | 1 | 7 | 30 | 00 | |
23 | Challenger School Berryessa, CA | 8 | 302 | 7 | 5 | 13 | 10 | 30 | 11 | 26 | 23 | 19 | 2 | 16 | 12 | 21 | 5 | 20 | 15 | 15 | 5 | 26 | 3 | 3 | 5 | 10 | 00 | |
26 | Wicklund Elementary Tracy, CA | 9 | 312 | 25 | 19 | 5 | 16 | 12 | 14 | 9 | 20 | 18 | 18 | 7 | 5 | 10 | 2 | 6 | 25 | 21 | 3 | 9 | 21 | 5 | 28 | 14 | 00 | |
12 | Elkhorn Elementary CA | 10 | 349 | 22 | 14 | 25 | 11 | 17 | 20 | 27 | 13 | 11 | 14 | 20 | 15 | 12 | 17 | 3 | 9 | 9 | 8 | 24 | 14 | 19 | 19 | 6 | 00 | |
35 | Fred E. Weibel Elementary Fremont, CA | 11 | 356 | 12 | 13 | 18 | 18 | 9 | 28 | 13 | 21 | 8 | 9 | 14 | 18 | 19 | 19 | 9 | 16 | 23 | 28 | 7 | 18 | 20 | 9 | 7 | 00 | |
8 | Mission San Jose Elementary CA | 12 | 372 | 16 | 22 | 30 | 9 | 25 | 15 | 15 | 12 | 26 | 17 | 25 | 26 | 6 | 4 | 25 | 22 | 3 | 17 | 11 | 6 | 8 | 11 | 21 | 00 | |
11 | Bethany Elementary CA | 13 | 387 | 10 | 35 | 17 | 20 | 7 | 22 | 19 | 14 | 13 | 13 | 23 | 14 | 28 | 20 | 21 | 2 | 26 | 9 | 4 | 11 | 26 | 16 | 17 | 00 | |
2 | Pomolita M.S. Ukiah, CA | 14 | 390 | 20 | 35 | 14 | 31 | 5 | 26 | 14 | 19 | 25 | 12 | 18 | 24 | 14 | 24 | 27 | 5 | 14 | 10 | 3 | 25 | 13 | 8 | 4 | 00 | |
17 | Peter Hansen Elementary CA | 15 | 403 | 14 | 8 | 2 | 19 | 31 | 17 | 2 | 10 | 12 | 26 | 21 | 20 | 18 | 29 | 13 | 29 | 4 | 19 | 18 | 22 | 29 | 14 | 26 | 00 | |
14 | Jefferson Charter Academy CA | 16 | 468 | 29 | 10 | 28 | 21 | 20 | 30 | 12 | 9 | 35 | 20 | 19 | 13 | 29 | 16 | 14 | 8 | 16 | 27 | 25 | 16 | 15 | 31 | 25 | 00 | |
29 | Rolling Hills M.S. CA | 17 | 486 | 18 | 35 | 24 | 25 | 16 | 24 | 22 | 16 | 16 | 15 | 24 | 9 | 26 | 22 | 22 | 24 | 24 | 21 | 14 | 28 | 27 | 15 | 19 | 00 | |
19 | Christensen M.S. Livermore, CA | 18 | 490 | 17 | 35 | 22 | 26 | 24 | 16 | 4 | 17 | 6 | 22 | 28 | 22 | 9 | 25 | 19 | 28 | 27 | 23 | 27 | 24 | 21 | 20 | 28 | 00 | |
24 | Sylvan M.S. Citrus Heights, CA | 19 | 773 | 33 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 31 | 28 | 30 | 35 | 33 | 35 | 27 | 31 | 00 |
✧Qualified school for the 2019 National Tournament