Saturday, December 8, 2018
@ Kellenberg Memorial High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | WW-P H.S. North Plainsboro, NJ | 1 | 72 | 1 | 3 | 6 | 4 | 7 | 9 | 6 | 3 | 1 | 1 | 2 | 6 | 3 | 1 | 2 | 10◊ | 1 | 1 | 5 | 6 | 11◊ | 4 | 36◊ | 00 | |
27 | Montgomery H.S. Skillman, NJ | 2 | 145 | 13 | 1 | 42◊ | 8 | 2 | 15 | 3 | 1 | 5 | 3 | 6 | 3 | 13 | 24◊ | 11 | 17◊ | 13 | 6 | 12 | 1 | 9 | 13 | 7 | 00 | |
21 | Ward Melville H.S. East Setauket, NY | 3 | 149 | 6 | 16 | 1 | 17 | 14 | 32◊ | 17 | 6 | 23◊ | 4 | 7 | 7 | 4 | 8 | 16 | 1 | 6 | 4 | 17◊ | 2 | 7 | 2 | 4 | 00 | |
30 | Lower Merion H.S. Ardmore, PA | 4 | 195 | 12 | 18 | 16 | 26◊ | 12 | 1 | 15 | 2 | 4 | 2 | 9 | 2 | 9 | 15 | 1 | 13 | 36◊ | 30◊ | 18 | 16 | 4 | 12 | 14 | 00 | |
18 | Syosset H.S. Syosset, NY | 5 | 196 | 5 | 9 | 14 | 21 | 20 | 3 | 22◊ | 5 | 9 | 8 | 1 | 10 | 5 | 5 | 7 | 23◊ | 5 | 17 | 1 | 20 | 16 | 15 | 29◊ | 00 | |
48 | Bayard Rustin H.S. West Chester, PA | 6 | 204 | 15 | 2 | 3 | 35◊ | 1 | 5 | 28 | 31◊ | 24 | 5 | 14 | 4 | 11 | 14 | 4 | 7 | 30◊ | 22 | 8 | 15 | 8 | 3 | 11 | 00 | |
15 | Great Neck South H.S. NY | 7 | 204 | 8 | 4 | 18 | 2 | 17 | 12 | 8 | 18 | 2 | 17 | 10 | 15 | 16 | 7 | 21◊ | 14 | 7 | 9 | 33◊ | 27◊ | 6 | 8 | 6 | 00 | |
13 | Stuyvesant H.S. New York, NY | 8 | 208 | 7 | 8 | 15 | 3 | 4 | 11 | 1 | 10 | 7 | 7 | 23 | 8 | 8 | 2 | 24 | 18 | 26◊ | 5 | 16 | 9 | 25◊ | 40◊ | 22 | 00 | |
49 | South Brunswick H.S. South Brunswick, NJ | 9 | 214 | 9 | 11 | 4 | 1 | 6 | 13 | 40◊ | 37◊ | 6 | 21 | 4 | 11 | 10 | 10 | 26 | 2 | 10 | 19 | 7 | 7 | 18 | 19 | 34◊ | 00 | |
43 | Princeton H.S. NJ | 10 | 240 | 2 | 6 | 21 | 6 | 3 | 18 | 5 | 7 | 3 | 57◊ | 25 | 12 | 20 | 3 | 6 | 27 | 39◊ | 2 | 28 | 12 | 17 | 17 | 31◊ | 00 | |
41 | Staten Island Technical H.S. New York, NY | 11 | 246 | 28 | 13 | 2 | 5 | 5 | 2 | 24 | 15 | 19 | 11 | 5 | 40◊ | 15 | 31◊ | 10 | 16 | 4 | 7 | 9 | 30◊ | 24 | 14 | 18 | 00 | |
25 | Chaminade H.S. Mineola, NY | 12 | 291 | 22 | 7 | 7 | 37◊ | 31◊ | 4 | 21 | 9 | 8 | 32◊ | 21 | 28 | 19 | 20 | 17 | 6 | 9 | 10 | 22 | 19 | 1 | 28 | 13 | 00 | |
53 | Kellenberg Memorial H.S. NY | 13 | 318 | 4 | 5 | 8 | 31◊ | 9 | 17 | 27 | 25 | 22 | 28 | 18 | 9 | 1 | 25 | 13 | 21 | 8 | 36◊ | 10 | 26 | 20 | 22 | 39◊ | 00 | |
35 | Mount Academy NY | 14 | 337 | 17 | 22 | 19 | 25 | 43◊ | 36 | 42◊ | 17 | 14 | 33 | 36 | 14 | 17 | 22 | 3 | 4 | 15 | 27 | 2 | 10 | 39◊ | 1 | 3 | 00 | |
23 | Jericho H.S. NY | 15 | 354 | 19 | 10 | 43◊ | 19 | 15 | 22 | 14 | 20 | 12 | 15 | 12 | 26 | 29 | 32 | 23 | 41◊ | 27 | 13 | 4 | 13 | 42◊ | 27 | 2 | 00 | |
11 | Roslyn H.S. NY | 16 | 386 | 21 | 30 | 37◊ | 11 | 30 | 10 | 2 | 13 | 21 | 6 | 29 | 22 | 37◊ | 18 | 31 | 42◊ | 12 | 23 | 6 | 23 | 33 | 30 | 15 | 00 | |
5 | Staples H.S. Westport, CT | 17 | 390 | 32 | 23 | 5 | 43 | 11 | 24 | 19 | 14 | 40 | 20 | 19 | 43◊ | 25 | 16 | 43◊ | 9 | 58◊ | 31 | 3 | 3 | 19 | 7 | 27 | 00 | |
33 | Brooklyn Technical H.S. New York, NY | 18 | 416 | 10 | 31 | 47◊ | 9 | 25 | 6 | 39 | 16 | 13 | 14 | 24 | 1 | 22 | 12 | 28 | 31 | 57◊ | 16 | 31 | 18 | 31 | 39 | 41◊ | 00 | |
31 | Townsend Harris H.S. NY | 19 | 432 | 24 | 20 | 24 | 27 | 29 | 40◊ | 26 | 19 | 11 | 23 | 13 | 42◊ | 23 | 19 | 32 | 58◊ | 38 | 32 | 14 | 22 | 10 | 25 | 1 | 00 | |
56 | Wheatley School NY | 20 | 445 | 42 | 41 | 35 | 12 | 22 | 19 | 4 | 53 | 28 | 18 | 27 | 36 | 54◊ | 4 | 20 | 11 | 58◊ | 11 | 47 | 4 | 3 | 58◊ | 8 | 00 | |
52 | Half Hollow Hills H.S. East NY | 21 | 458 | 14 | 14 | 32 | 33 | 26 | 8 | 13 | 11 | 34 | 25 | 3 | 23 | 34 | 6 | 44◊ | 15 | 31 | 35 | 43◊ | 39 | 30 | 43◊ | 32 | 00 | |
7 | Division Avenue Senior H.S. NY | 22 | 482 | 26 | 36 | 30 | 39 | 34 | 38 | 25 | 26 | 42◊ | 24 | 34 | 32 | 2 | 26 | 15 | 8 | 3 | 44◊ | 21 | 21 | 51◊ | 9 | 33 | 00 | |
20 | Yonkers H.S. NY | 23 | 485 | 23 | 27 | 17 | 32 | 36 | 54◊ | 16 | 33 | 20 | 39 | 15 | 25 | 18 | 17 | 8 | 58◊ | 22 | 18 | 41 | 36 | 52◊ | 37 | 5 | 00 | |
45 | West Babylon Senior H.S. West Babylon, NY | 24 | 521 | 34 | 32 | 22 | 22 | 27 | 34 | 37◊ | 29 | 36◊ | 42◊ | 33 | 24 | 33 | 28 | 30 | 30 | 14 | 34 | 20 | 28 | 27 | 10 | 10 | 00 | |
3 | Commack H.S. NY | 25 | 544 | 25 | 17 | 20 | 18 | 41 | 20 | 48 | 30 | 44 | 58◊ | 17 | 45 | 40 | 21 | 37 | 28 | 58◊ | 14 | 11 | 33 | 15 | 58◊ | 20 | 00 | |
1 | Islip H.S. NY | 26 | 549 | 37 | 34 | 11 | 36 | 39 | 50◊ | 34 | 12 | 49◊ | 43 | 44◊ | 21 | 30 | 40 | 12 | 29 | 11 | 33 | 25 | 32 | 12 | 35 | 23 | 00 | |
17 | Goshen H.S. NY | 27 | 671 | 46 | 45 | 34 | 56◊ | 50 | 51◊ | 53◊ | 42 | 17 | 16 | 48 | 47 | 26 | 9 | 34 | 25 | 28 | 43 | 23 | 47 | 29 | 18 | 44 | 00 | |
57 | John F. Kennedy H.S. Bellmore, NY | 28 | 732 | 54 | 29 | 26 | 29 | 23 | 41 | 46 | 28 | 47 | 40 | 40 | 56 | 39 | 39 | 14 | 58◊ | 58◊ | 49 | 58◊ | 57 | 2 | 23 | 50 | 00 | |
40 | Half Hollow Hills H.S. West NY | 29 | 741 | 38 | 48 | 27 | 46 | 44 | 26 | 31 | 45 | 33 | 38 | 47 | 51◊ | 49 | 47 | 35 | 58◊ | 24 | 45 | 27 | 50◊ | 40 | 21 | 30 | 00 | |
51 | General Douglas MacArthur H.S. NY | 30 | 774 | 30 | 43 | 58 | 40 | 8 | 46 | 32 | 48 | 46 | 41 | 39 | 30 | 41 | 30 | 29 | 58◊ | 58◊ | 51 | 49 | 57 | 44 | 58◊ | 12 | 00 | |
19 | Connetquot H.S. NY | 31 | 874 | 51 | 50 | 58◊ | 41 | 53 | 55 | 52 | 54 | 55 | 48 | 26 | 34 | 46 | 45 | 55◊ | 58◊ | 32 | 53 | 37 | 34 | 46 | 24 | 38 | 00 | |
39 | John F. Kennedy Catholic H.S. NY | 32 | 950 | 56 | 53 | 58◊ | 47 | 35 | 43 | 41 | 56 | 56 | 44 | 45 | 55 | 47 | 48 | 54 | 35 | 34 | 52 | 58◊ | 41 | 54 | 58◊ | 54 | 00 | |
37 | Birch Wathen Lenox School NY | 33 | 987 | 57 | 26 | 58 | 55 | 55 | 57 | 30 | 58 | 54 | 58 | 54 | 48 | 52 | 49 | 50 | 58 | 58 | 46 | 58◊ | 58◊ | 47 | 58◊ | 17 | 00 | |
38 | Hampton Bays H.S. NY | 34 | 1037 | 55 | 52 | 58 | 54 | 54 | 56 | 50 | 50 | 45 | 51 | 46 | 53 | 44 | 50 | 48 | 58 | 58 | 54 | 58◊ | 58◊ | 53 | 58◊ | 48 | 00 |
◊Result was not counted as part of total score