Saturday, March 30, 2019
@ University of Central Florida
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | T | Detector BuildingTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Boca Raton Community H.S. Boca Raton, FL | 1✧ | 69 | 1 | 6 | 1 | 7 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 3 | 5 | 1 | 14 | 3 | 35 | 00 | |
36 | Archimedean Upper FL | 2✧ | 112 | 4 | 1 | 6 | 2 | 11 | 2 | 8 | 3 | 1 | 13 | 6 | 4 | 4 | 1 | 2 | 2 | 5 | 6 | 1 | 2 | 9 | 11 | 8 | 2 | 00 | |
8 | Orlando Science H.S. FL | 3 | 113 | 2 | 5 | 5 | 1 | 9 | 3 | 3 | 9 | 5 | 3 | 5 | 7 | 2 | 5 | 6 | 7 | 15 | 3 | 7 | 3 | 3 | 4 | 1 | 35 | 00 | |
40 | Cardinal Gibbons H.S. FL | 4 | 223 | 6 | 7 | 9 | 13 | 4 | 12 | 34 | 12 | 17 | 9 | 13 | 2 | 3 | 11 | 7 | 4 | 8 | 7 | 4 | 16 | 18 | 1 | 6 | 35 | 00 | |
22 | Lawton Chiles H.S. FL | 5 | 342 | 12 | 18 | 11 | 6 | 6 | 16 | 16 | 34 | 7 | 16 | 7 | 34 | 13 | 10 | 16 | 34 | 2 | 20 | 34 | 10 | 6 | 7 | 7 | 35 | 00 | |
11 | Olympia H.S. FL | 6 | 354 | 14 | 34 | 34 | 11 | 7 | 13 | 34 | 8 | 34 | 1 | 2 | 3 | 11 | 18 | 4 | 16 | 18 | 4 | 9 | 20 | 8 | 17 | 34 | 35 | 00 | |
1 | James S. Rickards H.S. FL | 7 | 412 | 10 | 20 | 15 | 34 | 5 | 5 | 34 | 1 | 18 | 34 | 14 | 34 | 18 | 14 | 18 | 18 | 11 | 9 | 12 | 34 | 4 | 16 | 34 | 4 | 00 | |
25 | Palm Harbor H.S. FL | 8 | 449 | 34 | 16 | 18 | 8 | 34 | 7 | 18 | 6 | 6 | 15 | 17 | 34 | 20 | 13 | 34 | 15 | 1 | 34 | 34 | 13 | 20 | 34 | 18 | 6 | 00 | |
5 | F.W. Buchholz H.S. FL | 9 | 469 | 8 | 34 | 14 | 4 | 34 | 15 | 2 | 10 | 34 | 34 | 34 | 34 | 5 | 16 | 1 | 34 | 34 | 34 | 6 | 17 | 12 | 19 | 34 | 35 | 00 | |
32 | Spruce Creek H.S. FL | 10 | 489 | 34 | 34 | 13 | 34 | 34 | 11 | 9 | 7 | 34 | 18 | 8 | 34 | 12 | 20 | 12 | 35 | 12 | 34 | 34 | 34 | 2 | 10 | 14 | 35 | 00 | |
16 | Everglades H.S. FL | 11 | 490 | 7 | 15 | 34 | 3 | 34 | 34 | 12 | 34 | 10 | 34 | 15 | 15 | 34 | 9 | 17 | 14 | 17 | 17 | 13 | 34 | 34 | 34 | 20 | 35 | 00 | |
6 | Lake Nona H.S. FL | 12 | 494 | 13 | 34 | 4 | 20 | 34 | 34 | 34 | 11 | 34 | 20 | 9 | 13 | 34 | 34 | 34 | 13 | 3 | 34 | 34 | 12 | 15 | 6 | 15 | 35 | 00 | |
19 | Pensacola H.S. FL | 13 | 496 | 15 | 17 | 20 | 34 | 14 | 34 | 13 | 5 | 3 | 34 | 19 | 34 | 34 | 34 | 13 | 19 | 34 | 10 | 20 | 8 | 14 | 34 | 34 | 35 | 00 | |
33 | DeLand H.S. FL | 14 | 509 | 34 | 4 | 3 | 34 | 34 | 34 | 34 | 18 | 34 | 12 | 18 | 34 | 34 | 3 | 34 | 1 | 34 | 5 | 16 | 19 | 34 | 2 | 34 | 35 | 00 | |
42 | Fort Myers H.S. FL | 15 | 509 | 34 | 3 | 34 | 34 | 34 | 4 | 1 | 34 | 34 | 34 | 10 | 14 | 34 | 19 | 9 | 34 | 7 | 12 | 34 | 9 | 34 | 35 | 12 | 1 | 00 | |
30 | Bartram Trail H.S. FL | 16 | 521 | 34 | 10 | 34 | 34 | 8 | 34 | 14 | 34 | 34 | 34 | 34 | 6 | 19 | 34 | 8 | 20 | 34 | 34 | 2 | 11 | 34 | 13 | 2 | 35 | 00 | |
29 | Bartow H.S. IB FL | 17 | 533 | 16 | 12 | 34 | 9 | 3 | 9 | 34 | 16 | 12 | 34 | 34 | 11 | 34 | 34 | 20 | 34 | 34 | 35 | 34 | 14 | 16 | 20 | 34 | 35 | 00 | |
12 | Trinity Preparatory School FL | 18 | 535 | 34 | 2 | 34 | 17 | 10 | 20 | 7 | 34 | 8 | 34 | 34 | 20 | 15 | 8 | 34 | 35 | 16 | 34 | 34 | 34 | 34 | 3 | 34 | 35 | 00 | |
7 | Seminole H.S. Sanford, FL | 19 | 556 | 34 | 34 | 34 | 34 | 13 | 18 | 10 | 19 | 34 | 14 | 12 | 17 | 34 | 34 | 34 | 12 | 14 | 34 | 34 | 1 | 34 | 35 | 17 | 35 | 00 | |
27 | Largo H.S. FL | 20 | 567 | 34 | 11 | 34 | 15 | 34 | 34 | 34 | 14 | 20 | 5 | 34 | 34 | 34 | 34 | 15 | 6 | 34 | 18 | 11 | 34 | 34 | 34 | 10 | 35 | 00 | |
14 | Coral Reef H.S. FL | 21 | 569 | 17 | 13 | 34 | 12 | 15 | 34 | 15 | 34 | 34 | 34 | 4 | 12 | 7 | 17 | 34 | 34 | 34 | 15 | 34 | 34 | 34 | 34 | 34 | 3 | 00 | |
26 | The King's Academy FL | 22 | 572 | 19 | 34 | 7 | 34 | 20 | 34 | 6 | 34 | 16 | 7 | 34 | 18 | 34 | 15 | 14 | 34 | 34 | 8 | 34 | 34 | 34 | 34 | 34 | 35 | 00 | |
24 | Tampa Preparatory School FL | 23 | 578 | 34 | 34 | 34 | 34 | 16 | 34 | 34 | 34 | 19 | 34 | 20 | 34 | 9 | 6 | 34 | 10 | 34 | 11 | 34 | 34 | 11 | 18 | 16 | 35 | 00 | |
4 | River City Science Academy Jacksonville, FL | 24 | 589 | 34 | 34 | 17 | 34 | 34 | 34 | 34 | 34 | 34 | 10 | 34 | 9 | 34 | 34 | 34 | 17 | 13 | 34 | 10 | 15 | 10 | 12 | 34 | 35 | 00 | |
35 | University H.S. Orlando, FL | 25 | 628 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 14 | 8 | 34 | 34 | 17 | 34 | 34 | 11 | 34 | 13 | 8 | 34 | 13 | 34 | 34 | 35 | 00 | |
34 | Hagerty H.S. FL | 26 | 662 | 34 | 34 | 34 | 5 | 19 | 14 | 17 | 34 | 34 | 34 | 34 | 34 | 10 | 34 | 34 | 35 | 34 | 34 | 18 | 34 | 34 | 34 | 34 | 35 | 00 | |
15 | Hialeah Gardens FL | 27 | 744 | 34 | 34 | 34 | 34 | 18 | 34 | 34 | 34 | 34 | 11 | 34 | 34 | 34 | 34 | 34 | 35 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 00 | |
28 | Strawberry Crest H.S. FL | 28 | 756 | 34 | 34 | 35 | 35 | 34 | 34 | 19 | 35 | 15 | 35 | 34 | 34 | 34 | 35 | 34 | 35 | 34 | 34 | 35 | 34 | 34 | 35 | 34 | 35 | 00 | |
21 | Pensacola Catholic FL | 29 | 803 | 35 | 35 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 34 | 35 | 35 | 35 | 35 | 35 | 00 |
✧Qualified school for the 2019 National Tournament