Saturday, December 7, 2019
@ Marquette University High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geocaching | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Design | Ornithology | Ping Pong Parachute | Protein Modeling | Robo-Cross | Solar Power | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Marquette University H.S. Milwaukee, WI | 1 | 25 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2◊ | 1 | 3◊ | 1 | 1 | 3◊ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2◊ | 4◊ | 00 | |
21 | The Prairie School Racine, WI | 2 | 71 | 3 | 2 | 1 | 2 | 5 | 3 | 2 | 29◊ | 1 | 5 | 2 | 3 | 4 | 29◊ | 7◊ | 6 | 3 | 2 | 5 | 2 | 3 | 4 | 29◊ | 2 | 4 | 6 | 1 | 8◊ | 00 | |
1 | Cambridge H.S. Cambridge, WI | 3 | 137 | 5 | 8 | 11 | 8 | 8 | 6 | 10 | 29◊ | 3 | 9 | 4 | 5 | 2 | 1 | 3 | 29◊ | 8 | 13 | 2 | 8 | 2 | 29◊ | 29◊ | 5 | 15◊ | 10 | 5 | 1 | 00 | |
10 | Kohler H.S. Kohler, WI | 4 | 170 | 11 | 11 | 17◊ | 17◊ | 14 | 2 | 8 | 4 | 4 | 2 | 7 | 8 | 8 | 10 | 10 | 1 | 4 | 29◊ | 10 | 12 | 9 | 7 | 2 | 11 | 9 | 15◊ | 29◊ | 6 | 00 | |
25 | Turner H.S. Beloit, WI | 5 | 181 | 10 | 16◊ | 7 | 5 | 17◊ | 5 | 13 | 8 | 6 | 14 | 12 | 15◊ | 3 | 5 | 12 | 29◊ | 13 | 5 | 6 | 15◊ | 4 | 8 | 3 | 9 | 13 | 14 | 4 | 2 | 00 | |
27 | West Bend H.S. West Bend, WI | 6 | 228 | 15 | 5 | 6 | 15 | 3 | 9 | 12 | 7 | 7 | 12 | 11 | 14 | 29◊ | 12 | 9 | 29◊ | 10 | 14 | 8 | 10 | 29◊ | 3 | 29◊ | 12 | 12 | 8 | 29◊ | 14 | 00 | |
7 | Evansville H.S. Evansville, WI | 7 | 234 | 9 | 4 | 15 | 4 | 12 | 8 | 17 | 29◊ | 29◊ | 7 | 6 | 13 | 12 | 8 | 6 | 8 | 12 | 10 | 12 | 19 | 28◊ | 9 | 29◊ | 13 | 11 | 4 | 29◊ | 15 | 00 | |
5 | Denmark H.S. WI | 8 | 235 | 19 | 13 | 10 | 12 | 7 | 13 | 7 | 5 | 15 | 11 | 14 | 9 | 6 | 29◊ | 8 | 9 | 29◊ | 7 | 29◊ | 11 | 10 | 6 | 29◊ | 29◊ | 6 | 11 | 9 | 17 | 00 | |
24 | Slinger H.S. Slinger, WI | 9 | 236 | 12 | 19 | 8 | 11 | 16 | 4 | 9 | 29 | 5 | 6 | 9 | 4 | 29◊ | 11 | 2 | 29◊ | 5 | 6 | 9 | 5 | 28 | 11 | 29◊ | 29◊ | 5 | 3 | 29◊ | 19 | 00 | |
4 | Campbellsport H.S. Campbellsport, WI | 10 | 239 | 4 | 10 | 19 | 3 | 13 | 19◊ | 11 | 29◊ | 12 | 8 | 16 | 11 | 11 | 9 | 18 | 7 | 11 | 29◊ | 7 | 9 | 13 | 10 | 5 | 29◊ | 10 | 13 | 29◊ | 9 | 00 | |
23 | Sheboygan North H.S. Sheboygan, WI | 11 | 274 | 8 | 29 | 16 | 29 | 10 | 16 | 6 | 29 | 11 | 3 | 5 | 29 | 10 | 29◊ | 5 | 2 | 29◊ | 9 | 1 | 6 | 6 | 29 | 29◊ | 29◊ | 3 | 9 | 29◊ | 3 | 00 | |
16 | Nathan Hale H.S. WI | 12 | 387 | 18 | 15 | 29 | 13 | 6 | 17 | 16 | 3 | 13 | 10 | 17 | 7 | 16 | 4 | 29 | 29 | 29◊ | 29 | 29◊ | 7 | 29 | 29 | 29◊ | 29◊ | 29 | 12 | 29◊ | 10 | 00 | |
18 | Onalaska H.S. WI | 13 | 444 | 16 | 6 | 14 | 6 | 4 | 21 | 29 | 29 | 29 | 29 | 13 | 29 | 29 | 29◊ | 29 | 4 | 29◊ | 29 | 29◊ | 29 | 11 | 29 | 29◊ | 6 | 8 | 29 | 29◊ | 16 | 00 | |
8 | Harborside Academy WI | 14 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29◊ | 29 | 29 | 29◊ | 29 | 29◊ | 29 | 29 | 29 | 29◊ | 29◊ | 29 | 29 | 29 | 29 | 00 | |
9 | Indian Trail H.S. and Academy WI | 14 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29◊ | 29 | 29 | 29◊ | 29 | 29◊ | 29 | 29 | 29 | 29◊ | 29◊ | 29 | 29 | 29 | 29 | 00 | |
19 | Pewaukee H.S. Pewaukee, WI | 14 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29◊ | 29 | 29 | 29◊ | 29 | 29◊ | 29 | 29 | 29 | 29◊ | 29◊ | 29 | 29 | 29 | 29 | 00 |
◊Result was not counted as part of total score