Saturday, January 11, 2020
@ Medford Area Senior High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Geocaching | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Robo-Cross | Solar Power | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Menomonie M.S. WI | 1 | 57 | 2 | 7◊ | 2 | 2 | 6 | 6 | 2 | 2 | 8◊ | 2 | 4 | 2 | 3 | 3 | 1 | 4 | 1 | 1 | 6◊ | 7◊ | 1 | 1 | 3 | 1 | 20◊ | 4 | 1 | 3 | 00 | |
11 | Boyceville M.S. WI | 2 | 61 | 4 | 1 | 3 | 4 | 1 | 11◊ | 4 | 6◊ | 1 | 4 | 3 | 6◊ | 2 | 5 | 10◊ | 1 | 5 | 3 | 2 | 1 | 3 | 5◊ | 2 | 2 | 1 | 3 | 2 | 4 | 00 | |
1 | Medford Area M.S. WI | 3 | 65 | 1 | 6 | 9◊ | 1 | 3 | 1 | 1 | 5 | 2 | 1 | 1 | 7 | 6 | 13◊ | 3 | 20◊ | 7◊ | 4 | 3 | 3 | 4 | 2 | 1 | 4 | 20◊ | 1 | 4 | 1 | 00 | |
16 | Chetek-Weyerhaeuser M.S. WI | 4 | 115 | 9 | 8 | 12 | 6 | 8 | 4 | 6 | 1 | 4 | 3 | 2 | 13◊ | 1 | 9 | 5 | 20◊ | 2 | 10 | 1 | 6 | 5 | 3 | 20◊ | 3 | 20◊ | 2 | 5 | 13◊ | 00 | |
6 | Innovations STEM Academy WI | 5 | 139 | 13◊ | 14◊ | 4 | 8 | 10 | 5 | 8 | 11 | 7 | 12 | 5 | 1 | 4 | 1 | 12◊ | 2 | 9 | 5 | 8 | 19◊ | 7 | 20◊ | 4 | 8 | 2 | 5 | 3 | 10 | 00 | |
10 | Elmwood M.S. WI | 6 | 189 | 8 | 17◊ | 6 | 9 | 4 | 10 | 10 | 10 | 15 | 7 | 9 | 8 | 11 | 10 | 4 | 6 | 3 | 9 | 5 | 19◊ | 13 | 11 | 7 | 6 | 20◊ | 20◊ | 8 | 15◊ | 00 | |
18 | Elk Mound M.S. WI | 7 | 224 | 12 | 16 | 1 | 3 | 20 | 3 | 12 | 4 | 20 | 11 | 7 | 11 | 8 | 8 | 9 | 20◊ | 20◊ | 6 | 4 | 19 | 9 | 8 | 10 | 11 | 20◊ | 20◊ | 20◊ | 12 | 00 | |
15 | All Saints Catholic School Antigo, WI | 8 | 243 | 6 | 20 | 20 | 20 | 5 | 7 | 14 | 13 | 6 | 20 | 10 | 4 | 20 | 2 | 2 | 20 | 20◊ | 20◊ | 20◊ | 2 | 11 | 4 | 9 | 12 | 20◊ | 20◊ | 10 | 6 | 00 |
◊Result was not counted as part of total score