Saturday, January 11, 2020
@ Medford Area Senior High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geocaching | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Design | Ornithology | Ping Pong Parachute | Protein Modeling | Robo-Cross | Solar Power | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Menomonie H.S. WI | 1 | 33 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3◊ | 3◊ | 1 | 2 | 3◊ | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3◊ | 3◊ | 1 | 1 | 00 | |
11 | Boyceville H.S. Boyceville, WI | 2 | 53 | 4 | 4 | 1 | 5 | 6◊ | 7◊ | 6◊ | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | 5◊ | 2 | 4 | 3 | 12◊ | 00 | |
1 | Medford Area Senior H.S. WI | 3 | 63 | 2 | 2 | 4 | 2 | 12◊ | 2 | 2 | 5 | 1 | 5 | 4 | 1 | 2 | 2 | 3 | 7◊ | 2 | 2 | 6◊ | 3 | 4 | 5 | 3 | 1 | 4 | 2 | 6◊ | 6◊ | 00 | |
5 | Wausau West H.S. WI | 4 | 130 | 5 | 5 | 8 | 6 | 3 | 3 | 10 | 1 | 9 | 6 | 5 | 12◊ | 8 | 7 | 9 | 11◊ | 8 | 3 | 3 | 8 | 3 | 9 | 35◊ | 4 | 5 | 22◊ | 11◊ | 2 | 00 | |
39 | Elk Mound H.S. WI | 5 | 232 | 9 | 16 | 15 | 17 | 8 | 18 | 4 | 35◊ | 6 | 9 | 7 | 4 | 11 | 6 | 8 | 35◊ | 35◊ | 8 | 11 | 10 | 8 | 35◊ | 35◊ | 14 | 8 | 16 | 9 | 10 | 00 | |
35 | Denmark H.S. WI | 6 | 240 | 16 | 20◊ | 13 | 3 | 4 | 14 | 5 | 6 | 18 | 20◊ | 12 | 11 | 15 | 16 | 7 | 13 | 11 | 13 | 8 | 18◊ | 13 | 4 | 35◊ | 35◊ | 1 | 8 | 14 | 15 | 00 | |
17 | Chetek-Weyerhaeuser H.S. WI | 7 | 268 | 15 | 11 | 14 | 9 | 35◊ | 6 | 12 | 35◊ | 10 | 13 | 11 | 19 | 7 | 14 | 13 | 9 | 14 | 35◊ | 35◊ | 17 | 9 | 14 | 8 | 11 | 12 | 1 | 34◊ | 19 | 00 | |
6 | Tomah H.S. WI | 8 | 301 | 6 | 3 | 34 | 13 | 10 | 19 | 15 | 35◊ | 7 | 4 | 18 | 18 | 18 | 15 | 6 | 4 | 35◊ | 9 | 12 | 16 | 7 | 10 | 35◊ | 35◊ | 13 | 21 | 35◊ | 23 | 00 | |
16 | Athens H.S. WI | 9 | 335 | 13 | 10 | 12 | 11 | 35 | 15 | 14 | 35◊ | 22 | 16 | 23 | 22 | 14 | 12 | 35◊ | 35◊ | 13 | 12 | 17 | 14 | 18 | 35◊ | 35◊ | 8 | 10 | 6 | 10 | 8 | 00 | |
26 | Shell Lake H.S. WI | 10 | 338 | 10 | 12 | 11 | 35 | 9 | 20 | 7 | 35 | 15 | 3 | 16 | 10 | 20 | 35◊ | 16 | 35◊ | 15 | 35◊ | 13 | 19 | 19 | 16 | 6 | 15 | 35◊ | 13 | 35◊ | 3 | 00 | |
37 | Bloomer H.S. WI | 11 | 370 | 19 | 18 | 16 | 16 | 35 | 11 | 9 | 35 | 24 | 35 | 19 | 15 | 35◊ | 9 | 35◊ | 6 | 6 | 35◊ | 9 | 21 | 12 | 35◊ | 35◊ | 12 | 7 | 15 | 8 | 13 | 00 | |
15 | Osseo-Fairchild H.S. WI | 12 | 474 | 22 | 14 | 35 | 35 | 35 | 10 | 16 | 35 | 11 | 19 | 35 | 6 | 4 | 35 | 10 | 10 | 10 | 35 | 16 | 4 | 35 | 35 | 35◊ | 35◊ | 35◊ | 7 | 35◊ | 35◊ | 00 | |
28 | Elmwood H.S. WI | 13 | 489 | 21 | 9 | 34 | 20 | 13 | 35 | 35 | 35 | 20 | 7 | 21 | 20 | 10 | 19 | 12 | 35 | 35 | 35 | 15 | 22 | 11 | 35◊ | 35◊ | 35◊ | 35◊ | 18 | 35◊ | 7 | 00 | |
24 | Wausau East H.S. WI | 14 | 539 | 35 | 35 | 35 | 12 | 2 | 35 | 35 | 35 | 35 | 14 | 14 | 35 | 16 | 13 | 35 | 35 | 35 | 35◊ | 18 | 15 | 35◊ | 35◊ | 35◊ | 13 | 9 | 12 | 35◊ | 16 | 00 | |
14 | Colfax H.S. WI | 15 | 707 | 18 | 35 | 35 | 18 | 35 | 35 | 35 | 35 | 21 | 35 | 35 | 8 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 12 | 35 | 35 | 35 | 35◊ | 35◊ | 35◊ | 35◊ | 35◊ | 00 | |
7 | Fall Creek H.S. WI | 16 | 725 | 35 | 15 | 35 | 35 | 35 | 5 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35◊ | 35◊ | 35◊ | 35◊ | 5 | 35◊ | 00 | |
22 | Belleville H.S. Belleville, WI | 17 | 805 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35◊ | 35◊ | 35◊ | 35◊ | 35◊ | 00 | |
25 | Marquette University H.S. Milwaukee, WI | 17 | 805 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35◊ | 35◊ | 35◊ | 35◊ | 35◊ | 00 | |
8 | Poynette H.S. Poynette, WI | 17 | 805 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35◊ | 35◊ | 35◊ | 35◊ | 35◊ | 00 |
◊Result was not counted as part of total score