Saturday, January 25, 2020
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Geocaching | Gravity Vehicle | Horticulture | Machines | Mystery Design | Ornithology | Ping Pong Parachute | Protein Modeling | Robo-Cross | Solar Power | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Menomonie H.S. WI | 1 | 64 | 9◊ | 3 | 1 | 19◊ | 1 | 1 | 3 | 6 | 13◊ | 1 | 4 | 1 | 2 | 5 | 4 | 11◊ | 2 | 1 | 10◊ | 2 | 2 | 6 | 6 | 1 | 2 | 2 | 7 | 1 | 00 | |
12 | Boyceville H.S. Boyceville, WI | 2 | 150 | 29◊ | 23◊ | 3 | 14 | 25◊ | 36◊ | 40◊ | 10 | 6 | 14 | 1 | 2 | 15 | 3 | 2 | 1 | 3 | 11 | 4 | 4 | 1 | 11 | 1 | 8 | 16 | 7 | 3 | 10 | 00 | |
4 | Belleville H.S. Belleville, WI | 3 | 156 | 45◊ | 20◊ | 11 | 23◊ | 24◊ | 9 | 8 | 7 | 11 | 13 | 2 | 13 | 4 | 7 | 18 | 13 | 1 | 8 | 2 | 3 | 5 | 4 | 3 | 7 | 5 | 1 | 1 | 42◊ | 00 | |
38 | Lincoln Southwest H.S. Lincoln, NE | 4 | 187 | 4 | 2 | 4 | 6 | 6 | 4 | 10 | 1 | 23 | 4 | 6 | 8 | 1 | 1 | 64◊ | 32 | 64◊ | 3 | 64◊ | 43◊ | 7 | 8 | 64◊ | 2 | 4 | 10 | 2 | 39 | 00 | |
24 | Eden Prairie H.S. MN | 5 | 190 | 2 | 6 | 15 | 4 | 9 | 2 | 11 | 17 | 12 | 18◊ | 14 | 3 | 9 | 9 | 12 | 10 | 64◊ | 7 | 3 | 23◊ | 11 | 2 | 7 | 64◊ | 1 | 27◊ | 15 | 9 | 00 | |
62 | Wayzata H.S. MN | 6 | 201 | 5 | 9 | 20 | 1 | 12 | 7 | 2 | 2 | 4 | 5 | 9 | 10 | 7 | 18 | 64◊ | 9 | 64◊ | 2 | 64◊ | 1 | 4 | 1 | 64◊ | 64◊ | 11 | 26 | 18 | 18 | 00 | |
46 | Mounds View H.S. Arden Hills, MN | 7 | 213 | 7 | 19 | 14 | 16 | 18 | 6 | 1 | 27◊ | 1 | 11 | 3 | 12 | 5 | 10 | 10 | 39◊ | 5 | 12 | 26◊ | 16 | 15 | 3 | 63◊ | 9 | 7 | 11 | 20◊ | 2 | 00 | |
39 | Medford Area Senior H.S. WI | 8 | 215 | 35◊ | 12 | 8 | 2 | 29◊ | 16 | 13 | 20 | 8 | 25◊ | 8 | 4 | 6 | 14 | 3 | 12 | 4 | 9 | 6 | 10 | 35◊ | 16 | 5 | 6 | 8 | 20 | 5 | 29◊ | 00 | |
37 | Legacy H.S. Bismarck, ND | 9 | 252 | 1 | 4 | 6 | 15 | 8 | 3 | 21 | 5 | 5 | 10 | 13 | 22 | 18 | 4 | 64◊ | 3 | 64◊ | 4 | 64◊ | 8 | 19 | 24 | 64◊ | 64◊ | 21 | 6 | 21 | 11 | 00 | |
51 | Mayo H.S. MN | 10 | 262 | 17 | 1 | 40◊ | 7 | 4 | 14 | 9 | 4 | 10 | 2 | 16 | 5 | 12 | 2 | 21 | 23 | 64◊ | 5 | 64◊ | 11 | 9 | 38 | 64◊ | 64◊ | 27 | 8 | 11 | 6 | 00 | |
22 | Eastview H.S. MN | 11 | 270 | 14 | 36◊ | 19 | 25◊ | 20 | 10 | 6 | 3 | 16 | 6 | 11 | 17 | 10 | 16 | 11 | 20 | 9 | 10 | 13 | 13 | 21◊ | 14 | 64◊ | 4 | 12 | 22◊ | 8 | 8 | 00 | |
10 | Bloomington Kennedy H.S. MN | 12 | 320 | 26 | 11 | 9 | 22 | 3 | 12 | 25 | 31◊ | 7 | 27 | 31◊ | 27 | 13 | 11 | 6 | 64◊ | 13 | 6 | 14 | 25 | 12 | 28◊ | 64◊ | 5 | 6 | 4 | 10 | 26 | 00 | |
30 | Hudson H.S. WI | 13 | 342 | 23 | 5 | 18 | 21 | 13 | 13 | 27 | 24 | 3 | 3 | 40◊ | 18 | 19 | 45◊ | 5 | 6 | 22 | 19 | 22 | 12 | 34◊ | 30◊ | 10 | 14 | 17 | 30◊ | 23 | 5 | 00 | |
36 | Lakeville South H.S. MN | 14 | 365 | 12 | 32 | 31 | 9 | 2 | 15 | 24 | 11 | 49◊ | 17 | 20 | 16 | 37◊ | 44◊ | 9 | 18 | 19 | 41◊ | 20 | 27 | 14 | 5 | 2 | 23 | 3 | 24 | 35◊ | 12 | 00 | |
47 | New Richmond H.S. WI | 15 | 443 | 13 | 33◊ | 38◊ | 29 | 15 | 23 | 23 | 22 | 19 | 16 | 18 | 21 | 25 | 22 | 1 | 27 | 21 | 30 | 23 | 22 | 64◊ | 7 | 11 | 17 | 39◊ | 16 | 64◊ | 22 | 00 | |
21 | East Ridge H.S. MN | 16 | 468 | 11 | 8 | 37◊ | 63◊ | 16 | 11 | 7 | 12 | 32 | 8 | 25 | 31 | 33 | 50◊ | 20 | 31 | 17 | 34 | 25 | 21 | 30 | 19 | 64◊ | 16 | 23 | 13 | 25 | 49◊ | 00 | |
34 | Lakeland Union H.S. Minocqua, WI | 17 | 492 | 3 | 31 | 64◊ | 37 | 45◊ | 33 | 4 | 64◊ | 29 | 36 | 15 | 35 | 11 | 23 | 64◊ | 21 | 12 | 20 | 17 | 6 | 8 | 22 | 64◊ | 21 | 37 | 35 | 12 | 24 | 00 | |
9 | Bloomington Jefferson H.S. MN | 18 | 507 | 36◊ | 28 | 29 | 17 | 17 | 39◊ | 29 | 14 | 36◊ | 32 | 19 | 24 | 22 | 35 | 17 | 24 | 10 | 39◊ | 5 | 26 | 29 | 35 | 64◊ | 15 | 15 | 31 | 27 | 7 | 00 | |
26 | Elk Mound H.S. WI | 19 | 516 | 31 | 29 | 36 | 43 | 30 | 25 | 22 | 64◊ | 27 | 28 | 5 | 6 | 27 | 26 | 15 | 2 | 64◊ | 16 | 1 | 38 | 22 | 64◊ | 64◊ | 20 | 32 | 43◊ | 19 | 16 | 00 | |
19 | Denmark H.S. WI | 20 | 524 | 51◊ | 50 | 13 | 10 | 36 | 26 | 31 | 19 | 56◊ | 55◊ | 50◊ | 23 | 43 | 17 | 13 | 25 | 16 | 18 | 12 | 40 | 26 | 10 | 64◊ | 18 | 14 | 21 | 26 | 17 | 00 | |
31 | Irondale H.S. MN | 21 | 577 | 20 | 13 | 12 | 34 | 33 | 24 | 14 | 32 | 17 | 24 | 26 | 26 | 34 | 25 | 64◊ | 64◊ | 18 | 32 | 15 | 18 | 63◊ | 26 | 64◊ | 64◊ | 25 | 38 | 30 | 41 | 00 | |
33 | John Marshall H.S. Rochester, MN | 22 | 605 | 21 | 10 | 41 | 20 | 14 | 35 | 43 | 64 | 2 | 22 | 30 | 7 | 3 | 39 | 14 | 64 | 64◊ | 17 | 9 | 50 | 27 | 64◊ | 64◊ | 64◊ | 64◊ | 52 | 17 | 4 | 00 | |
2 | Baldwin-Woodville H.S. WI | 23 | 605 | 28 | 40 | 45◊ | 42 | 23 | 46◊ | 49◊ | 64◊ | 22 | 29 | 35 | 15 | 14 | 31 | 25 | 35 | 11 | 64◊ | 21 | 33 | 39 | 39 | 4 | 22 | 33 | 36 | 13 | 15 | 00 | |
14 | Centennial H.S. MN | 24 | 619 | 18 | 15 | 28 | 48 | 43 | 32 | 16 | 25 | 33 | 19 | 17 | 33 | 38 | 8 | 64 | 22 | 64◊ | 25 | 64◊ | 7 | 17 | 12 | 64◊ | 64◊ | 34 | 19 | 64◊ | 46 | 00 | |
6 | Blake H.S. MN | 25 | 659 | 15 | 14 | 32 | 35 | 34 | 17 | 12 | 64 | 31 | 33 | 27 | 43 | 50 | 29 | 64◊ | 36 | 64◊ | 37 | 64◊ | 5 | 10 | 37 | 64◊ | 64◊ | 38 | 9 | 16 | 35 | 00 | |
50 | Orono H.S. MN | 26 | 672 | 24 | 30 | 30 | 11 | 49 | 21 | 34 | 8 | 44 | 20 | 44 | 19 | 45 | 13 | 64◊ | 15 | 64◊ | 31 | 64◊ | 48 | 36 | 32 | 64◊ | 64◊ | 22 | 23 | 28 | 45 | 00 | |
43 | Minnetonka H.S. Minnetonka, MN | 27 | 712 | 25 | 37 | 25 | 5 | 10 | 18 | 18 | 64 | 39 | 7 | 22 | 63 | 21 | 12 | 64 | 29 | 64 | 13 | 64 | 30 | 63 | 64◊ | 64◊ | 64◊ | 64◊ | 5 | 64◊ | 14 | 00 | |
1 | Apple Valley H.S. MN | 28 | 720 | 40 | 24 | 16 | 47 | 26 | 63 | 33 | 18 | 35 | 26 | 37 | 20 | 42 | 42 | 64◊ | 7 | 64◊ | 24 | 29 | 37 | 64◊ | 64◊ | 64◊ | 25 | 18 | 53 | 4 | 54 | 00 | |
5 | Bismarck H.S. ND | 29 | 726 | 8 | 49 | 34 | 8 | 39 | 20 | 15 | 30 | 15 | 30 | 32 | 38 | 24 | 20 | 64 | 64 | 64 | 23 | 64◊ | 39 | 64◊ | 23 | 64◊ | 64◊ | 10 | 29 | 64◊ | 48 | 00 | |
15 | Chetek-Weyerhaeuser H.S. WI | 30 | 740 | 41 | 21 | 39 | 31 | 64◊ | 38 | 39 | 64◊ | 24 | 52 | 28 | 40 | 36 | 47 | 16 | 63 | 20 | 64◊ | 64◊ | 51 | 38 | 34 | 9 | 13 | 36 | 3 | 64◊ | 21 | 00 | |
53 | Spring Lake Park H.S. MN | 31 | 782 | 32 | 18 | 33 | 13 | 37 | 31 | 36 | 13 | 14 | 64 | 41 | 25 | 26 | 21 | 64 | 63 | 64 | 64◊ | 64◊ | 29 | 13 | 13 | 64◊ | 64◊ | 64◊ | 54 | 31 | 47 | 00 | |
60 | Waseca H.S. MN | 32 | 850 | 6 | 47 | 24 | 12 | 5 | 41 | 47 | 26 | 54 | 48 | 64 | 64 | 17 | 64 | 64 | 43 | 64 | 38 | 64◊ | 19 | 64◊ | 27 | 64◊ | 64◊ | 64◊ | 14 | 29 | 33 | 00 | |
59 | Stewartville H.S. MN | 33 | 885 | 49 | 17 | 27 | 38 | 44 | 27 | 28 | 21 | 58 | 38 | 24 | 41 | 55 | 34 | 64 | 41 | 64 | 21 | 64 | 36 | 31 | 64◊ | 64◊ | 64◊ | 64◊ | 44 | 64◊ | 19 | 00 | |
49 | Northfield H.S. MN | 34 | 895 | 39 | 41 | 64 | 44 | 22 | 34 | 64 | 64 | 55 | 15 | 48 | 30 | 53 | 64 | 64 | 19 | 64◊ | 27 | 64◊ | 15 | 25 | 25 | 64◊ | 64◊ | 30 | 17 | 64◊ | 36 | 00 | |
29 | Faribault H.S. MN | 35 | 898 | 47 | 34 | 2 | 33 | 28 | 50 | 37 | 64 | 42 | 46 | 64 | 46 | 46 | 19 | 64 | 5 | 64 | 29 | 64 | 64 | 3 | 64◊ | 64◊ | 64◊ | 64◊ | 34 | 64◊ | 13 | 00 | |
56 | St. Croix Central H.S. WI | 36 | 933 | 16 | 51 | 64 | 49 | 41 | 44 | 44 | 64 | 50 | 43 | 49 | 39 | 48 | 40 | 28 | 8 | 64◊ | 42 | 8 | 45 | 63 | 31 | 64◊ | 64◊ | 35 | 64◊ | 64◊ | 31 | 00 | |
28 | Elmwood H.S. WI | 37 | 1001 | 54 | 39 | 22 | 53 | 46 | 64 | 64 | 64 | 26 | 35 | 38 | 64 | 44 | 48 | 19 | 64 | 64 | 64 | 7 | 49 | 28 | 64◊ | 64◊ | 64◊ | 64◊ | 42 | 64◊ | 3 | 00 | |
58 | St. Michael-Albertville H.S. MN | 38 | 1004 | 43 | 43 | 64 | 30 | 35 | 48 | 50 | 64 | 47 | 64 | 64 | 49 | 35 | 24 | 64 | 30 | 64 | 26 | 64◊ | 31 | 64◊ | 64◊ | 64◊ | 64◊ | 31 | 51 | 24 | 23 | 00 | |
35 | Lakeville North H.S. Lakeville, MN | 39 | 1010 | 46 | 54 | 35 | 51 | 63 | 45 | 38 | 64 | 45 | 39 | 33 | 36 | 30 | 43 | 64 | 17 | 64 | 64 | 64◊ | 54 | 64◊ | 29 | 64◊ | 64◊ | 64◊ | 25 | 33 | 38 | 00 | |
16 | Chippewa Falls Senior H.S. WI | 40 | 1028 | 50 | 25 | 64 | 40 | 64 | 43 | 64 | 64 | 48 | 42 | 51 | 42 | 47 | 28 | 7 | 64 | 64 | 64 | 24 | 42 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 37 | 34 | 20 | 00 | |
18 | Colfax H.S. WI | 41 | 1288 | 52 | 55 | 64 | 64 | 64 | 63 | 64 | 64 | 43 | 64 | 64 | 11 | 52 | 64 | 64 | 64 | 64 | 64 | 28 | 24 | 64 | 64 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 | |
55 | Spring Valley H.S. WI | 42 | 1472 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64◊ | 64◊ | 64◊ | 64◊ | 64◊ | 00 |
◊Result was not counted as part of total score