Saturday, February 22, 2020
@ Montgomery College-Germantown
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | T | BotanyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Walter Johnson H.S. Bethesda, MD | 1✧ | 93 | 4 | 1 | 2 | 6 | 5 | 2 | 12 | 10 | 4 | 1 | 3 | 4 | 2 | 1 | 6 | 12 | 3 | 1 | 9 | 2 | 1 | 1 | 1 | 34 | 00 | |
16 | Richard Montgomery H.S. Rockville, MD | 2✧ | 97 | 1 | 4 | 13 | 5 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 12 | 3 | 4 | 2 | 7 | 2 | 1 | 6 | 4 | 6 | 2 | 00 | |
9 | Montgomery Blair H.S. Silver Spring, MD | 3✧ | 125 | 2 | 3 | 9 | 1 | 10 | 23 | 1 | 16 | 1 | 2 | 6 | 1 | 1 | 3 | 10 | 1 | 1 | 3 | 7 | 3 | 3 | 15 | 3 | 34 | 00 | |
13 | Poolesville H.S. Poolesville, MD | 4✧ | 159 | 7 | 16 | 1 | 7 | 9 | 17 | 2 | 1 | 10 | 4 | 8 | 2 | 7 | 5 | 9 | 2 | 10 | 8 | 11 | 6 | 13 | 2 | 2 | 34 | 00 | |
30 | Thomas S. Wootton H.S. Rockville, MD | 5✧ | 184 | 5 | 2 | 4 | 2 | 2 | 3 | 13 | 5 | 3 | 9 | 12 | 5 | 4 | 11 | 2 | 8 | 7 | 33 | 1 | 17 | 2 | 16 | 18 | 1 | 00 | |
23 | Urbana H.S. Ijamsville, MD | 6✧ | 196 | 12 | 7 | 6 | 11 | 7 | 8 | 18 | 8 | 6 | 14 | 1 | 6 | 10 | 13 | 12 | 10 | 4 | 6 | 3 | 10 | 5 | 6 | 13 | 34 | 00 | |
29 | Winston Churchill H.S. Potomac, MD | 7✧ | 236 | 19 | 5 | 11 | 4 | 8 | 12 | 10 | 7 | 8 | 13 | 15 | 17 | 6 | 4 | 33 | 7 | 6 | 15 | 5 | 8 | 8 | 11 | 4 | 34 | 00 | |
4 | CMIT Academy North Laurel, MD | 8✧ | 362 | 20 | 14 | 15 | 12 | 23 | 9 | 28 | 22 | 20 | 11 | 17 | 14 | 18 | 28 | 4 | 20 | 21 | 2 | 19 | 19 | 4 | 3 | 19 | 34 | 00 | |
20 | Saint John's Catholic Prep Buckeystown, MD | 9✧ | 374 | 22 | 10 | 12 | 8 | 27 | 18 | 21 | 21 | 2 | 22 | 18 | 13 | 23 | 2 | 7 | 21 | 25 | 19 | 23 | 13 | 25 | 13 | 9 | 34 | 00 | |
5 | Chesapeake Science Point Hanover, MD | 10✧ | 385 | 25 | 9 | 18 | 26 | 3 | 14 | 11 | 19 | 9 | 7 | 28 | 22 | 11 | 7 | 33 | 18 | 22 | 18 | 16 | 16 | 9 | 34 | 10 | 34 | 00 | |
8 | Frederick H.S. Frederick, MD | 11✧ | 419 | 15 | 22 | 19 | 14 | 21 | 13 | 26 | 9 | 25 | 23 | 16 | 12 | 21 | 18 | 5 | 16 | 23 | 33 | 12 | 15 | 26 | 9 | 26 | 34 | 00 | |
22 | Walkersville H.S. Walkersville, MD | 12 | 434 | 29 | 15 | 14 | 19 | 17 | 22 | 19 | 34 | 21 | 17 | 7 | 24 | 19 | 20 | 33 | 5 | 14 | 14 | 26 | 9 | 23 | 12 | 21 | 34 | 00 | |
11 | Northwood H.S. Silver Spring, MD | 13 | 452 | 21 | 20 | 16 | 24 | 13 | 27 | 17 | 20 | 24 | 26 | 27 | 20 | 13 | 9 | 1 | 23 | 27 | 13 | 34 | 25 | 19 | 10 | 23 | 34 | 00 | |
12 | Oakdale H.S. Ijamsville, MD | 14 | 452 | 13 | 34 | 10 | 3 | 15 | 5 | 27 | 2 | 17 | 25 | 13 | 34 | 25 | 15 | 34 | 19 | 18 | 34 | 25 | 12 | 24 | 34 | 14 | 34 | 00 | |
1 | Arundel H.S. Gambrills, MD | 15 | 472 | 26 | 25 | 25 | 13 | 14 | 10 | 25 | 15 | 11 | 15 | 23 | 25 | 27 | 25 | 8 | 24 | 20 | 34 | 21 | 11 | 17 | 34 | 24 | 34 | 00 | |
6 | Damascus H.S. Damascus, MD | 16 | 516 | 11 | 24 | 34 | 20 | 24 | 20 | 8 | 34 | 28 | 24 | 25 | 11 | 26 | 10 | 34 | 34 | 26 | 5 | 22 | 20 | 27 | 33 | 16 | 34 | 00 | |
3 | Catoctin H.S. Thurmont, MD | 17 | 522 | 17 | 21 | 21 | 28 | 34 | 28 | 7 | 34 | 15 | 10 | 26 | 19 | 20 | 24 | 33 | 34 | 24 | 20 | 24 | 24 | 20 | 34 | 5 | 34 | 00 | |
2 | Broadneck H.S. Annapolis, MD | 18 | 586 | 27 | 34 | 34 | 34 | 26 | 19 | 15 | 34 | 19 | 27 | 22 | 34 | 22 | 34 | 33 | 34 | 15 | 12 | 34 | 21 | 14 | 34 | 8 | 34 | 00 |
✧Qualified school for the 2020 MD State Tournament