Saturday, February 29, 2020
@ Hamilton Middle School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geocaching | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Design | Ornithology | Ping Pong Parachute | Protein Modeling | Robo-Cross | Solar Power | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Madison West H.S. Madison, WI | 1 | 31 | 1 | 1 | 1 | 6◊ | 1 | 5◊ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 22◊ | 1 | 5◊ | 1 | 5◊ | 4 | 00 | |
7 | Lake Central H.S. IN | 2 | 91 | 3 | 4 | 3 | 1 | 9 | 1 | 3 | 5 | 5 | 1 | 7 | 3 | 4 | 5 | 6 | 4 | 22◊ | 13◊ | 12◊ | 3 | 5 | 5 | 22◊ | 22◊ | 1 | 4 | 8 | 1 | 00 | |
1 | Belleville H.S. Belleville, WI | 3 | 119 | 10 | 12◊ | 9 | 5 | 12◊ | 7 | 9 | 3 | 7 | 8 | 3 | 7 | 10 | 1 | 8 | 1 | 1 | 3 | 1 | 11◊ | 9 | 3 | 1 | 3 | 10◊ | 16◊ | 1 | 9 | 00 | |
14 | Marquette University H.S. Milwaukee, WI | 4 | 131 | 2 | 14◊ | 13◊ | 4 | 4 | 8 | 7 | 6 | 3 | 12 | 12 | 16◊ | 7 | 6 | 4 | 5 | 3 | 8 | 7 | 5 | 7 | 2 | 22◊ | 6 | 2 | 8 | 3 | 14◊ | 00 | |
17 | The Prairie School Racine, WI | 5 | 135 | 6 | 6 | 7 | 2 | 10 | 2 | 5 | 8 | 9 | 5 | 8 | 9 | 5 | 22◊ | 13◊ | 22◊ | 6 | 10 | 5 | 6 | 6 | 4 | 22◊ | 4 | 4 | 6 | 2 | 22◊ | 00 | |
4 | Evansville H.S. Evansville, WI | 6 | 234 | 18 | 9 | 22◊ | 13 | 15 | 4 | 18◊ | 22◊ | 20◊ | 7 | 11 | 17 | 13 | 11 | 3 | 6 | 8 | 19◊ | 13 | 14 | 12 | 12 | 3 | 9 | 13 | 7 | 11 | 5 | 00 | |
19 | Rockford Christian H.S. Rockford, IL | 7 | 239 | 12 | 15 | 5 | 9 | 3 | 12 | 12 | 4 | 12 | 18◊ | 14 | 15 | 12 | 12 | 10 | 9 | 22◊ | 5 | 22◊ | 16 | 14 | 9 | 22◊ | 22◊ | 15 | 11 | 10 | 3 | 00 | |
3 | Campbellsport H.S. Campbellsport, WI | 8 | 249 | 13 | 11 | 12 | 12 | 11 | 19◊ | 15 | 22◊ | 19◊ | 14 | 18 | 12 | 18 | 3 | 9 | 8 | 10 | 9 | 6 | 22◊ | 10 | 11 | 4 | 7 | 8 | 17 | 22◊ | 11 | 00 | |
5 | Fox Homeschoolers IL | 9 | 261 | 4 | 10 | 4 | 22 | 7 | 20 | 16 | 22 | 10 | 16 | 9 | 14 | 11 | 22 | 7 | 3 | 22◊ | 11 | 22◊ | 10 | 3 | 22◊ | 22◊ | 22◊ | 7 | 9 | 6 | 18 | 00 | |
6 | Madison La Follette H.S. WI | 10 | 321 | 11 | 13 | 10 | 14 | 18 | 18 | 17 | 22◊ | 14 | 13 | 16 | 11 | 16 | 4 | 18 | 22◊ | 9 | 15 | 10 | 18 | 16 | 22◊ | 22◊ | 10 | 16 | 18 | 22◊ | 16 | 00 | |
15 | Oregon H.S. Oregon, WI | 11 | 323 | 14 | 7 | 22 | 3 | 8 | 6 | 10 | 22 | 22 | 22 | 19 | 8 | 22 | 8 | 22 | 11 | 22 | 22 | 22 | 13 | 22◊ | 22◊ | 22◊ | 2 | 22◊ | 14 | 22◊ | 2 | 00 | |
16 | Platteville H.S. Platteville, WI | 12 | 331 | 19 | 16 | 22 | 16 | 22 | 17 | 19 | 22 | 16 | 15 | 4 | 10 | 15 | 22◊ | 14 | 22◊ | 11 | 17 | 9 | 15 | 13 | 22◊ | 2 | 22◊ | 12 | 19 | 22◊ | 6 | 00 | |
21 | Waunakee Community H.S. Waunakee, WI | 13 | 458 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 11 | 9 | 22 | 22 | 17 | 22 | 15 | 10 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 00 |
◊Result was not counted as part of total score