Saturday, February 20, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Richard Montgomery H.S. Rockville, MD | 1✧ | 53 | 2 | 1 | 4 | 2 | 2 | 2 | 4 | 4 | 1 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 4 | 4 | 8 | 00 | |
22 | Walter Johnson H.S. Bethesda, MD | 2✧ | 81 | 5 | 5 | 7 | 4 | 1 | 4 | 5 | 2 | 3 | 3 | 11 | 4 | 1 | 1 | 6 | 11 | 2 | 1 | 5 | 00 | |
9 | Poolesville H.S. Poolesville, MD | 3✧ | 90 | 1 | 3 | 1 | 5 | 12 | 6 | 2 | 3 | 5 | 2 | 2 | 10 | 2 | 3 | 4 | 4 | 9 | 6 | 10 | 00 | |
8 | Montgomery Blair H.S. Silver Spring, MD | 4✧ | 92 | 9 | 2 | 3 | 3 | 11 | 3 | 9 | 1 | 4 | 7 | 8 | 2 | 12 | 7 | 2 | 2 | 1 | 2 | 4 | 00 | |
19 | Urbana H.S. Ijamsville, MD | 5✧ | 96 | 4 | 6 | 5 | 6 | 5 | 7 | 1 | 7 | 11 | 1 | 3 | 3 | 9 | 10 | 3 | 3 | 7 | 3 | 2 | 00 | |
16 | Thomas S. Wootton H.S. Rockville, MD | 6✧ | 140 | 6 | 4 | 10 | 1 | 7 | 10 | 7 | 10 | 2 | 5 | 4 | 17 | 11 | 2 | 11 | 14 | 6 | 12 | 1 | 00 | |
24 | Winston Churchill H.S. Bethesda, MD | 7✧ | 141 | 3 | 7 | 8 | 7 | 4 | 1 | 11 | 9 | 10 | 22 | 6 | 7 | 4 | 6 | 7 | 5 | 3 | 7 | 14 | 00 | |
5 | Chesapeake Science Point Hanover, MD | 8✧ | 235 | 15 | 14 | 11 | 12 | 21 | 13 | 24 | 5 | 15 | 11 | 13 | 15 | 10 | 9 | 8 | 9 | 8 | 10 | 12 | 00 | |
1 | Arundel H.S. Gambrills, MD | 9✧ | 239 | 14 | 13 | 9 | 16 | 6 | 19 | 3 | 6 | 14 | 14 | 9 | 20 | 20 | 11 | 12 | 22 | 5 | 20 | 6 | 00 | |
6 | Eleanor Roosevelt H.S. Greenbelt, MD | 10✧ | 296 | 21 | 20 | 17 | 21 | 3 | 12 | 24 | 20 | 8 | 12 | 16 | 11 | 16 | 13 | 9 | 17 | 21 | 18 | 17 | 00 | |
7 | Frederick H.S. Frederick, MD | 11 | 305 | 17 | 18 | 18 | 9 | 15 | 20 | 8 | 16 | 20 | 15 | 18 | 18 | 18 | 25 | 19 | 6 | 17 | 13 | 15 | 00 | |
15 | Saint John's Catholic Prep Buckeystown, MD | 12 | 328 | 20 | 22 | 16 | 13 | 14 | 22 | 24 | 23 | 17 | 17 | 12 | 16 | 17 | 18 | 21 | 21 | 13 | 19 | 3 | 00 | |
3 | CMIT Academy North Laurel, MD | 13 | 332 | 22 | 17 | 14 | 18 | 9 | 16 | 24 | 19 | 18 | 19 | 20 | 9 | 19 | 14 | 14 | 20 | 19 | 16 | 25 | 00 | |
4 | CMIT Academy South Upper Marlboro, MD | 14 | 436 | 25 | 23 | 22 | 25 | 22 | 25 | 25 | 14 | 25 | 23 | 25 | 25 | 25 | 20 | 17 | 25 | 20 | 25 | 25 | 00 | |
2 | Catoctin H.S. Thurmont, MD | 15 | 475 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2021 MD State Tournament