Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Td | Digital StructuresDisease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
606 | Tulare Union H.S. CA | 1✧ | 66 | 1 | 6 | 5 | 1 | 2 | 1 | 5 | 1 | 2 | 3 | 1 | 4 | 5 | 3 | 10 | 2 | 1 | 1 | 3 | 1 | 9 | 10 | 00 | |
609 | University Preparatory H.S. Visalia, CA | 2✧ | 74 | 3 | 1 | 3 | 4 | 4 | 5 | 1 | 9 | 5 | 4 | 2 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 10 | 5 | 9 | 10 | 00 | |
602 | Mission Oak H.S. CA | 3✧ | 74 | 4 | 4 | 1 | 11 | 5 | 2 | 2 | 9 | 1 | 1 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 1 | 6 | 9 | 1 | 00 | |
604 | Orosi H.S. CA | 4✧ | 76 | 2 | 2 | 2 | 2 | 1 | 6 | 4 | 2 | 10 | 5 | 4 | 5 | 2 | 2 | 1 | 10 | 3 | 10 | 2 | 2 | 1 | 10 | 00 | |
608 | Tulare Western H.S. CA | 5✧ | 200 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 |
✧Qualified school for the 2021 NorCal State Tournament