Saturday, March 13, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Ping Pong Parachute | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Marquette University H.S. Milwaukee, WI | 1 | 32 | 2 | 1 | 8◊ | 2 | 1 | 1 | 2 | 2 | 1 | 3◊ | 3◊ | 1 | 3◊ | 2 | 1 | 5◊ | 1 | 1 | 2 | 1 | 4◊ | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 28◊ | 2 | 00 | |
8 | Menomonie H.S. WI | 2 | 46 | 1 | 2 | 4 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 6◊ | 5◊ | 2 | 11◊ | 5◊ | 8◊ | 1 | 3 | 2 | 6◊ | 2 | 3 | 1 | 3 | 6◊ | 00 | |
3 | Boyceville H.S. Boyceville, WI | 3 | 101 | 5 | 3 | 1 | 13◊ | 11◊ | 15◊ | 16◊ | 20◊ | 2 | 11◊ | 10 | 8 | 2 | 8 | 4 | 1 | 2 | 5 | 6 | 9 | 1 | 4 | 2 | 5 | 8 | 4 | 4 | 6 | 1 | 10◊ | 00 | |
28 | Belleville H.S. Belleville, WI | 4 | 106 | 9 | 12◊ | 9◊ | 11◊ | 10◊ | 2 | 4 | 5 | 4 | 7 | 14◊ | 3 | 5 | 9◊ | 7 | 2 | 8 | 3 | 1 | 8 | 6 | 3 | 6 | 3 | 2 | 8 | 13◊ | 7 | 2 | 1 | 00 | |
19 | Lake Central H.S. IN | 5 | 111 | 3 | 5 | 3 | 4 | 5 | 6 | 5 | 3 | 8 | 10◊ | 6 | 4 | 9 | 3 | 5 | 3 | 28◊ | 9◊ | 13◊ | 2 | 2 | 8 | 28◊ | 28◊ | 4 | 28◊ | 7 | 4 | 5 | 7 | 00 | |
12 | Hudson H.S. WI | 6 | 167 | 4 | 4 | 7 | 28◊ | 13 | 7 | 15◊ | 11 | 5 | 8 | 11 | 9 | 14◊ | 7 | 6 | 4 | 9 | 8 | 3 | 14◊ | 28◊ | 13 | 4 | 7 | 9 | 13 | 2 | 16◊ | 28◊ | 3 | 00 | |
6 | Slinger H.S. Slinger, WI | 7 | 172 | 11 | 8 | 10 | 28◊ | 14 | 4 | 12 | 9 | 28◊ | 4 | 5 | 7 | 4 | 5 | 2 | 12 | 3 | 28◊ | 28◊ | 4 | 28◊ | 10 | 28◊ | 10 | 3 | 7 | 8 | 11 | 28◊ | 9 | 00 | |
29 | Whiting H.S. IN | 8 | 177 | 16 | 16 | 6 | 3 | 7 | 28◊ | 1 | 6 | 7 | 9 | 8 | 6 | 8 | 6 | 9 | 8 | 28◊ | 12 | 28◊ | 3 | 3 | 5 | 28◊ | 28◊ | 12 | 28◊ | 28◊ | 8 | 4 | 14 | 00 | |
25 | Maple Mountain H.S. UT | 9 | 338 | 7 | 10 | 28 | 6 | 4 | 28 | 6 | 4 | 10 | 12 | 13 | 12 | 22 | 15 | 11 | 28 | 28 | 11 | 28 | 13 | 28 | 9 | 28◊ | 28◊ | 5 | 28◊ | 28◊ | 28◊ | 28◊ | 28◊ | 00 | |
23 | St. Croix Central H.S. WI | 10 | 344 | 13 | 6 | 28 | 8 | 9 | 16 | 14 | 21 | 28 | 14 | 28 | 16 | 18 | 20 | 28◊ | 14 | 6 | 7 | 9 | 21 | 28◊ | 28◊ | 28◊ | 28◊ | 28◊ | 12 | 14 | 14 | 28◊ | 8 | 00 | |
21 | Kohler H.S. Kohler, WI | 11 | 347 | 15 | 20 | 28 | 9 | 28 | 12 | 8 | 12 | 28 | 16 | 7 | 10 | 7 | 10 | 10 | 28 | 7 | 28 | 28◊ | 19 | 28◊ | 28◊ | 28◊ | 28◊ | 28◊ | 11 | 9 | 12 | 28◊ | 13 | 00 | |
1 | Baldwin-Woodville H.S. WI | 12 | 379 | 17 | 15 | 28 | 14 | 8 | 28 | 19 | 15 | 28 | 17 | 12 | 22 | 16 | 11 | 16 | 28 | 28◊ | 28◊ | 7 | 11 | 28◊ | 28◊ | 28◊ | 28◊ | 18 | 6 | 12 | 15 | 28◊ | 16 | 00 | |
24 | Bloomer H.S. WI | 13 | 440 | 18 | 28 | 28 | 28 | 28 | 28 | 9 | 19 | 12 | 18 | 28 | 20 | 11 | 28 | 28 | 28 | 10 | 14 | 8 | 15 | 28◊ | 28◊ | 28◊ | 28◊ | 17 | 28◊ | 11 | 28◊ | 6 | 28◊ | 00 | |
27 | Riverton H.S. UT | 14 | 491 | 10 | 7 | 28 | 28 | 28 | 28 | 28 | 16 | 28 | 5 | 28 | 21 | 28 | 4 | 14 | 28 | 28 | 28 | 28 | 20 | 28 | 15 | 28◊ | 28◊ | 15 | 28◊ | 28◊ | 28◊ | 28◊ | 28◊ | 00 | |
18 | New Richmond H.S. WI | 15 | 644 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28◊ | 28◊ | 28◊ | 28◊ | 28◊ | 28◊ | 28◊ | 00 |
◊Result was not counted as part of total score