Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Mystery Build | Ornithology | Reach for the Stars | Road Scholar | Robot Tour | Solar Power | Virology | Virtual Geocaching | Water Quality | T | BoomileverT | Elastic Launched GliderT | HelicoptersT | Ping Pong ParachuteT | Write It CAD ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Sierra Vista M.S. Irvine, CA | 1 | 82 | 1 | 9 | 1 | 10 | 4 | 4 | 5 | 2 | 2 | 2 | 5 | 4 | 49◊ | 13 | 1 | 7 | 3 | 49◊ | 4 | 1 | 1 | 49◊ | 49◊ | 1 | 1 | 1 | 49 | 49 | 4 | 49 | 1 | 00 | |
20 | Jeffrey Trail M.S. Irvine, CA | 2 | 97 | 2 | 3 | 6 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 49 | 2 | 2 | 1 | 1 | 49◊ | 2 | 2 | 2 | 49◊ | 3 | 49◊ | 49◊ | 8 | 49 | 49 | 2 | 49 | 7 | 00 | |
21 | Kennedy M.S. Cupertino, CA | 3 | 124 | 8 | 1 | 9 | 5 | 2 | 8 | 3 | 12 | 1 | 7 | 15◊ | 14 | 2 | 4 | 11 | 6 | 48◊ | 2 | 5 | 4 | 15◊ | 1 | 49◊ | 3 | 2 | 14 | 49 | 49 | 1 | 49 | 5 | 00 | |
35 | Timberline M.S. Redmond, WA | 4 | 147 | 11 | 7 | 29◊ | 2 | 10 | 10 | 4 | 3 | 9 | 14 | 4 | 5 | 49◊ | 7 | 9 | 4 | 7 | 49◊ | 6 | 8 | 11 | 49◊ | 6 | 2 | 6 | 2 | 5 | 49 | 12 | 49 | 2 | 00 | |
36 | Tower Heights M.S. OH | 5 | 180 | 21 | 8 | 15 | 3 | 6 | 9 | 27◊ | 7 | 30◊ | 30◊ | 7 | 6 | 5 | 1 | 20 | 3 | 4 | 6 | 17 | 5 | 8 | 49◊ | 2 | 5 | 12 | 10 | 2 | 1 | 8 | 1 | 49 | 00 | |
26 | Mesa Robles School Hacienda Heights, CA | 6 | 182 | 7 | 5 | 5 | 4 | 8 | 13 | 10 | 6 | 7 | 23 | 11 | 13 | 1 | 11 | 26◊ | 8 | 6 | 1 | 8 | 11 | 24◊ | 49◊ | 7 | 49◊ | 8 | 9 | 49 | 49 | 3 | 49 | 8 | 00 | |
15 | Hamilton M.S. WI | 7 | 190 | 9 | 22◊ | 7 | 9 | 7 | 21◊ | 11 | 14 | 14 | 12 | 20 | 11 | 49◊ | 6 | 16 | 5 | 2 | 4 | 1 | 7 | 7 | 49◊ | 5 | 4 | 3 | 16 | 1 | 49 | 49 | 49 | 11 | 00 | |
37 | Winston Churchill M.S. Carmichael, CA | 8 | 293 | 4 | 2 | 25 | 7 | 1 | 2 | 7 | 28 | 6 | 4 | 3 | 2 | 49 | 8 | 4 | 49 | 49 | 49◊ | 11 | 25 | 3 | 49◊ | 1 | 49◊ | 49◊ | 3 | 49 | 49 | 49 | 49 | 12 | 00 | |
46 | Carmel Valley M.S. San Diego, CA | 9 | 334 | 6 | 17 | 8 | 6 | 5 | 5 | 8 | 20 | 10 | 11 | 2 | 10 | 49 | 5 | 14 | 48 | 11 | 49 | 21 | 10 | 12 | 49◊ | 49◊ | 49◊ | 49◊ | 7 | 49 | 49 | 6 | 49 | 10 | 00 | |
17 | Pacific Trails M.S. San Diego, CA | 10 | 357 | 17 | 6 | 2 | 8 | 49 | 3 | 12 | 24 | 8 | 3 | 13 | 22 | 4 | 10 | 6 | 49 | 49 | 49 | 10 | 3 | 4 | 49◊ | 49◊ | 49◊ | 49◊ | 6 | 49 | 49 | 9 | 49 | 4 | 00 | |
16 | Homeschool Science Colorado El Paso, CO | 11 | 357 | 16 | 19 | 18 | 21 | 9 | 7 | 14 | 18 | 16 | 8 | 22 | 18 | 49 | 18 | 15 | 10 | 10 | 49◊ | 13 | 23 | 6 | 49◊ | 49◊ | 7 | 49◊ | 20 | 49 | 2 | 11 | 49 | 49 | 00 | |
25 | Marshall M.S. San Diego, CA | 12 | 417 | 3 | 15 | 4 | 26 | 38 | 11 | 2 | 4 | 5 | 5 | 19 | 3 | 49 | 21 | 23 | 49 | 49 | 49 | 9 | 12 | 16 | 49◊ | 49◊ | 49◊ | 49◊ | 5 | 49 | 49 | 49 | 49 | 49 | 00 | |
4 | Glasgow M.S. Baton Rouge, LA | 13 | 422 | 23 | 16 | 19 | 49 | 16 | 14 | 20 | 49 | 13 | 18 | 17 | 12 | 6 | 12 | 10 | 2 | 12 | 49 | 3 | 49 | 9 | 49◊ | 4 | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 14 | 00 | |
28 | Pleasant Ridge M.S. KS | 14 | 458 | 10 | 28 | 10 | 29 | 29 | 19 | 23 | 11 | 15 | 20 | 18 | 19 | 49 | 32 | 7 | 11 | 9 | 49 | 7 | 21 | 17 | 49◊ | 49◊ | 49◊ | 49◊ | 25 | 4 | 49 | 49 | 49 | 49 | 00 | |
39 | R.C. Murphy J.H.S. NY | 15 | 510 | 27 | 4 | 49 | 11 | 15 | 6 | 15 | 49 | 11 | 6 | 49 | 8 | 49 | 3 | 3 | 49 | 49 | 49 | 16 | 6 | 21 | 49◊ | 49◊ | 49◊ | 49◊ | 15 | 49 | 49 | 49 | 49 | 49 | 00 | |
23 | Magsig M.S. OH | 16 | 556 | 18 | 12 | 49 | 20 | 20 | 26 | 22 | 8 | 27 | 10 | 16 | 21 | 49 | 29 | 8 | 49 | 49 | 49 | 23 | 20 | 5 | 49◊ | 49◊ | 49◊ | 49◊ | 26 | 49 | 49 | 49 | 49 | 21 | 00 | |
10 | Hadley E. Watts M.S. OH | 17 | 558 | 19 | 23 | 11 | 19 | 28 | 24 | 13 | 9 | 26 | 33 | 14 | 15 | 49 | 26 | 18 | 49 | 49 | 49 | 27 | 16 | 29 | 49◊ | 49◊ | 49◊ | 49◊ | 12 | 49 | 49 | 49 | 49 | 49 | 00 | |
32 | Stoller M.S. Portland, OR | 18 | 570 | 30 | 14 | 24 | 23 | 14 | 20 | 18 | 23 | 22 | 17 | 12 | 17 | 49 | 16 | 34 | 49 | 49 | 49 | 18 | 28 | 27 | 49◊ | 49◊ | 49◊ | 49◊ | 17 | 49 | 49 | 49 | 49 | 16 | 00 | |
3 | Chapin School NJ | 19 | 706 | 31 | 20 | 49 | 49 | 22 | 36 | 35 | 49 | 12 | 26 | 27 | 29 | 3 | 30 | 17 | 49 | 49 | 49 | 36 | 49 | 28 | 49◊ | 11 | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 9 | 00 | |
22 | Lake Braddock Secondary Burke, VA | 20 | 714 | 28 | 36 | 20 | 13 | 23 | 28 | 26 | 16 | 29 | 25 | 49 | 33 | 49 | 15 | 31 | 49 | 49 | 49 | 35 | 32 | 30 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
2 | Black Hawk M.S. MN | 21 | 764 | 35 | 26 | 14 | 49 | 17 | 38 | 25 | 49 | 19 | 29 | 26 | 32 | 49 | 20 | 12 | 49 | 49 | 49 | 30 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 17 | 00 | |
9 | GREEN Charter School SC | 22 | 769 | 5 | 49 | 49 | 49 | 13 | 22 | 19 | 49 | 20 | 16 | 49 | 20 | 49 | 49 | 5 | 49 | 49 | 49 | 12 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
38 | Waunakee Community M.S. WI | 23 | 790 | 32 | 49 | 49 | 30 | 49 | 37 | 49 | 49 | 23 | 49 | 49 | 38 | 49 | 17 | 27 | 49 | 5 | 49 | 49 | 49◊ | 20 | 49◊ | 13 | 49◊ | 9 | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
43 | James E. Bazzell M.S. Scottsville, KY | 24 | 869 | 40 | 37 | 49 | 31 | 49 | 33 | 33 | 22 | 35 | 39 | 49 | 35 | 49 | 49 | 30 | 49 | 49 | 49 | 28 | 31 | 34 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
41 | Mount Horeb M.S. WI | 25 | 893 | 36 | 38 | 16 | 17 | 49 | 49 | 49 | 49 | 49 | 35 | 29 | 31 | 49 | 35 | 36 | 49 | 48 | 49 | 49 | 33 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 6 | 00 | |
49 | Shorewood Intermediate School WI | 26 | 984 | 49 | 25 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 19 | 49 | 49◊ | 9 | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
18 | International Community School Redmond, WA | 27 | 1078 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
29 | S.E.T. School Ashland, MA | 27 | 1078 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 |
◊Result was not counted as part of total score