Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Ping Pong Parachute | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Wright Stuff | Write It Do It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Marquette University H.S. Milwaukee, WI | 1 | 27 | 2 | 1 | 4◊ | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2◊ | 1 | 7◊ | 1 | 1 | 3◊ | 1 | 5◊ | 1 | 2◊ | 1 | 1 | 1 | 1 | 1 | 3◊ | 1 | 39 | 00 | |
24 | Menomonie H.S. WI | 2 | 50 | 1 | 2 | 8◊ | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 8◊ | 2 | 2 | 3 | 4◊ | 2 | 4◊ | 3 | 3 | 3 | 2 | 7◊ | 4◊ | 39◊ | 39 | 00 | |
4 | Belleville H.S. Belleville, WI | 3 | 111 | 13◊ | 4 | 9 | 16◊ | 14◊ | 15◊ | 6 | 5 | 5 | 6 | 6 | 2 | 5 | 3 | 7 | 4 | 13◊ | 9 | 5 | 12◊ | 2 | 4 | 5 | 4 | 2 | 14◊ | 3 | 4 | 5 | 6 | 39 | 00 | |
8 | Boyceville H.S. Boyceville, WI | 4 | 115 | 9 | 3 | 1 | 39◊ | 10 | 23◊ | 29◊ | 13◊ | 4 | 11 | 8 | 6 | 3 | 16◊ | 9 | 1 | 2 | 4 | 7 | 10 | 1 | 3 | 1 | 5 | 9 | 12◊ | 4 | 3 | 1 | 13◊ | 2 | 00 | |
30 | The Prairie School Racine, WI | 5 | 204 | 5 | 19 | 39◊ | 3 | 11 | 19 | 3 | 1 | 7 | 19 | 19 | 4 | 7 | 14 | 17 | 20◊ | 3 | 39◊ | 6 | 2 | 39◊ | 6 | 3 | 7 | 39◊ | 39◊ | 19 | 8 | 2 | 19◊ | 39 | 00 | |
21 | Medford Area Senior H.S. WI | 6 | 212 | 6 | 6 | 3 | 15 | 12 | 13 | 19◊ | 14 | 8 | 12 | 15 | 10 | 13 | 10 | 4 | 9 | 4 | 10 | 20◊ | 19◊ | 7 | 10 | 6 | 8 | 16◊ | 18◊ | 12 | 5 | 39◊ | 18◊ | 39 | 00 | |
29 | Slinger H.S. Slinger, WI | 7 | 227 | 10 | 13 | 11 | 14 | 39◊ | 6 | 11 | 25 | 39◊ | 4 | 12 | 7 | 4 | 7 | 2 | 8 | 7 | 11 | 39◊ | 5 | 39◊ | 12 | 39◊ | 39◊ | 5 | 13 | 21 | 15 | 39◊ | 4 | 39 | 00 | |
38 | Wausau West H.S. WI | 8 | 281 | 7 | 21 | 39◊ | 18 | 7 | 5 | 16 | 31◊ | 6 | 28◊ | 11 | 13 | 25 | 12 | 8 | 15 | 9 | 8 | 17 | 9 | 39◊ | 7 | 39◊ | 10 | 12 | 39◊ | 13 | 12 | 39◊ | 20 | 39 | 00 | |
1 | Advanced Technologies Academy Las Vegas, NV | 9 | 283 | 4 | 17 | 7 | 20 | 8 | 11 | 5 | 3 | 39◊ | 10 | 27◊ | 16 | 8 | 26◊ | 15 | 3 | 20 | 13 | 19 | 13 | 38◊ | 13 | 38◊ | 11 | 10 | 19 | 24 | 14 | 39◊ | 39◊ | 1 | 00 | |
37 | Cambridge H.S. Cambridge, WI | 10 | 330 | 15 | 11 | 39 | 39 | 17 | 16 | 10 | 15 | 39◊ | 13 | 25 | 9 | 39◊ | 5 | 5 | 39◊ | 17 | 19 | 1 | 16 | 39◊ | 39◊ | 39◊ | 12 | 7 | 11 | 7 | 18 | 39◊ | 3 | 39 | 00 | |
5 | Turner H.S. Beloit, WI | 11 | 335 | 19 | 23 | 39◊ | 17 | 16 | 22 | 32◊ | 26◊ | 39◊ | 29◊ | 26◊ | 27◊ | 23 | 20 | 20 | 16 | 21 | 6 | 22 | 7 | 3 | 15 | 8 | 6 | 14 | 10 | 11 | 23 | 6 | 7 | 39 | 00 | |
11 | Evansville H.S. Evansville, WI | 12 | 394 | 39 | 5 | 39 | 6 | 21 | 12 | 23 | 23 | 39◊ | 24 | 7 | 22 | 39◊ | 11 | 39◊ | 39◊ | 14 | 16 | 10 | 24 | 38 | 20 | 39◊ | 39◊ | 8 | 4 | 9 | 17 | 39◊ | 2 | 39 | 00 | |
13 | Kohler H.S. Kohler, WI | 13 | 408 | 25 | 26 | 39 | 11 | 6 | 14 | 8 | 24 | 39 | 5 | 14 | 14 | 14 | 21 | 11 | 39 | 18 | 39◊ | 11 | 17 | 39◊ | 39◊ | 39◊ | 39◊ | 39◊ | 9 | 6 | 22 | 39◊ | 15 | 39 | 00 | |
33 | Westborough H.S. MA | 14 | 419 | 20 | 7 | 14 | 12 | 27 | 39 | 13 | 10 | 39 | 17 | 3 | 39 | 19 | 17 | 14 | 6 | 39 | 39◊ | 39◊ | 18 | 8 | 17 | 39◊ | 39◊ | 11 | 39◊ | 39◊ | 13 | 39◊ | 17 | 39 | 00 | |
14 | Lakeland Union H.S. Minocqua, WI | 15 | 432 | 39 | 39 | 15 | 9 | 9 | 20 | 14 | 28 | 39 | 25 | 17 | 28 | 6 | 8 | 18 | 39◊ | 6 | 39◊ | 4 | 21 | 39◊ | 39◊ | 39◊ | 39◊ | 22 | 8 | 25 | 16 | 39◊ | 16 | 39 | 00 | |
26 | Pewaukee H.S. Pewaukee, WI | 16 | 436 | 39 | 14 | 13 | 19 | 13 | 3 | 25 | 8 | 39 | 15 | 39 | 8 | 11 | 23 | 39 | 39 | 39◊ | 18 | 39◊ | 28 | 39◊ | 9 | 39◊ | 39◊ | 4 | 2 | 17 | 11 | 39◊ | 39◊ | 39 | 00 | |
19 | Marshall H.S. Marshall, WI | 17 | 467 | 31 | 12 | 39 | 21 | 23 | 39 | 4 | 27 | 39◊ | 31 | 10 | 23 | 24 | 39◊ | 12 | 12 | 15 | 21 | 13 | 25 | 39◊ | 39◊ | 39◊ | 39◊ | 21 | 15 | 15 | 26 | 8 | 39◊ | 39 | 00 | |
12 | Knox Central H.S. KY | 18 | 469 | 18 | 25 | 16 | 10 | 18 | 39 | 31 | 18 | 39 | 16 | 16 | 15 | 10 | 6 | 39 | 18 | 39 | 39 | 39◊ | 11 | 39◊ | 39◊ | 39◊ | 39◊ | 19 | 39◊ | 39◊ | 10 | 7 | 10 | 39 | 00 | |
39 | St. Anthony's H.S. NY | 19 | 482 | 30 | 24 | 39 | 5 | 4 | 7 | 39 | 7 | 39 | 23 | 5 | 29 | 16 | 4 | 10 | 39 | 39 | 23 | 39 | 6 | 39 | 11 | 39◊ | 39◊ | 39◊ | 39◊ | 5 | 39◊ | 39◊ | 39◊ | 39 | 00 | |
34 | Elk Mound H.S. WI | 20 | 534 | 24 | 15 | 12 | 39 | 15 | 39 | 12 | 39 | 39 | 26 | 24 | 39 | 20 | 15 | 13 | 39 | 39 | 5 | 39◊ | 23 | 39◊ | 39◊ | 39◊ | 14 | 39◊ | 7 | 39◊ | 25 | 39◊ | 11 | 39 | 00 | |
40 | Allen County-Scottsville H.S. KY | 21 | 573 | 8 | 39 | 39 | 13 | 25 | 39 | 15 | 21 | 13 | 18 | 18 | 39 | 18 | 39 | 19 | 39 | 39 | 17 | 39 | 22 | 39◊ | 16 | 39◊ | 39◊ | 17 | 39◊ | 39◊ | 21 | 39◊ | 39◊ | 39 | 00 | |
6 | Bloomer H.S. WI | 22 | 653 | 28 | 39 | 39 | 39 | 39 | 39 | 7 | 20 | 11 | 30 | 39 | 19 | 17 | 39 | 39 | 39 | 11 | 14 | 39 | 30 | 39 | 39◊ | 39◊ | 39◊ | 15 | 39◊ | 22 | 39◊ | 39◊ | 39◊ | 39 | 00 | |
35 | West Bend West H.S. West Bend, WI | 23 | 741 | 12 | 39 | 39 | 39 | 39 | 39 | 39 | 11 | 39 | 39 | 39 | 18 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39◊ | 39◊ | 14 | 39◊ | 39◊ | 39◊ | 16 | 23 | 39◊ | 39◊ | 23 | 39 | 00 | |
2 | Bardstown H.S. KY | 24 | 839 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 15 | 39 | 39 | 39 | 39◊ | 39◊ | 39◊ | 39◊ | 39◊ | 39◊ | 39◊ | 5 | 39 | 00 | |
9 | Cypress Falls H.S. TX | 25 | 897 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39◊ | 39◊ | 39◊ | 39◊ | 39◊ | 39◊ | 39◊ | 39 | 00 |
◊Result was not counted as part of total score