Saturday, April 10, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Water Quality | T | BoomileverT | CodebustersT | Home HorticultureT | Mission PossibleT | Mousetrap VehicleT | Science Quiz BowlT | Write It CAD ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Springhouse M.S. PA | 1✧ | 61 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 9 | 2 | 6 | 6 | 4 | 5 | 3 | 1 | 5 | 3 | 2 | 7 | 1 | 2 | 5 | 4 | 00 | |
206 | Harlan Rowe M.S. PA | 2✧ | 65 | 3 | 2 | 5 | 3 | 8 | 1 | 4 | 10 | 1 | 1 | 2 | 10 | 2 | 7 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 1 | 16 | 00 | |
101 | Eagle View M.S. PA | 3 | 87 | 5 | 3 | 6 | 8 | 3 | 6 | 3 | 1 | 3 | 6 | 5 | 2 | 8 | 3 | 6 | 6 | 13 | 32 | 1 | 3 | 32 | 6 | 8 | 20 | 00 | |
106 | Mountain View M.S. PA | 4 | 98 | 1 | 4 | 20 | 5 | 2 | 3 | 5 | 3 | 11 | 12 | 1 | 5 | 3 | 8 | 8 | 3 | 4 | 32 | 11 | 1 | 32 | 32 | 2 | 15 | 00 | |
124 | Shady Side Academy M.S. PA | 5 | 103 | 8 | 10 | 4 | 2 | 22 | 14 | 2 | 5 | 5 | 3 | 4 | 13 | 1 | 1 | 1 | 7 | 1 | 1 | 4 | 32 | 2 | 1 | 32 | 3 | 00 | |
213 | Bala Cynwyd M.S. PA | 6 | 157 | 2 | 14 | 12 | 13 | 4 | 4 | 8 | 6 | 2 | 24 | 3 | 11 | 6 | 2 | 18 | 22 | 6 | 32 | 32 | 32 | 32 | 8 | 32 | 32 | 00 | |
103 | Hershey M.S. PA | 7 | 198 | 17 | 12 | 7 | 4 | 13 | 7 | 14 | 23 | 15 | 5 | 12 | 3 | 18 | 10 | 16 | 12 | 10 | 32 | 32 | 32 | 32 | 7 | 3 | 32 | 00 | |
221 | Strath Haven M.S. PA | 8 | 203 | 11 | 15 | 14 | 10 | 11 | 10 | 6 | 17 | 12 | 14 | 8 | 12 | 5 | 9 | 27 | 19 | 3 | 32 | 8 | 32 | 32 | 32 | 32 | 8 | 00 | |
224 | Welsh Valley M.S. PA | 9 | 210 | 14 | 19 | 21 | 6 | 15 | 15 | 9 | 12 | 10 | 23 | 9 | 8 | 7 | 4 | 12 | 4 | 22 | 32 | 32 | 32 | 32 | 32 | 32 | 6 | 00 | |
222 | Tredyffrin/Easttown M.S. PA | 10 | 234 | 15 | 5 | 26 | 7 | 5 | 29 | 18 | 4 | 6 | 8 | 15 | 1 | 25 | 24 | 26 | 9 | 11 | 32 | 32 | 32 | 32 | 32 | 32 | 17 | 00 | |
204 | Dallas M.S. PA | 11 | 248 | 10 | 22 | 17 | 17 | 25 | 12 | 19 | 9 | 4 | 15 | 16 | 26 | 13 | 6 | 11 | 11 | 15 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
119 | Franklin Regional M.S. PA | 12 | 268 | 9 | 11 | 15 | 15 | 16 | 19 | 11 | 18 | 7 | 18 | 21 | 16 | 19 | 23 | 10 | 15 | 25 | 32 | 13 | 4 | 32 | 32 | 7 | 12 | 00 | |
210 | North Pocono M.S. PA | 13 | 271 | 12 | 18 | 11 | 23 | 9 | 9 | 12 | 25 | 17 | 19 | 10 | 7 | 17 | 26 | 7 | 20 | 29 | 4 | 9 | 6 | 4 | 32 | 6 | 9 | 00 | |
216 | J.R. Fugett M.S. PA | 14 | 280 | 16 | 9 | 13 | 14 | 24 | 23 | 22 | 13 | 16 | 16 | 20 | 17 | 9 | 17 | 13 | 18 | 20 | 5 | 7 | 32 | 32 | 32 | 4 | 11 | 00 | |
110 | Warwick M.S. PA | 15 | 292 | 24 | 7 | 3 | 33 | 19 | 16 | 7 | 28 | 13 | 9 | 19 | 25 | 14 | 22 | 21 | 5 | 27 | 8 | 32 | 32 | 5 | 5 | 32 | 5 | 00 | |
126 | Winchester Thurston M.S. PA | 16 | 292 | 19 | 21 | 19 | 9 | 7 | 5 | 16 | 26 | 21 | 17 | 24 | 14 | 10 | 13 | 22 | 25 | 24 | 32 | 12 | 32 | 32 | 32 | 12 | 14 | 00 | |
203 | Abington Heights M.S. PA | 17 | 293 | 4 | 6 | 16 | 28 | 10 | 8 | 15 | 21 | 32 | 25 | 17 | 23 | 30 | 14 | 4 | 28 | 12 | 32 | 32 | 32 | 32 | 32 | 9 | 32 | 00 | |
121 | Peters Township M.S. PA | 18 | 316 | 18 | 32 | 25 | 20 | 14 | 17 | 27 | 2 | 28 | 32 | 14 | 4 | 29 | 16 | 14 | 8 | 16 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
202 | Whitehall-Coplay M.S. PA | 19 | 317 | 20 | 24 | 2 | 24 | 12 | 20 | 24 | 32 | 32 | 4 | 26 | 20 | 12 | 30 | 5 | 23 | 7 | 32 | 32 | 32 | 32 | 32 | 32 | 1 | 00 | |
220 | Springton Lake M.S. PA | 20 | 339 | 28 | 25 | 18 | 16 | 6 | 13 | 28 | 19 | 22 | 26 | 31 | 9 | 28 | 20 | 9 | 24 | 17 | 32 | 32 | 32 | 32 | 32 | 32 | 10 | 00 | |
207 | Kutztown Area M.S. PA | 21 | 342 | 22 | 27 | 29 | 21 | 26 | 21 | 10 | 22 | 23 | 10 | 11 | 30 | 11 | 12 | 20 | 29 | 18 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
212 | Wayne Highlands M.S. PA | 22 | 349 | 13 | 26 | 10 | 19 | 28 | 25 | 21 | 29 | 20 | 21 | 23 | 21 | 16 | 25 | 23 | 10 | 19 | 32 | 5 | 32 | 32 | 32 | 32 | 2 | 00 | |
113 | Clarion Area J.H.S. PA | 23 | 355 | 27 | 17 | 28 | 12 | 29 | 27 | 17 | 15 | 27 | 22 | 22 | 28 | 21 | 21 | 15 | 13 | 14 | 32 | 32 | 32 | 32 | 32 | 32 | 7 | 00 | |
218 | Peirce M.S. PA | 24 | 361 | 29 | 20 | 22 | 18 | 30 | 11 | 26 | 8 | 26 | 11 | 27 | 19 | 22 | 28 | 28 | 27 | 9 | 32 | 32 | 32 | 32 | 32 | 32 | 23 | 00 | |
122 | Quaker Valley M.S. PA | 25 | 362 | 7 | 13 | 24 | 27 | 17 | 22 | 23 | 11 | 19 | 28 | 28 | 31 | 27 | 11 | 30 | 16 | 28 | 32 | 32 | 32 | 32 | 32 | 32 | 19 | 00 | |
109 | Saint Leo the Great Catholic School PA | 26 | 365 | 23 | 28 | 30 | 26 | 27 | 18 | 13 | 14 | 25 | 27 | 25 | 27 | 26 | 15 | 19 | 14 | 8 | 32 | 10 | 5 | 32 | 32 | 10 | 13 | 00 | |
105 | Millersburg M.S. PA | 27 | 378 | 21 | 16 | 27 | 11 | 20 | 31 | 29 | 27 | 24 | 13 | 13 | 24 | 20 | 31 | 24 | 21 | 26 | 7 | 32 | 32 | 7 | 3 | 32 | 24 | 00 | |
215 | G.A. Stetson M.S. PA | 28 | 381 | 25 | 23 | 8 | 22 | 21 | 30 | 30 | 24 | 8 | 20 | 30 | 18 | 23 | 18 | 25 | 26 | 30 | 32 | 6 | 32 | 6 | 32 | 11 | 32 | 00 | |
111 | Waynesboro M.S. PA | 29 | 396 | 32 | 8 | 9 | 32 | 18 | 28 | 32 | 32 | 32 | 7 | 7 | 15 | 32 | 19 | 29 | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 21 | 00 | |
102 | Eastern York M.S. PA | 30 | 404 | 32 | 29 | 23 | 32 | 23 | 26 | 20 | 16 | 14 | 30 | 18 | 29 | 15 | 27 | 17 | 30 | 23 | 32 | 32 | 32 | 32 | 32 | 32 | 22 | 00 | |
205 | Exeter Township J.H.S. PA | 31 | 432 | 26 | 30 | 31 | 25 | 31 | 24 | 25 | 20 | 18 | 29 | 29 | 22 | 24 | 29 | 31 | 17 | 21 | 9 | 32 | 32 | 32 | 9 | 32 | 18 | 00 |
✧Qualified school for the 2021 National Tournament