Saturday, April 17, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Mystery Build | Ornithology | Reach for the Stars | Road Scholar | Robot Tour | Solar Power | Virology | Virtual Geocaching | Water Quality | Write It Do It | T | Elastic Launched GliderT | Ping Pong ParachuteTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyceville M.S. WI | 1✧ | 131 | 4 | 2 | 23 | 2 | 4 | 23 | 3 | 4 | 2 | 2 | 5 | 3 | 5 | 2 | 3 | 3 | 1 | 1 | 5 | 9 | 10 | 2 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 00 | |
11 | Menomonie M.S. WI | 2 | 133 | 6 | 4 | 1 | 7 | 2 | 2 | 2 | 2 | 3 | 9 | 3 | 2 | 2 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 23 | 1 | 4 | 11 | 3 | 5 | 2 | 2 | 00 | |
8 | Hamilton M.S. WI | 3 | 137 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 23 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 23 | 2 | 23 | 23 | 1 | 7 | 14 | 14 | 00 | |
3 | Hudson M.S. WI | 4 | 167 | 7 | 3 | 5 | 5 | 6 | 3 | 6 | 8 | 5 | 23 | 2 | 1 | 9 | 3 | 23 | 9 | 3 | 7 | 2 | 5 | 7 | 3 | 2 | 5 | 5 | 3 | 5 | 2 | 14 | 14 | 00 | |
12 | EAGLE School Madison, WI | 5 | 201 | 9 | 23 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 4 | 5 | 4 | 1 | 4 | 2 | 4 | 23 | 4 | 4 | 1 | 5 | 23 | 23 | 1 | 23 | 2 | 4 | 14 | 14 | 00 | |
4 | Platteville M.S. Platteville, WI | 6 | 245 | 3 | 7 | 6 | 9 | 5 | 14 | 5 | 6 | 14 | 6 | 6 | 6 | 7 | 5 | 7 | 6 | 23 | 23 | 1 | 6 | 4 | 23 | 23 | 14 | 7 | 1 | 5 | 3 | 14 | 14 | 00 | |
5 | Waunakee Community M.S. WI | 7 | 294 | 5 | 14 | 14 | 6 | 8 | 14 | 8 | 5 | 4 | 4 | 14 | 14 | 6 | 14 | 5 | 4 | 14 | 3 | 23 | 23 | 5 | 6 | 23 | 6 | 2 | 4 | 23 | 23 | 14 | 14 | 00 | |
6 | Mount Horeb M.S. WI | 8 | 370 | 10 | 14 | 7 | 10 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 4 | 8 | 14 | 6 | 7 | 14 | 6 | 14 | 14 | 14 | 14 | 23 | 23 | 23 | 23 | 23 | 8 | 14 | 14 | 00 | |
9 | Johnson Creek M.S. WI | 9 | 370 | 11 | 14 | 14 | 14 | 9 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | 9 | 14 | 14 | 14 | 14 | 5 | 23 | 7 | 8 | 23 | 23 | 23 | 6 | 5 | 23 | 6 | 14 | 14 | 00 | |
10 | Madison Country Day School Waunakee, WI | 10 | 371 | 2 | 14 | 14 | 3 | 14 | 5 | 14 | 14 | 14 | 3 | 14 | 14 | 3 | 14 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 23 | 23 | 23 | 23 | 23 | 14 | 14 | 00 | |
7 | Shorewood Intermediate School WI | 11 | 375 | 14 | 14 | 3 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 2 | 3 | 23 | 23 | 4 | 23 | 6 | 23 | 23 | 14 | 14 | 00 | |
2 | Nikolay M.S. WI | 12 | 410 | 8 | 14 | 14 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 14 | 14 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 23 | 23 | 23 | 23 | 23 | 14 | 14 | 00 | |
13 | Spring Valley M.S. WI | 13 | 437 | 14 | 23 | 23 | 23 | 23 | 23 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2021 National Tournament