Saturday, April 17, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Write It Do It | T | Lean Mean Meme MachineT | Ping Pong ParachuteT | Wright StuffTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Marquette University H.S. Milwaukee, WI | 1✧ | 37 | 11◊ | 1 | 2 | 2 | 1 | 1 | 1 | 7◊ | 1 | 2 | 8◊ | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 9◊ | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3◊ | 1 | 4 | 5 | 00 | |
17 | Madison West H.S. Madison, WI | 2 | 49 | 2 | 2 | 3 | 6◊ | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 3 | 1 | 1 | 4 | 56◊ | 3 | 2 | 2 | 3 | 56◊ | 1 | 2 | 1 | 2 | 5◊ | 56◊ | 56 | 56 | 56 | 00 | |
3 | Menomonie H.S. WI | 3 | 63 | 1 | 3 | 6◊ | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 4 | 3 | 2 | 2 | 56◊ | 2 | 11◊ | 3 | 2 | 55◊ | 2 | 5 | 5 | 7◊ | 6 | 4 | 2 | 3 | 2 | 00 | |
1 | Boyceville H.S. Boyceville, WI | 4 | 149 | 6 | 5 | 1 | 56◊ | 10 | 56◊ | 56◊ | 56◊ | 3 | 14 | 4 | 6 | 6 | 9 | 5 | 1 | 4 | 6 | 15 | 7 | 10 | 4 | 6 | 7 | 56◊ | 5 | 3 | 12 | 6 | 1 | 1 | 00 | |
9 | Belleville H.S. Belleville, WI | 5 | 150 | 30◊ | 10 | 7 | 56◊ | 17 | 7 | 10 | 7 | 5 | 4 | 23◊ | 3 | 5 | 19◊ | 6 | 5 | 6 | 4 | 5 | 11 | 5 | 7 | 5 | 6 | 21◊ | 4 | 4 | 7 | 56 | 2 | 3 | 00 | |
5 | Slinger H.S. Slinger, WI | 6 | 179 | 14 | 15 | 8 | 6 | 56◊ | 6 | 6 | 14 | 56◊ | 7 | 6 | 5 | 12 | 5 | 4 | 7 | 1 | 10 | 17◊ | 6 | 13 | 8 | 56◊ | 10 | 56◊ | 12 | 2 | 2 | 56 | 56 | 56 | 00 | |
15 | The Prairie School Racine, WI | 7 | 194 | 5 | 13 | 4 | 5 | 7 | 18 | 9 | 1 | 6 | 9 | 7 | 11 | 7 | 24◊ | 56◊ | 18 | 9 | 19 | 1 | 4 | 4 | 2 | 7 | 15 | 56◊ | 56◊ | 13 | 21◊ | 56 | 56 | 4 | 00 | |
10 | Hudson H.S. WI | 8 | 217 | 8 | 4 | 5 | 56◊ | 56◊ | 10 | 17 | 9 | 11 | 15 | 56◊ | 14 | 4 | 8 | 16 | 8 | 56◊ | 12 | 4 | 13 | 12 | 3 | 13 | 12 | 10 | 8 | 56◊ | 1 | 56 | 56 | 56 | 00 | |
37 | Marshfield H.S. WI | 9 | 236 | 3 | 11 | 56 | 3 | 14 | 8 | 56◊ | 8 | 56◊ | 10 | 5 | 9 | 2 | 11 | 13 | 6 | 11 | 9 | 6 | 5 | 6 | 56◊ | 4 | 56◊ | 3 | 56◊ | 9 | 24 | 5 | 56 | 56 | 00 | |
32 | Wausau West H.S. WI | 10 | 250 | 7 | 56◊ | 56◊ | 13 | 12 | 16 | 11 | 26◊ | 4 | 24 | 3 | 17 | 56◊ | 7 | 11 | 17 | 5 | 5 | 8 | 8 | 8 | 56◊ | 12 | 9 | 24 | 7 | 8 | 14 | 56 | 56 | 56 | 00 | |
6 | Medford Area Senior H.S. WI | 11 | 252 | 13 | 6 | 2 | 17 | 15 | 14 | 16 | 56◊ | 9 | 22◊ | 10 | 19 | 8 | 14 | 14 | 9 | 10 | 7 | 9 | 19◊ | 11 | 6 | 10 | 56◊ | 15 | 6 | 12 | 24◊ | 56 | 9 | 56 | 00 | |
14 | Cambridge H.S. Cambridge, WI | 12 | 258 | 23 | 7 | 13 | 24◊ | 18 | 7 | 5 | 10 | 56◊ | 6 | 19 | 7 | 18 | 4 | 8 | 56◊ | 13 | 18 | 17 | 8 | 56◊ | 56◊ | 9 | 20 | 5 | 3 | 7 | 13 | 56 | 7 | 56 | 00 | |
2 | Beloit Turner H.S. WI | 13 | 341 | 15 | 25 | 56◊ | 11 | 56◊ | 56◊ | 56◊ | 24 | 56◊ | 16 | 22 | 12 | 10 | 22 | 20 | 11 | 13 | 8 | 22 | 10 | 16 | 5 | 11 | 13 | 11 | 13 | 21 | 10 | 56 | 5 | 6 | 00 | |
7 | Kohler H.S. Kohler, WI | 14 | 360 | 27 | 27 | 13 | 14 | 9 | 12 | 8 | 15 | 8 | 13 | 13 | 16 | 14 | 16 | 23 | 13 | 16 | 56◊ | 14 | 20 | 56◊ | 56◊ | 56◊ | 56◊ | 21 | 11 | 20 | 17 | 56 | 56 | 56 | 00 | |
11 | Marshall H.S. Marshall, WI | 15 | 379 | 28 | 19 | 12 | 10 | 22 | 56◊ | 4 | 23 | 56◊ | 29 | 9 | 21 | 15 | 56◊ | 9 | 14 | 8 | 14 | 10 | 14 | 56◊ | 55 | 56◊ | 16 | 16 | 10 | 15 | 6 | 56 | 56 | 7 | 00 | |
34 | Lakeland Union H.S. Minocqua, WI | 16 | 422 | 18 | 26 | 14 | 9 | 11 | 19 | 14 | 17 | 56 | 20 | 12 | 18 | 19 | 10 | 17 | 56 | 2 | 56◊ | 56◊ | 16 | 56◊ | 56◊ | 14 | 17 | 8 | 56◊ | 7 | 22 | 56 | 56 | 56 | 00 | |
23 | Pewaukee H.S. Pewaukee, WI | 17 | 425 | 56 | 15 | 15 | 8 | 17 | 5 | 15 | 19 | 56 | 5 | 56◊ | 10 | 13 | 15 | 56◊ | 16 | 56◊ | 17 | 56◊ | 18 | 7 | 55 | 8 | 8 | 15 | 21 | 11 | 56◊ | 56 | 56 | 56 | 00 | |
36 | Platteville H.S. Platteville, WI | 18 | 448 | 31 | 24 | 9 | 23 | 56 | 17 | 18 | 56◊ | 56◊ | 21 | 23 | 7 | 24 | 27 | 15 | 20 | 56◊ | 15 | 7 | 17 | 56◊ | 56◊ | 15 | 11 | 18 | 14 | 17 | 19 | 56 | 56 | 56 | 00 | |
19 | Baldwin-Woodville H.S. WI | 19 | 463 | 11 | 20 | 56 | 16 | 8 | 56 | 19 | 20 | 13 | 25 | 21 | 23 | 11 | 12 | 19 | 56◊ | 56◊ | 19 | 3 | 24 | 56◊ | 56◊ | 56◊ | 22 | 7 | 17 | 18 | 23 | 56 | 56 | 56 | 00 | |
4 | Nathan Hale H.S. WI | 20 | 474 | 4 | 22 | 56 | 26 | 6 | 9 | 13 | 21 | 7 | 11 | 56 | 56 | 20 | 17 | 22 | 56◊ | 17 | 56◊ | 20 | 12 | 56◊ | 56◊ | 16 | 56◊ | 9 | 9 | 24 | 21 | 56 | 56 | 56 | 00 | |
35 | New Richmond H.S. WI | 21 | 510 | 16 | 23 | 10 | 22 | 20 | 11 | 24 | 18 | 56 | 12 | 15 | 15 | 56 | 6 | 21 | 56 | 12 | 56◊ | 24 | 21 | 56◊ | 56◊ | 17 | 56◊ | 14 | 19 | 22 | 56◊ | 56 | 56 | 56 | 00 | |
8 | St. Croix Central H.S. WI | 22 | 512 | 12 | 8 | 56 | 15 | 13 | 56 | 23 | 28 | 56 | 17 | 19 | 24 | 23 | 25 | 10 | 10 | 18 | 11 | 16 | 23 | 56◊ | 56◊ | 56◊ | 56◊ | 13 | 56◊ | 25 | 11 | 56 | 56 | 56 | 00 | |
27 | Evansville H.S. Evansville, WI | 23 | 529 | 32 | 12 | 56 | 19 | 56 | 15 | 21 | 22 | 56◊ | 56◊ | 26 | 25 | 56◊ | 21 | 26 | 19 | 15 | 16 | 23 | 22 | 18 | 56◊ | 56◊ | 14 | 20 | 16 | 26 | 9 | 4 | 56 | 56 | 00 | |
22 | Denmark H.S. WI | 24 | 622 | 17 | 21 | 56 | 20 | 19 | 56 | 27 | 11 | 56 | 18 | 24 | 56 | 21 | 18 | 56 | 56 | 7 | 56◊ | 13 | 56◊ | 9 | 56◊ | 56◊ | 3 | 22 | 20 | 16 | 56◊ | 56 | 56 | 56 | 00 | |
31 | Madison Country Day School Waunakee, WI | 25 | 629 | 5 | 56 | 56 | 4 | 56 | 17 | 7 | 16 | 14 | 23 | 56 | 15 | 9 | 56 | 12 | 12 | 56 | 19 | 56 | 9 | 56 | 56◊ | 56◊ | 56◊ | 5 | 56◊ | 14 | 56◊ | 56 | 56 | 56 | 00 | |
26 | Monona Grove H.S. WI | 26 | 769 | 22 | 9 | 56 | 12 | 56 | 56 | 56 | 5 | 56 | 56 | 14 | 56 | 56 | 5 | 56 | 15 | 14 | 56 | 56 | 15 | 56◊ | 56◊ | 56◊ | 4 | 56◊ | 56◊ | 23 | 15 | 56 | 56 | 56 | 00 | |
29 | West Bend H.S. West Bend, WI | 27 | 808 | 10 | 56 | 56 | 56 | 56 | 56 | 22 | 6 | 56 | 8 | 16 | 22 | 56 | 56 | 25 | 56 | 56 | 56 | 21 | 56◊ | 14 | 56◊ | 56◊ | 56◊ | 12 | 18 | 56◊ | 18 | 56 | 56 | 56 | 00 | |
12 | Bloomer H.S. WI | 28 | 846 | 21 | 56 | 56 | 56 | 56 | 56 | 20 | 25 | 10 | 27 | 56 | 27 | 16 | 56 | 56 | 56 | 56 | 20 | 4 | 26 | 56 | 56◊ | 56◊ | 19 | 56◊ | 15 | 56◊ | 56◊ | 56 | 56 | 56 | 00 | |
20 | Brookfield East H.S. Brookfield, WI | 29 | 851 | 8 | 13 | 56 | 56 | 56 | 13 | 12 | 11 | 56 | 56 | 56 | 56 | 56 | 14 | 56 | 56 | 56 | 56 | 56 | 25 | 15 | 56◊ | 56◊ | 56◊ | 4 | 56◊ | 56◊ | 8 | 3 | 56 | 56 | 00 | |
13 | Sheboygan North H.S. Sheboygan, WI | 30 | 866 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 12 | 56 | 23 | 11 | 13 | 56 | 13 | 7 | 56 | 56 | 56 | 18 | 56 | 17 | 56◊ | 56◊ | 18 | 6 | 56◊ | 56◊ | 56◊ | 56 | 56 | 56 | 00 | |
33 | Sun Prairie H.S. WI | 31 | 933 | 26 | 14 | 56 | 18 | 56 | 56 | 28 | 56 | 12 | 56 | 8 | 56 | 25 | 26 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56◊ | 56◊ | 21 | 56◊ | 56◊ | 27 | 56◊ | 56 | 56 | 56 | 00 | |
28 | Elk Mound H.S. WI | 32 | 937 | 25 | 18 | 56 | 56 | 16 | 56 | 56 | 56 | 56 | 56 | 17 | 56 | 22 | 56 | 18 | 56 | 56 | 13 | 56 | 56 | 56 | 56◊ | 56◊ | 56◊ | 19 | 56◊ | 56◊ | 5 | 56 | 56 | 56 | 00 | |
30 | Shell Lake H.S. WI | 33 | 977 | 29 | 56 | 11 | 25 | 21 | 56 | 25 | 56 | 56 | 19 | 56 | 26 | 17 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56◊ | 56◊ | 56◊ | 56◊ | 56◊ | 20 | 56 | 8 | 56 | 00 | |
24 | Brookfield Central H.S. Brookfield, WI | 34 | 1004 | 56 | 17 | 56 | 7 | 4 | 56 | 56 | 3 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56◊ | 56◊ | 56◊ | 17 | 56◊ | 56◊ | 4 | 56 | 56 | 56 | 00 | |
16 | Mount Horeb H.S. Mount Horeb, WI | 35 | 1075 | 23 | 56 | 56 | 56 | 56 | 56 | 26 | 13 | 56 | 56 | 18 | 56 | 56 | 56 | 24 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56◊ | 56◊ | 56◊ | 56◊ | 19 | 56◊ | 56 | 56 | 56 | 00 | |
21 | Madison La Follette H.S. WI | 36 | 1097 | 30 | 56 | 56 | 21 | 56 | 56 | 56 | 56 | 56 | 26 | 25 | 56 | 56 | 56 | 56 | 56 | 20 | 56 | 56 | 56 | 56 | 56 | 56◊ | 56◊ | 23 | 56◊ | 56◊ | 56◊ | 56 | 56 | 56 | 00 | |
25 | James Madison Memorial H.S. WI | 37 | 1109 | 20 | 56 | 56 | 56 | 5 | 4 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56◊ | 56◊ | 56◊ | 56◊ | 56◊ | 16 | 56 | 56 | 56 | 00 |
✧Qualified school for the 2021 National Tournament
◊Result was not counted as part of total score