Saturday, January 22, 2022
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Boyceville H.S. Boyceville, WI | 1 | 135 | 25◊ | 11 | 1 | 26◊ | 36◊ | 23◊ | 1 | 13 | 16 | 27◊ | 5 | 2 | 5 | 1 | 1 | 15 | 2 | 6 | 12 | 1 | 10 | 1 | 11 | 1 | 9 | 2 | 1 | 8 | 00 | |
34 | Marquette University H.S. Milwaukee, WI | 2 | 137 | 21◊ | 8 | 4 | 10 | 4 | 13 | 9 | 18 | 5 | 2 | 50◊ | 7 | 9 | 4 | 6 | 1 | 5 | 19◊ | 22◊ | 4 | 6 | 8 | 5 | 3 | 2 | 1 | 3 | 33◊ | 00 | |
37 | Menomonie H.S. WI | 3 | 146 | 7 | 15 | 9 | 12 | 14 | 5 | 16◊ | 22◊ | 20◊ | 6 | 1 | 8 | 1 | 5 | 10 | 2 | 6 | 2 | 3 | 3 | 12 | 2 | 9 | 6 | 1 | 50◊ | 7 | 29◊ | 00 | |
18 | Eden Prairie H.S. MN | 4 | 196 | 1 | 3 | 6 | 2 | 13 | 1 | 7 | 8 | 2 | 14 | 3 | 3 | 50 | 50◊ | 3 | 3 | 50◊ | 29 | 1 | 50◊ | 5 | 50◊ | 1 | 10 | 50◊ | 11 | 2 | 18 | 00 | |
4 | Belleville H.S. Belleville, WI | 5 | 210 | 30◊ | 22 | 20 | 37◊ | 5 | 16 | 3 | 36◊ | 27 | 9 | 7 | 6 | 2 | 2 | 5 | 4 | 1 | 8 | 7 | 12 | 8 | 4 | 28 | 50◊ | 7 | 3 | 4 | 31◊ | 00 | |
48 | Wayzata H.S. MN | 6 | 234 | 2 | 1 | 15 | 1 | 1 | 14 | 6 | 3 | 19 | 3 | 4 | 1 | 50◊ | 50◊ | 17 | 13 | 50◊ | 5 | 23 | 22 | 1 | 50◊ | 10 | 14 | 50◊ | 7 | 13 | 39 | 00 | |
35 | Medford Area Senior H.S. WI | 7 | 246 | 16 | 6 | 7 | 25◊ | 12 | 21◊ | 5 | 4 | 15 | 23◊ | 17 | 19 | 8 | 14 | 8 | 14 | 3 | 7 | 35◊ | 11 | 21◊ | 6 | 17 | 2 | 8 | 17 | 11 | 19 | 00 | |
26 | Hudson H.S. WI | 8 | 312 | 31 | 7 | 11 | 19 | 6 | 31◊ | 10 | 31◊ | 21 | 19 | 26 | 14 | 3 | 6 | 21 | 11 | 50◊ | 3 | 25 | 50◊ | 9 | 9 | 12 | 50◊ | 3 | 21 | 9 | 16 | 00 | |
2 | Baldwin-Woodville H.S. WI | 9 | 327 | 22 | 27 | 19 | 32◊ | 26 | 10 | 4 | 40◊ | 7 | 30 | 14 | 13 | 11 | 9 | 9 | 24 | 4 | 50◊ | 8 | 13 | 50◊ | 7 | 24 | 8 | 10 | 50◊ | 6 | 22 | 00 | |
47 | Wausau West H.S. WI | 10 | 337 | 10 | 14 | 13 | 34◊ | 22 | 7 | 50◊ | 14 | 3 | 18 | 15 | 20 | 4 | 10 | 22 | 27 | 12 | 12 | 15 | 6 | 24 | 5 | 30 | 50◊ | 6 | 50◊ | 50◊ | 28 | 00 | |
13 | Delano H.S. Delano, MN | 11 | 356 | 32 | 10 | 22 | 15 | 2 | 4 | 15 | 6 | 4 | 15 | 11 | 11 | 50 | 50 | 14 | 8 | 9 | 18 | 17 | 50◊ | 7 | 50◊ | 3 | 50◊ | 50◊ | 13 | 50◊ | 20 | 00 | |
32 | Legacy H.S. Bismarck, ND | 12 | 358 | 18 | 28 | 8 | 17 | 15 | 3 | 13 | 12 | 8 | 11 | 10 | 15 | 50 | 50◊ | 13 | 17 | 50◊ | 9 | 26 | 19 | 17 | 50◊ | 18 | 50◊ | 50◊ | 8 | 8 | 15 | 00 | |
17 | East Ridge H.S. MN | 13 | 383 | 28 | 35 | 50◊ | 20 | 32 | 2 | 2 | 15 | 24 | 5 | 9 | 33 | 50◊ | 17 | 19 | 28 | 10 | 13 | 39◊ | 8 | 11 | 50◊ | 15 | 9 | 11 | 12 | 50◊ | 25 | 00 | |
9 | Bloomington Kennedy H.S. MN | 14 | 408 | 20 | 25 | 16 | 16 | 10 | 15 | 17 | 5 | 14 | 22 | 28 | 27 | 50 | 50◊ | 7 | 7 | 50◊ | 21 | 14 | 49 | 13 | 50◊ | 14 | 12 | 50◊ | 5 | 50◊ | 1 | 00 | |
33 | Lincoln Southwest H.S. Lincoln, NE | 15 | 470 | 34 | 2 | 12 | 29 | 16 | 25 | 12 | 2 | 1 | 13 | 6 | 34 | 50 | 50 | 50 | 22 | 50 | 4 | 34 | 50◊ | 2 | 50◊ | 7 | 50◊ | 50◊ | 9 | 50◊ | 6 | 00 | |
8 | Bloomington Jefferson H.S. MN | 16 | 473 | 36 | 36 | 50 | 21 | 11 | 11 | 50◊ | 25 | 28 | 33 | 21 | 9 | 50◊ | 50◊ | 23 | 40 | 50◊ | 20 | 5 | 7 | 14 | 50◊ | 13 | 7 | 14 | 15 | 10 | 24 | 00 | |
31 | Lakeville South H.S. MN | 17 | 485 | 38 | 9 | 24 | 13 | 21 | 29 | 11 | 27 | 29 | 35 | 25 | 17 | 50◊ | 50◊ | 25 | 21 | 50◊ | 30 | 10 | 14 | 20 | 50◊ | 6 | 11 | 50◊ | 19 | 14 | 37 | 00 | |
5 | Bismarck H.S. ND | 18 | 508 | 14 | 19 | 18 | 4 | 8 | 42 | 50 | 7 | 11 | 16 | 2 | 5 | 50 | 50 | 12 | 9 | 50 | 11 | 9 | 10 | 50 | 50◊ | 38 | 50◊ | 50◊ | 50◊ | 50◊ | 23 | 00 | |
30 | Lakeville North H.S. Lakeville, MN | 19 | 519 | 24 | 40◊ | 5 | 27 | 33 | 38 | 8 | 29 | 39 | 28 | 29 | 12 | 10 | 16 | 50◊ | 26 | 14 | 22 | 36 | 21 | 27 | 50◊ | 26 | 50◊ | 20 | 50◊ | 12 | 17 | 00 | |
25 | Faribault H.S. MN | 20 | 582 | 27 | 12 | 3 | 36 | 30 | 26 | 50 | 41 | 17 | 36 | 50 | 16 | 50 | 50 | 4 | 38 | 50◊ | 1 | 20 | 15 | 50◊ | 50◊ | 39 | 5 | 50◊ | 6 | 50◊ | 10 | 00 | |
45 | Waseca H.S. MN | 21 | 582 | 11 | 24 | 14 | 30 | 9 | 32 | 50 | 26 | 23 | 26 | 22 | 26 | 50 | 50 | 15 | 20 | 50 | 16 | 18 | 17 | 50◊ | 50◊ | 23 | 50◊ | 50◊ | 18 | 50◊ | 12 | 00 | |
29 | Lakeland Union H.S. Minocqua, WI | 22 | 583 | 50 | 30 | 50 | 40 | 19 | 18 | 18 | 38 | 34 | 4 | 12 | 21 | 6 | 50◊ | 50◊ | 19 | 11 | 26 | 16 | 50◊ | 19 | 49 | 37 | 50◊ | 12 | 22 | 50◊ | 32 | 00 | |
42 | Shell Lake H.S. WI | 23 | 612 | 13 | 33 | 10 | 42 | 37 | 22 | 50 | 37 | 35 | 50 | 23 | 24 | 14 | 18 | 50◊ | 35 | 15 | 50◊ | 37 | 5 | 50◊ | 3 | 43 | 50◊ | 17 | 23 | 50◊ | 26 | 00 | |
6 | The Blake School MN | 24 | 621 | 5 | 4 | 23 | 6 | 50 | 6 | 50 | 1 | 9 | 1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 4 | 50 | 3 | 50◊ | 2 | 50◊ | 50◊ | 50◊ | 50◊ | 7 | 00 | |
16 | Denmark H.S. WI | 25 | 624 | 44 | 16 | 50 | 11 | 18 | 19 | 50 | 42 | 10 | 12 | 34 | 32 | 7 | 3 | 50 | 33 | 50 | 50 | 31 | 20 | 50◊ | 50◊ | 35 | 50◊ | 5 | 50◊ | 50◊ | 2 | 00 | |
1 | Apple Valley H.S. MN | 26 | 636 | 12 | 38 | 50 | 35 | 31 | 30 | 50 | 9 | 33 | 29 | 18 | 23 | 50 | 50◊ | 11 | 42 | 50◊ | 32 | 40 | 9 | 15 | 50◊ | 27 | 4 | 50◊ | 14 | 50◊ | 34 | 00 | |
40 | Mayo H.S. MN | 27 | 657 | 8 | 5 | 50 | 5 | 49 | 20 | 50 | 10 | 36 | 8 | 50 | 4 | 50 | 50 | 18 | 5 | 50 | 25 | 41 | 50 | 4 | 50 | 19 | 50◊ | 50◊ | 50◊ | 50◊ | 50◊ | 00 | |
24 | Elmwood H.S. WI | 28 | 678 | 37 | 50 | 50 | 38 | 20 | 12 | 50 | 17 | 12 | 50 | 50 | 18 | 15 | 12 | 50 | 23 | 7 | 50 | 50 | 50◊ | 16 | 50◊ | 33 | 50◊ | 15 | 50◊ | 50◊ | 3 | 00 | |
22 | Elk Mound H.S. WI | 29 | 709 | 23 | 23 | 50 | 22 | 50 | 33 | 50 | 11 | 18 | 20 | 24 | 50 | 17 | 50 | 50 | 39 | 50 | 10 | 30 | 50 | 50◊ | 50◊ | 22 | 50◊ | 13 | 50◊ | 50◊ | 4 | 00 | |
43 | Spring Lake Park H.S. MN | 30 | 778 | 17 | 29 | 50 | 28 | 7 | 37 | 50 | 16 | 13 | 10 | 50 | 50 | 50 | 50 | 50 | 10 | 50 | 50 | 2 | 50 | 50 | 50 | 50◊ | 50◊ | 50◊ | 50◊ | 50◊ | 9 | 00 | |
39 | Minnetonka H.S. Minnetonka, MN | 31 | 843 | 19 | 50 | 50 | 50 | 50 | 50 | 50 | 28 | 50 | 50 | 50 | 25 | 50 | 50 | 50 | 18 | 13 | 15 | 6 | 50 | 50 | 50◊ | 8 | 50◊ | 50◊ | 50◊ | 50◊ | 11 | 00 | |
44 | St. Michael-Albertville H.S. MN | 32 | 882 | 43 | 26 | 50 | 18 | 24 | 39 | 50 | 21 | 37 | 50 | 50 | 50 | 50 | 50 | 50 | 43 | 50 | 31 | 29 | 50 | 50 | 50◊ | 16 | 50◊ | 50◊ | 50◊ | 50◊ | 5 | 00 | |
28 | John Marshall H.S. Rochester, MN | 33 | 926 | 9 | 50 | 50 | 3 | 29 | 50 | 50 | 39 | 6 | 50 | 50 | 50 | 50 | 13 | 50 | 34 | 50 | 50 | 43 | 50 | 50 | 50 | 50 | 50◊ | 50◊ | 50◊ | 50◊ | 50◊ | 00 |
◊Result was not counted as part of total score