Saturday, March 26, 2022
@ University of Northern Iowa
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridges | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ames M.S. Ames, IA | 1✧ | 35 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 00 | |
4 | Mount Vernon M.S. Mount Vernon, IA | 2 | 73 | 3 | 3 | 1 | 2 | 4 | 1 | 5 | 2 | 1 | 2 | 6 | 2 | 5 | 1 | 3 | 2 | 8 | 1 | 4 | 3 | 2 | 5 | 7 | 00 | |
3 | Gilbert M.S. Gilbert, IA | 3 | 104 | 4 | 4 | 4 | 7 | 7 | 5 | 4 | 6 | 5 | 5 | 2 | 5 | 7 | 3 | 4 | 3 | 6 | 3 | 5 | 6 | 4 | 2 | 3 | 00 | |
9 | Holmes J.H.S. IA | 4 | 105 | 2 | 2 | 6 | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 12 | 6 | 8 | 3 | 4 | 2 | 4 | 3 | 12 | 5 | 00 | |
10 | Eddyville Blakesburg Fremont Schools IA | 5 | 157 | 5 | 8 | 5 | 8 | 6 | 4 | 6 | 3 | 12 | 7 | 7 | 7 | 6 | 12 | 7 | 4 | 1 | 7 | 8 | 8 | 8 | 12 | 6 | 00 | |
11 | Northwest J.H.S. IA | 6 | 168 | 7 | 12 | 12 | 6 | 1 | 2 | 2 | 4 | 12 | 12 | 12 | 4 | 4 | 12 | 12 | 6 | 12 | 6 | 3 | 1 | 12 | 12 | 2 | 00 | |
1 | Johnston M.S. Johnston, IA | 7 | 175 | 8 | 5 | 12 | 4 | 5 | 9 | 12 | 7 | 2 | 4 | 3 | 12 | 1 | 12 | 5 | 12 | 5 | 12 | 12 | 5 | 12 | 12 | 4 | 00 | |
8 | Janesville Junior-Senior H.S. IA | 8 | 206 | 12 | 12 | 7 | 5 | 12 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 2 | 5 | 7 | 5 | 6 | 12 | 6 | 3 | 8 | 00 |
✧Qualified school for the 2022 National Tournament