Saturday, December 3, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Geocaching | Green Generation | Horticulture | Meteorology | Picture This | Road Scholar | Robo-Cross | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Virology | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kennedy M.S. Cupertino, CA | 1 | 47 | 5 | 1 | 5 | 1 | 1 | 2 | 1 | 6 | 6◊ | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 9◊ | 1 | 2 | 53◊ | 1 | 7◊ | 9◊ | 2 | 1 | 1 | 2 | 3 | 00 | |
120 | Sierra Vista M.S. Irvine, CA | 2 | 80 | 1 | 5 | 6 | 1 | 4 | 6 | 2 | 1 | 1 | 2 | 14 | 4 | 1 | 53◊ | 2 | 53◊ | 2 | 53◊ | 7 | 53◊ | 2 | 1 | 2 | 3 | 8 | 53◊ | 1 | 4 | 00 | |
97 | Jeffrey Trail M.S. Irvine, CA | 3 | 163 | 5 | 15 | 25◊ | 28◊ | 5 | 12 | 9 | 4 | 20 | 6 | 6 | 7 | 7 | 2 | 5 | 1 | 21◊ | 2 | 15 | 1 | 8 | 2 | 5 | 12 | 12 | 2 | 53◊ | 38◊ | 00 | |
44 | Beckendorff J.H.S. Katy, TX | 4 | 175 | 2 | 2 | 8 | 26 | 9 | 4 | 8 | 5 | 17 | 10 | 1 | 1 | 2 | 53◊ | 17 | 53◊ | 14 | 53◊ | 3 | 53◊ | 3 | 4 | 8 | 6 | 6 | 53◊ | 3 | 16 | 00 | |
27 | Solon M.S. Solon, OH | 5 | 200 | 8 | 14 | 14 | 19 | 14 | 11 | 5 | 27 | 19 | 3 | 5 | 5 | 3 | 53◊ | 7 | 53◊ | 8 | 53◊ | 6 | 53◊ | 4 | 3 | 1 | 5 | 11 | 53◊ | 3 | 5 | 00 | |
102 | Chaboya M.S. San Jose, CA | 6 | 240 | 3 | 6 | 4 | 19 | 10 | 8 | 3 | 7 | 5 | 4 | 9 | 19 | 14 | 53◊ | 34 | 53◊ | 3 | 53◊ | 5 | 53◊ | 14 | 12 | 11 | 17 | 9 | 53◊ | 18 | 6 | 00 | |
36 | Joaquin Miller M.S. San Jose, CA | 7 | 285 | 4 | 10 | 2 | 24 | 28 | 28 | 17 | 8 | 28 | 5 | 12 | 10 | 9 | 53◊ | 15 | 53◊ | 2 | 53◊ | 4 | 53◊ | 10 | 6 | 17 | 4 | 7 | 53◊ | 11 | 24 | 00 | |
99 | Kealing M.S. Austin, TX | 8 | 294 | 11 | 16 | 11 | 29 | 6 | 21 | 13 | 2 | 18 | 17 | 5 | 12 | 23 | 53◊ | 9 | 53◊ | 16 | 53◊ | 13 | 53◊ | 11 | 11 | 14 | 9 | 10 | 53◊ | 9 | 8 | 00 | |
72 | Frank S. Greene M.S. Palo Alto, CA | 9 | 333 | 9 | 7 | 14 | 21 | 7 | 15 | 15 | 13 | 13 | 8 | 8 | 2 | 24 | 53◊ | 13 | 53◊ | 28 | 53◊ | 18 | 53◊ | 7 | 21 | 13 | 33 | 10 | 53◊ | 6 | 28 | 00 | |
104 | Rancho San Joaquin M.S. Irvine, CA | 10 | 338 | 18 | 17 | 36 | 13 | 8 | 13 | 22 | 8 | 3 | 7 | 37 | 53◊ | 46◊ | 7 | 6 | 53◊ | 19 | 5 | 9 | 53◊ | 19 | 24 | 15 | 5 | 25 | 5 | 17 | 41◊ | 00 | |
48 | Fred J. Carnage Magnet M.S. Raleigh, NC | 11 | 344 | 7 | 12 | 29 | 18 | 12 | 23 | 32◊ | 29 | 29 | 26 | 22 | 17 | 12 | 3 | 39◊ | 53◊ | 22 | 3 | 42◊ | 53◊ | 11 | 26 | 7 | 13 | 2 | 6 | 14 | 1 | 00 | |
15 | River City Science Academy Jacksonville, FL | 12 | 361 | 24 | 21 | 1 | 9 | 11 | 16 | 10 | 3 | 2 | 22 | 18 | 13 | 13 | 4 | 45 | 53◊ | 6 | 53◊ | 27 | 53◊ | 13 | 13 | 40 | 32 | 5 | 53◊ | 53◊ | 13 | 00 | |
108 | Kraemer M.S. Placentia, CA | 13 | 363 | 14 | 4 | 2 | 20 | 13 | 20 | 19 | 23 | 19 | 16 | 23 | 3 | 17 | 53◊ | 31 | 53◊ | 10 | 53◊ | 12 | 53◊ | 39 | 10 | 6 | 11 | 13 | 53◊ | 8 | 30 | 00 | |
58 | Piedmont Open I.B. M.S. Charlotte, NC | 14 | 376 | 25 | 20 | 9 | 5 | 15 | 18 | 6 | 36 | 24 | 20 | 7 | 14 | 28 | 53◊ | 12 | 53◊ | 25 | 53◊ | 21 | 53◊ | 29 | 25 | 21 | 7 | 3 | 53◊ | 4 | 2 | 00 | |
95 | Alston Ridge M.S. Cary, NC | 15 | 422 | 10 | 22 | 53 | 17 | 21 | 10 | 20 | 53◊ | 7 | 32 | 27 | 53◊ | 11 | 6 | 10 | 53◊ | 11 | 8 | 28 | 53◊ | 33 | 53◊ | 12 | 24 | 32 | 2 | 16 | 10 | 00 | |
19 | Orange County School of the Arts Santa Ana, CA | 16 | 459 | 9 | 25 | 53 | 4 | 3 | 3 | 7 | 11 | 11 | 30 | 4 | 53 | 6 | 53 | 14 | 53 | 21 | 53 | 1 | 53◊ | 25 | 53◊ | 4 | 1 | 53◊ | 53◊ | 53◊ | 15 | 00 | |
33 | Wicklund Elementary Tracy, CA | 17 | 459 | 30 | 38 | 12 | 15 | 34 | 5 | 24 | 10 | 8 | 14 | 31 | 6 | 41 | 53◊ | 24 | 53◊ | 7 | 53◊ | 16 | 53◊ | 28 | 16 | 25 | 8 | 17 | 53◊ | 10 | 40 | 00 | |
46 | Pembroke Hill School Kansas City, MO | 18 | 472 | 37 | 3 | 3 | 22 | 38 | 26 | 27 | 12 | 12 | 13 | 4 | 11 | 21 | 53 | 15 | 53 | 34 | 53◊ | 10 | 53◊ | 6 | 10 | 24 | 22 | 53◊ | 53◊ | 53◊ | 16 | 00 | |
41 | Winston Churchill M.S. Carmichael, CA | 19 | 473 | 27 | 18 | 7 | 12 | 12 | 21 | 25 | 24 | 21 | 18 | 19 | 22 | 15 | 53 | 8 | 53◊ | 23 | 53◊ | 40 | 53◊ | 18 | 18 | 10 | 21 | 36 | 53◊ | 5 | 53◊ | 00 | |
122 | BASIS Independent Austin Austin, TX | 20 | 476 | 19 | 33 | 17 | 3 | 19 | 35 | 14 | 18 | 35 | 24 | 30 | 9 | 5 | 53◊ | 33 | 53◊ | 12 | 53◊ | 20 | 53◊ | 38 | 11 | 30 | 15 | 16 | 53◊ | 15 | 25 | 00 | |
82 | Fulton Science Academy Alpharetta, GA | 21 | 483 | 21 | 9 | 53 | 6 | 22 | 7 | 11 | 15 | 33 | 9 | 17 | 53 | 16 | 53 | 18 | 53 | 11 | 53◊ | 4 | 53◊ | 15 | 53◊ | 3 | 38 | 53◊ | 53◊ | 5 | 11 | 00 | |
24 | Wilmington Academy of Arts & Sciences Wilmington, NC | 22 | 499 | 35 | 31 | 13 | 8 | 33 | 1 | 21 | 20 | 36 | 18 | 3 | 16 | 35 | 53◊ | 43 | 53◊ | 27 | 53◊ | 34 | 53◊ | 27 | 5 | 4 | 14 | 11 | 53◊ | 52 | 12 | 00 | |
113 | Stiles M.S. Leander, TX | 23 | 504 | 40 | 22 | 22 | 10 | 17 | 9 | 23 | 14 | 9 | 31 | 40 | 15 | 32 | 53◊ | 11 | 53◊ | 35 | 53◊ | 29 | 53◊ | 5 | 27 | 23 | 35 | 22 | 53◊ | 18 | 15 | 00 | |
7 | St. Thomas Aquinas Catholic School Wichita, KS | 24 | 565 | 38 | 11 | 20 | 39 | 18 | 37 | 31 | 16 | 43 | 19 | 16 | 47◊ | 34 | 53◊ | 31 | 53◊ | 36 | 53◊ | 19 | 53◊ | 23 | 28 | 45 | 20 | 9 | 3 | 6 | 23 | 00 | |
69 | Davis Drive M.S. Cary, NC | 25 | 566 | 22 | 8 | 23 | 36 | 20 | 13 | 45 | 38 | 38 | 12 | 33 | 18 | 16 | 53 | 21 | 53◊ | 26 | 4 | 38 | 53◊ | 17 | 8 | 19 | 27 | 53◊ | 53◊ | 53◊ | 31 | 00 | |
79 | Timberline M.S. Redmond, WA | 26 | 579 | 48 | 23 | 32 | 8 | 2 | 32 | 29 | 26 | 16 | 43 | 43 | 21 | 19 | 53 | 5 | 53◊ | 15 | 53◊ | 31 | 53◊ | 20 | 27 | 31 | 10 | 19 | 53◊ | 54◊ | 26 | 00 | |
111 | Stanford M.S. Palo Alto, CA | 27 | 600 | 26 | 39 | 31 | 30 | 39 | 17 | 41 | 17 | 14 | 27 | 44 | 45 | 18 | 53 | 4 | 53◊ | 13 | 53◊ | 8 | 53◊ | 36 | 17 | 32 | 23 | 53◊ | 53◊ | 19 | 7 | 00 | |
59 | Glasgow M.S. Baton Rouge, LA | 28 | 605 | 32 | 13 | 53 | 14 | 26 | 30 | 4 | 43 | 7 | 8 | 11 | 5 | 11 | 53 | 8 | 53 | 13 | 53 | 53 | 53◊ | 47 | 8 | 26 | 34 | 53◊ | 53◊ | 53◊ | 53◊ | 00 | |
31 | Orlando Science Schools Orlando, FL | 29 | 606 | 14 | 13 | 12 | 31 | 21 | 53 | 12 | 9 | 4 | 40 | 29 | 53 | 28 | 53 | 28 | 53 | 22 | 53 | 53◊ | 53◊ | 23 | 12 | 9 | 53◊ | 53◊ | 53◊ | 14 | 20 | 00 | |
87 | Dana M.S. San Pedro, CA | 30 | 611 | 34 | 30 | 19 | 18 | 25 | 25 | 26 | 21 | 42 | 35 | 49 | 20 | 38 | 53◊ | 32 | 53◊ | 38 | 53◊ | 22 | 53◊ | 40 | 9 | 33 | 16 | 15 | 53◊ | 7 | 17 | 00 | |
2 | Homeschool Science Colorado Colorado Springs, CO | 31 | 646 | 28 | 34 | 28 | 7 | 26 | 41 | 33 | 34 | 15 | 37 | 15 | 53 | 10 | 53 | 35 | 53◊ | 40 | 53◊ | 33 | 53◊ | 18 | 44 | 16 | 28 | 4 | 53◊ | 53◊ | 14 | 00 | |
66 | Chandler Woods Charter Academy Belmont, MI | 32 | 725 | 43 | 42 | 7 | 33 | 24 | 42 | 47 | 44 | 30 | 11 | 25 | 42 | 39 | 53 | 26 | 53◊ | 17 | 53◊ | 36 | 53◊ | 35 | 20 | 48 | 29 | 53◊ | 53◊ | 13 | 19 | 00 | |
56 | Ames M.S. Ames, IA | 33 | 739 | 17 | 19 | 26 | 43 | 50 | 22 | 48 | 25 | 23 | 41 | 41 | 24 | 48 | 53 | 38 | 53 | 34 | 53◊ | 26 | 53◊ | 9 | 19 | 22 | 19 | 53◊ | 53◊ | 53◊ | 39 | 00 | |
11 | Archimedean Middle Conservatory Miami, FL | 34 | 751 | 29 | 27 | 10 | 41 | 32 | 33 | 44 | 30 | 32 | 25 | 21 | 53 | 44 | 53 | 37 | 53 | 5 | 53 | 17 | 53◊ | 5 | 53◊ | 46 | 26 | 53◊ | 53◊ | 53◊ | 35 | 00 | |
107 | Skyview M.S. Bothell, WA | 35 | 753 | 31 | 29 | 30 | 42 | 30 | 34 | 43 | 32 | 25 | 47 | 19 | 23 | 24 | 53◊ | 30 | 53◊ | 39 | 53◊ | 37 | 53◊ | 41 | 23 | 34 | 37 | 24 | 53◊ | 52 | 27 | 00 | |
91 | Platteville M.S. Platteville, WI | 36 | 765 | 39 | 44 | 53 | 21 | 43 | 29 | 38 | 37 | 47 | 44 | 32 | 53 | 26 | 2 | 36 | 2 | 37 | 53 | 44 | 53◊ | 26 | 53◊ | 47 | 53◊ | 53◊ | 5 | 53◊ | 7 | 00 | |
51 | Meyzeek M.S. Louisville, KY | 37 | 766 | 50 | 25 | 33 | 23 | 25 | 19 | 18 | 39 | 45 | 42 | 13 | 53 | 47 | 53 | 3 | 53 | 18 | 53◊ | 23 | 53◊ | 42 | 53◊ | 10 | 39 | 52 | 53◊ | 53◊ | 41 | 00 | |
78 | Wachter M.S. Bismarck, ND | 38 | 787 | 44 | 26 | 53 | 27 | 16 | 45 | 16 | 22 | 26 | 23 | 26 | 53 | 8 | 53 | 25 | 53 | 41 | 53 | 11 | 53 | 30 | 53 | 53◊ | 53◊ | 53◊ | 53◊ | 53◊ | 30 | 00 | |
54 | St. Mary's School Raleigh, NC | 39 | 822 | 15 | 32 | 21 | 32 | 37 | 27 | 34 | 47 | 34 | 28 | 48 | 53 | 45 | 53 | 49 | 53 | 30 | 53◊ | 24 | 53◊ | 32 | 53◊ | 27 | 36 | 21 | 53◊ | 53◊ | 44 | 00 | |
39 | Thomas M.S. Arlington Heights, IL | 40 | 825 | 13 | 28 | 53 | 16 | 36 | 53 | 28 | 40 | 39 | 29 | 28 | 53 | 8 | 53 | 40 | 53 | 24 | 53 | 36 | 53◊ | 45 | 53◊ | 37 | 31 | 53◊ | 53◊ | 53◊ | 29 | 00 | |
14 | Community School of Naples Naples, FL | 41 | 838 | 47 | 36 | 24 | 25 | 45 | 44 | 46 | 35 | 46 | 45 | 46 | 53 | 22 | 53◊ | 20 | 53◊ | 43 | 53◊ | 39 | 53◊ | 48 | 31 | 44 | 34 | 23 | 53◊ | 21 | 21 | 00 | |
21 | Mount Vernon M.S. Mount Vernon, IA | 42 | 865 | 42 | 35 | 53 | 14 | 44 | 30 | 42 | 42 | 27 | 15 | 20 | 53 | 43 | 53 | 23 | 53 | 20 | 53 | 30 | 53 | 43 | 53◊ | 41 | 53◊ | 53◊ | 53◊ | 53◊ | 36 | 00 | |
29 | Buckley School New York, NY | 43 | 880 | 46 | 24 | 53 | 53 | 35 | 36 | 30 | 31 | 10 | 49 | 53 | 53 | 53 | 53 | 2 | 53 | 32 | 53 | 53 | 53◊ | 44 | 53◊ | 15 | 25 | 53◊ | 53◊ | 53◊ | 24 | 00 | |
75 | Rachel Carson M.S. Herndon, VA | 44 | 897 | 32 | 53 | 27 | 53 | 23 | 18 | 53 | 41 | 37 | 34 | 40 | 37 | 53 | 53 | 1 | 53 | 53 | 53 | 25 | 53 | 47 | 29 | 53◊ | 53◊ | 53◊ | 53◊ | 29 | 53◊ | 00 | |
26 | STEAM Heat Homeschool TN | 45 | 905 | 51 | 41 | 53 | 35 | 42 | 40 | 37 | 49 | 31 | 36 | 24 | 53 | 36 | 53 | 46 | 53 | 1 | 53 | 41 | 53◊ | 25 | 53◊ | 39 | 41 | 53◊ | 53◊ | 53◊ | 25 | 00 | |
34 | Seminole Science Charter School Lake Mary, FL | 46 | 923 | 17 | 45 | 53 | 40 | 39 | 39 | 35 | 28 | 38 | 46 | 17 | 53 | 37 | 53 | 35 | 53 | 46 | 53 | 45 | 53◊ | 46 | 53◊ | 42 | 30 | 53◊ | 53◊ | 53◊ | 33 | 00 | |
101 | Venado M.S. Irvine, CA | 47 | 954 | 33 | 48 | 53 | 45 | 31 | 53 | 49 | 53 | 40 | 38 | 35 | 53 | 33 | 53 | 27 | 53 | 39 | 53 | 53 | 53 | 21 | 53◊ | 20 | 53◊ | 53◊ | 53◊ | 53◊ | 18 | 00 | |
9 | Alexander Graham Bell Elementary Chicago, IL | 48 | 963 | 45 | 47 | 53 | 44 | 40 | 38 | 36 | 33 | 49 | 48 | 39 | 53 | 30 | 53 | 47 | 53 | 47 | 53 | 23 | 53◊ | 37 | 53◊ | 43 | 53◊ | 53◊ | 53◊ | 20 | 32 | 00 | |
119 | River City Science Academy - Mandarin Jacksonville, FL | 49 | 966 | 12 | 46 | 53 | 38 | 46 | 43 | 40 | 48 | 53 | 39 | 45 | 53 | 29 | 53 | 42 | 53 | 42 | 53 | 35 | 53◊ | 12 | 53◊ | 49 | 40 | 53◊ | 53◊ | 53◊ | 42 | 00 | |
65 | EAGLE School Madison, WI | 50 | 994 | 49 | 37 | 53 | 53 | 47 | 6 | 39 | 46 | 44 | 33 | 53 | 53 | 42 | 53 | 16 | 53 | 45 | 53 | 53 | 53 | 31 | 53 | 29 | 53◊ | 53◊ | 53◊ | 53◊ | 53◊ | 00 | |
10 | Mill Creek M.S. Lenexa, KS | 51 | 1112 | 23 | 53 | 53 | 53 | 48 | 53 | 53 | 45 | 45 | 53 | 47 | 53 | 40 | 53 | 44 | 53 | 53 | 53 | 46 | 53 | 50 | 53 | 35 | 53◊ | 53◊ | 53◊ | 53◊ | 53◊ | 00 | |
50 | Garvey Intermediate School Rosemead, CA | 52 | 1219 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53◊ | 53 | 53◊ | 53◊ | 53◊ | 53◊ | 00 |
◊Result was not counted as part of total score