Saturday, March 4, 2023
@ Mira Loma High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mira Loma H.S. Sacramento, CA | 1✧ | 68 | 3 | 1 | 1 | 7 | 1 | 3 | 1 | 2 | 1 | 1 | 6 | 6 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 6 | 10 | 1 | 4 | 00 | |
24 | Pleasant Grove H.S. Elk Grove, CA | 2✧ | 107 | 4 | 4 | 2 | 9 | 4 | 1 | 3 | 4 | 2 | 11 | 2 | 3 | 4 | 5 | 3 | 2 | 2 | 6 | 12 | 1 | 3 | 2 | 18 | 00 | |
7 | Davis Senior H.S. Davis, CA | 3✧ | 111 | 1 | 3 | 4 | 1 | 2 | 4 | 15 | 3 | 5 | 5 | 13 | 1 | 7 | 11 | 1 | 1 | 5 | 1 | 1 | 10 | 1 | 4 | 12 | 00 | |
21 | Laguna Creek H.S. Elk Grove, CA | 4✧ | 143 | 2 | 5 | 9 | 18 | 3 | 2 | 6 | 5 | 6 | 2 | 3 | 2 | 14 | 6 | 2 | 5 | 4 | 15 | 7 | 3 | 8 | 6 | 10 | 00 | |
10 | Sheldon H.S. Sacramento, CA | 5 | 161 | 11 | 8 | 8 | 14 | 5 | 5 | 4 | 9 | 4 | 12 | 5 | 8 | 3 | 2 | 7 | 15 | 16 | 5 | 6 | 5 | 4 | 3 | 2 | 00 | |
15 | Oak Ridge H.S. El Dorado Hills, CA | 6 | 168 | 15 | 9 | 3 | 5 | 11 | 11 | 2 | 11 | 10 | 6 | 1 | 18 | 2 | 7 | 11 | 9 | 3 | 8 | 4 | 8 | 2 | 11 | 1 | 00 | |
25 | Ukiah H.S. Ukiah, CA | 7 | 187 | 10 | 2 | 6 | 19 | 15 | 8 | 8 | 1 | 3 | 3 | 8 | 4 | 9 | 15 | 8 | 4 | 7 | 20 | 8 | 9 | 5 | 7 | 8 | 00 | |
1 | St. Francis H.S. Sacramento, CA | 8 | 250 | 17 | 19 | 7 | 6 | 8 | 12 | 10 | 18 | 9 | 7 | 14 | 14 | 10 | 13 | 5 | 14 | 9 | 9 | 16 | 7 | 7 | 12 | 7 | 00 | |
17 | Cosumnes Oaks H.S. Elk Grove, CA | 9 | 287 | 20 | 11 | 18 | 4 | 20 | 10 | 9 | 10 | 18 | 15 | 10 | 5 | 8 | 4 | 10 | 12 | 18 | 14 | 11 | 27 | 13 | 5 | 15 | 00 | |
18 | Folsom H.S. Folsom, CA | 10 | 305 | 16 | 7 | 16 | 11 | 9 | 20 | 7 | 17 | 7 | 10 | 11 | 10 | 12 | 21 | 15 | 13 | 15 | 10 | 21 | 28 | 11 | 13 | 5 | 00 | |
5 | Christian Brothers H.S. Sacramento, CA | 11 | 320 | 9 | 14 | 19 | 12 | 13 | 22 | 14 | 12 | 12 | 8 | 9 | 20 | 6 | 17 | 16 | 19 | 8 | 12 | 18 | 28 | 13 | 10 | 9 | 00 | |
19 | Granite Bay H.S. Granite Bay, CA | 12 | 351 | 23 | 10 | 21 | 8 | 19 | 13 | 5 | 15 | 17 | 4 | 21 | 13 | 28 | 9 | 22 | 28 | 12 | 11 | 10 | 28 | 6 | 8 | 20 | 00 | |
27 | Rio Americano H.S. Sacramento, CA | 13 | 437 | 22 | 6 | 28 | 21 | 16 | 18 | 28 | 16 | 15 | 18 | 18 | 12 | 28 | 10 | 13 | 29 | 19 | 3 | 5 | 28 | 28 | 28 | 28 | 00 | |
16 | Sacramento Waldorf H.S. CA | 14 | 465 | 7 | 21 | 22 | 13 | 17 | 21 | 16 | 21 | 14 | 28 | 20 | 25 | 5 | 19 | 20 | 18 | 21 | 28 | 22 | 28 | 28 | 28 | 23 | 00 | |
3 | Jesuit H.S. Carmichael, CA | 15 | 468 | 13 | 17 | 17 | 24 | 28 | 15 | 28 | 6 | 28 | 28 | 12 | 11 | 28 | 28 | 21 | 28 | 14 | 28 | 28 | 4 | 28 | 28 | 6 | 00 | |
29 | Maria Carrillo H.S. Santa Rosa, CA | 16 | 569 | 8 | 28 | 28 | 3 | 28 | 19 | 28 | 28 | 28 | 28 | 28 | 24 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 11 | 00 | |
28 | Florin H.S. CA | 17 | 623 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 7 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
11 | Marysville H.S. Marysville, CA | 18 | 627 | 28 | 28 | 11 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
20 | Oakmont H.S. Roseville, CA | 19 | 644 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2023 NorCal State Tournament