Saturday, March 11, 2023
@ University of Connecticut-Storrs
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | South Windsor H.S. South Windsor, CT | 1✧ | 120 | 8 | 2 | 13 | 2 | 1 | 3 | 4 | 2 | 7 | 4 | 20 | 2 | 1 | 6 | 1 | 3 | 2 | 4 | 2 | 5 | 2 | 1 | 25 | 00 | |
42 | Glastonbury H.S. CT | 2 | 143 | 1 | 3 | 17 | 1 | 7 | 11 | 3 | 3 | 1 | 1 | 5 | 5 | 20 | 5 | 5 | 9 | 12 | 7 | 1 | 3 | 3 | 5 | 15 | 00 | |
26 | E.O. Smith H.S. CT | 3 | 154 | 3 | 6 | 10 | 4 | 9 | 1 | 8 | 5 | 6 | 5 | 15 | 1 | 7 | 10 | 13 | 1 | 5 | 3 | 6 | 7 | 9 | 7 | 13 | 00 | |
4 | Staples H.S. Westport, CT | 4 | 172 | 4 | 5 | 2 | 16 | 8 | 4 | 2 | 9 | 3 | 3 | 4 | 6 | 15 | 1 | 3 | 8 | 6 | 15 | 10 | 13 | 12 | 17 | 6 | 00 | |
38 | Hopkins School CT | 5 | 177 | 23 | 7 | 3 | 19 | 4 | 31 | 1 | 10 | 2 | 2 | 3 | 9 | 5 | 8 | 6 | 4 | 1 | 1 | 4 | 10 | 8 | 13 | 3 | 00 | |
2 | Ridgefield H.S. CT | 6 | 220 | 17 | 1 | 16 | 20 | 6 | 5 | 5 | 12 | 15 | 9 | 17 | 12 | 3 | 14 | 9 | 6 | 8 | 11 | 7 | 6 | 1 | 3 | 17 | 00 | |
29 | Farmington H.S. CT | 7 | 249 | 9 | 18 | 8 | 14 | 12 | 13 | 38 | 4 | 21 | 12 | 1 | 15 | 6 | 3 | 19 | 17 | 14 | 2 | 9 | 1 | 5 | 6 | 2 | 00 | |
13 | Guilford H.S. CT | 8 | 253 | 15 | 10 | 14 | 6 | 19 | 6 | 11 | 1 | 16 | 19 | 8 | 7 | 10 | 9 | 11 | 2 | 3 | 5 | 3 | 14 | 38 | 16 | 10 | 00 | |
15 | Jonathan Law H.S. CT | 9 | 286 | 30 | 14 | 1 | 15 | 10 | 18 | 12 | 25 | 17 | 16 | 14 | 19 | 2 | 2 | 8 | 7 | 18 | 16 | 14 | 2 | 14 | 11 | 1 | 00 | |
14 | Joseph A. Foran H.S. CT | 10 | 319 | 12 | 19 | 19 | 28 | 2 | 25 | 10 | 7 | 20 | 18 | 13 | 17 | 9 | 12 | 7 | 23 | 11 | 17 | 15 | 12 | 10 | 4 | 9 | 00 | |
8 | Wilton H.S. CT | 11 | 369 | 5 | 38 | 5 | 3 | 3 | 23 | 13 | 8 | 14 | 10 | 7 | 11 | 19 | 38 | 27 | 14 | 16 | 8 | 22 | 16 | 16 | 15 | 38 | 00 | |
1 | Darien H.S. CT | 12 | 493 | 2 | 8 | 25 | 17 | 21 | 15 | 38 | 18 | 19 | 11 | 10 | 24 | 38 | 17 | 12 | 5 | 38 | 38 | 12 | 38 | 38 | 38 | 11 | 00 | |
27 | Waterford H.S. CT | 13 | 499 | 22 | 22 | 12 | 9 | 38 | 22 | 38 | 38 | 12 | 38 | 12 | 29 | 16 | 38 | 23 | 12 | 7 | 21 | 8 | 38 | 6 | 8 | 30 | 00 | |
35 | Weston H.S. CT | 14 | 529 | 29 | 9 | 18 | 18 | 16 | 27 | 15 | 26 | 8 | 38 | 18 | 10 | 13 | 38 | 16 | 26 | 38 | 9 | 29 | 38 | 38 | 38 | 14 | 00 | |
11 | Avon H.S. CT | 15 | 535 | 11 | 38 | 4 | 10 | 15 | 38 | 38 | 38 | 5 | 7 | 6 | 18 | 38 | 38 | 2 | 13 | 38 | 38 | 21 | 38 | 38 | 38 | 5 | 00 | |
43 | Connecticut IB Academy CT | 16 | 584 | 26 | 16 | 20 | 25 | 13 | 32 | 17 | 14 | 30 | 13 | 25 | 38 | 14 | 20 | 38 | 15 | 38 | 38 | 26 | 38 | 38 | 38 | 12 | 00 | |
23 | Amity Regional H.S. CT | 17 | 587 | 21 | 28 | 9 | 12 | 38 | 14 | 38 | 24 | 27 | 38 | 9 | 14 | 38 | 7 | 26 | 10 | 38 | 38 | 28 | 38 | 38 | 38 | 16 | 00 | |
41 | Torrington H.S. CT | 18 | 588 | 31 | 20 | 38 | 22 | 20 | 21 | 38 | 27 | 24 | 24 | 19 | 16 | 38 | 21 | 21 | 20 | 9 | 13 | 23 | 38 | 38 | 38 | 29 | 00 | |
9 | Oxford H.S. CT | 19 | 602 | 25 | 11 | 26 | 32 | 26 | 24 | 38 | 29 | 22 | 15 | 27 | 30 | 38 | 18 | 10 | 30 | 10 | 22 | 17 | 38 | 38 | 38 | 38 | 00 | |
39 | Woodstock Academy CT | 20 | 623 | 20 | 17 | 38 | 33 | 5 | 19 | 38 | 17 | 4 | 38 | 38 | 13 | 38 | 23 | 28 | 31 | 38 | 38 | 25 | 38 | 38 | 38 | 8 | 00 | |
46 | Daniel Hand H.S. CT | 21 | 652 | 27 | 27 | 23 | 13 | 22 | 33 | 38 | 23 | 28 | 17 | 38 | 38 | 38 | 38 | 29 | 22 | 21 | 10 | 27 | 38 | 38 | 38 | 26 | 00 | |
34 | Cheshire Academy CT | 22 | 703 | 10 | 4 | 7 | 38 | 38 | 38 | 38 | 38 | 13 | 38 | 38 | 21 | 38 | 38 | 38 | 38 | 19 | 38 | 38 | 38 | 38 | 38 | 21 | 00 | |
21 | Stratford H.S. CT | 23 | 703 | 14 | 38 | 38 | 27 | 29 | 16 | 38 | 30 | 23 | 38 | 29 | 4 | 38 | 24 | 38 | 38 | 38 | 38 | 13 | 38 | 38 | 38 | 38 | 00 | |
32 | Haddam-Killingworth H.S. CT | 24 | 788 | 38 | 38 | 38 | 7 | 38 | 17 | 38 | 21 | 38 | 38 | 21 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 00 | |
22 | Branford H.S. CT | 25 | 795 | 38 | 38 | 38 | 30 | 38 | 8 | 38 | 38 | 38 | 38 | 38 | 27 | 38 | 38 | 38 | 24 | 38 | 38 | 38 | 38 | 38 | 38 | 22 | 00 | |
16 | Coventry H.S. CT | 26 | 796 | 38 | 38 | 38 | 38 | 38 | 7 | 38 | 38 | 18 | 38 | 11 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 00 | |
17 | Engineering and Science University Magnet School CT | 27 | 847 | 38 | 38 | 38 | 11 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 00 | |
3 | Pomperaug H.S. CT | 28 | 874 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 00 | |
6 | Hotchkiss School CT | 28 | 874 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 00 | |
37 | Sacred Heart Greenwich CT | 28 | 874 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 00 |
✧Qualified school for the 2023 National Tournament