Saturday, March 18, 2023
@ Grand Valley State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | Aerial ScrambleT | PentathlonTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Hudsonville H.S. Hudsonville, MI | 1✧ | 29 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | 00 | |
24 | Grand Haven H.S. Grand Haven, MI | 2✧ | 41 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 13 | 00 | |
14 | Grace Christian Academy MI | 3✧ | 87 | 1 | 5 | 2 | 4 | 3 | 7 | 3 | 3 | 7 | 5 | 7 | 2 | 1 | 5 | 4 | 1 | 7 | 2 | 6 | 3 | 3 | 2 | 4 | 1 | 1 | 00 | |
3 | West Michigan Aviation Academy MI | 4✧ | 89 | 4 | 7 | 3 | 5 | 4 | 2 | 1 | 3 | 5 | 3 | 1 | 5 | 5 | 2 | 7 | 4 | 3 | 4 | 3 | 4 | 5 | 7 | 2 | 3 | 10 | 00 | |
8 | Forest Hills Central H.S. MI | 5✧ | 89 | 3 | 3 | 5 | 2 | 1 | 4 | 2 | 2 | 6 | 2 | 2 | 4 | 7 | 3 | 2 | 3 | 7 | 2 | 7 | 7 | 7 | 5 | 3 | 10 | 9 | 00 | |
29 | Forest Hills Eastern H.S. MI | 6✧ | 142 | 7 | 2 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 5 | 7 | 7 | 7 | 3 | 7 | 8 | 3 | 00 | |
9 | Byron Center H.S. MI | 7 | 146 | 11 | 8 | 11 | 10 | 5 | 6 | 8 | 11 | 4 | 7 | 4 | 1 | 7 | 1 | 2 | 6 | 5 | 6 | 10 | 6 | 2 | 8 | 7 | 6 | 15 | 00 | |
23 | Northview H.S. MI | 8 | 154 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 12 | 12 | 00 | |
6 | Plymouth Christian H.S. MI | 9 | 155 | 5 | 9 | 4 | 8 | 6 | 5 | 6 | 9 | 9 | 12 | 3 | 9 | 2 | 3 | 10 | 13 | 4 | 9 | 7 | 2 | 10 | 9 | 1 | 26 | 4 | 00 | |
2 | East Grand Rapids H.S. MI | 10 | 212 | 6 | 12 | 25 | 9 | 10 | 9 | 11 | 6 | 7 | 6 | 9 | 6 | 9 | 10 | 5 | 2 | 9 | 8 | 4 | 11 | 26 | 10 | 2 | 26 | 26 | 00 | |
17 | Forest Hills Northern H.S. MI | 11 | 212 | 7 | 10 | 10 | 7 | 7 | 13 | 7 | 5 | 2 | 9 | 13 | 11 | 12 | 15 | 7 | 7 | 11 | 7 | 15 | 10 | 6 | 13 | 8 | 26 | 6 | 00 | |
18 | Allendale H.S. MI | 12 | 250 | 14 | 11 | 9 | 14 | 12 | 11 | 10 | 10 | 13 | 13 | 11 | 13 | 6 | 7 | 14 | 14 | 12 | 12 | 11 | 5 | 8 | 6 | 14 | 26 | 26 | 00 | |
30 | Jenison H.S. MI | 13 | 372 | 10 | 14 | 26 | 1 | 26 | 15 | 26 | 13 | 12 | 10 | 10 | 14 | 26 | 11 | 12 | 5 | 26 | 11 | 13 | 26 | 26 | 26 | 13 | 26 | 26 | 00 | |
11 | Unity Christian H.S. MI | 14 | 493 | 17 | 26 | 26 | 26 | 26 | 12 | 26 | 12 | 26 | 26 | 26 | 26 | 8 | 26 | 13 | 26 | 26 | 26 | 9 | 26 | 26 | 26 | 6 | 5 | 7 | 00 | |
15 | Wyoming H.S. MI | 15 | 496 | 15 | 6 | 25 | 15 | 26 | 26 | 26 | 26 | 26 | 26 | 14 | 26 | 14 | 26 | 26 | 15 | 26 | 26 | 16 | 26 | 26 | 26 | 12 | 26 | 26 | 00 | |
21 | Lowell H.S. MI | 16 | 509 | 12 | 26 | 26 | 6 | 26 | 14 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 14 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 11 | 10 | 26 | 26 | 00 | |
4 | Caledonia H.S. MI | 17 | 531 | 26 | 15 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 7 | 11 | 4 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 4 | 26 | 00 | |
28 | Reeths-Puffer H.S. MI | 18 | 538 | 9 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 12 | 26 | 9 | 26 | 26 | 14 | 26 | 26 | 26 | 26 | 26 | 26 | 00 | |
16 | Sparta H.S. Sparta, MI | 19 | 598 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 |
✧Qualified school for the 2023 MI State Tournament