Saturday, April 1, 2023
@ University of Colorado at Colorado Springs
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Fossil Ridge H.S. Fort Collins, CO | 1✧ | 89 | 2 | 6 | 3 | 1 | 3 | 2 | 9 | 1 | 1 | 5 | 2 | 6 | 2 | 1 | 7 | 3 | 1 | 8 | 3 | 3 | 4 | 14 | 2 | 00 | |
12 | Homeschool Science Colorado Colorado Springs, CO | 2 | 106 | 15 | 2 | 10 | 3 | 5 | 1 | 3 | 2 | 5 | 1 | 1 | 11 | 11 | 2 | 1 | 9 | 10 | 2 | 2 | 1 | 1 | 3 | 5 | 00 | |
24 | Stargate School CO | 3 | 201 | 3 | 3 | 19 | 5 | 9 | 8 | 7 | 6 | 17 | 2 | 3 | 5 | 16 | 4 | 8 | 5 | 21 | 11 | 1 | 10 | 14 | 6 | 18 | 00 | |
21 | Rock Canyon H.S. CO | 4 | 209 | 9 | 20 | 8 | 16 | 2 | 25 | 1 | 18 | 12 | 3 | 10 | 1 | 10 | 11 | 14 | 10 | 2 | 4 | 5 | 9 | 5 | 1 | 13 | 00 | |
4 | Cheyenne Mountain H.S. CO | 5 | 259 | 4 | 21 | 16 | 7 | 13 | 6 | 19 | 4 | 16 | 8 | 5 | 4 | 6 | 9 | 3 | 4 | 5 | 18 | 13 | 16 | 30 | 7 | 25 | 00 | |
19 | Poudre H.S. Fort Collins, CO | 6 | 260 | 1 | 11 | 25 | 10 | 6 | 14 | 16 | 3 | 6 | 9 | 9 | 15 | 19 | 3 | 23 | 8 | 19 | 3 | 6 | 15 | 15 | 15 | 9 | 00 | |
14 | Liberty H.S. CO | 7 | 261 | 27 | 1 | 6 | 8 | 20 | 22 | 10 | 28 | 2 | 13 | 23 | 7 | 14 | 8 | 11 | 2 | 4 | 1 | 9 | 6 | 16 | 4 | 19 | 00 | |
13 | Lewis-Palmer H.S. CO | 8 | 268 | 24 | 24 | 2 | 6 | 1 | 20 | 8 | 11 | 3 | 10 | 15 | 20 | 5 | 5 | 5 | 6 | 22 | 7 | 11 | 18 | 19 | 20 | 6 | 00 | |
7 | Fairview H.S. CO | 9 | 283 | 5 | 9 | 11 | 22 | 4 | 13 | 17 | 5 | 8 | 7 | 8 | 10 | 23 | 6 | 13 | 1 | 7 | 19 | 20 | 22 | 20 | 12 | 21 | 00 | |
16 | Niwot H.S. CO | 10 | 319 | 16 | 23 | 17 | 17 | 16 | 12 | 20 | 7 | 14 | 11 | 7 | 30 | 7 | 20 | 24 | 14 | 6 | 14 | 18 | 4 | 10 | 5 | 7 | 00 | |
26 | Steamboat Springs H.S. CO | 11 | 330 | 20 | 14 | 1 | 23 | 25 | 4 | 23 | 24 | 4 | 4 | 20 | 24 | 1 | 22 | 2 | 15 | 3 | 15 | 19 | 7 | 24 | 22 | 14 | 00 | |
2 | Cherry Creek H.S. CO | 12 | 335 | 19 | 8 | 9 | 15 | 15 | 11 | 13 | 15 | 23 | 26 | 4 | 9 | 3 | 24 | 27 | 11 | 14 | 12 | 8 | 20 | 17 | 21 | 11 | 00 | |
11 | Gunnison H.S. CO | 13 | 362 | 22 | 13 | 18 | 26 | 12 | 10 | 22 | 22 | 15 | 17 | 12 | 13 | 9 | 16 | 22 | 23 | 23 | 16 | 16 | 8 | 13 | 13 | 1 | 00 | |
20 | Prospect Ridge Academy CO | 14 | 363 | 11 | 15 | 4 | 2 | 14 | 5 | 18 | 20 | 27 | 16 | 14 | 17 | 31 | 23 | 6 | 25 | 20 | 13 | 4 | 31 | 6 | 18 | 23 | 00 | |
23 | Rocky Mountain H.S. Fort Collins, CO | 15 | 366 | 14 | 18 | 20 | 11 | 26 | 16 | 5 | 16 | 10 | 28 | 21 | 29 | 20 | 10 | 17 | 17 | 16 | 10 | 15 | 21 | 7 | 11 | 8 | 00 | |
6 | Evergreen H.S. CO | 16 | 368 | 17 | 12 | 21 | 18 | 23 | 7 | 31 | 9 | 18 | 20 | 18 | 3 | 4 | 7 | 20 | 13 | 13 | 31 | 23 | 31 | 2 | 24 | 3 | 00 | |
27 | Thompson Valley H.S. CO | 17 | 370 | 13 | 17 | 12 | 25 | 19 | 9 | 4 | 12 | 9 | 15 | 24 | 26 | 15 | 25 | 25 | 26 | 25 | 17 | 17 | 5 | 3 | 10 | 17 | 00 | |
29 | Widefield H.S. CO | 18 | 371 | 21 | 16 | 23 | 14 | 8 | 29 | 6 | 10 | 11 | 12 | 13 | 25 | 8 | 19 | 16 | 7 | 12 | 23 | 24 | 31 | 11 | 2 | 30 | 00 | |
17 | Palmer Ridge H.S. CO | 19 | 372 | 10 | 5 | 5 | 4 | 27 | 26 | 12 | 17 | 20 | 23 | 16 | 14 | 13 | 13 | 4 | 22 | 17 | 26 | 28 | 12 | 31 | 17 | 10 | 00 | |
30 | William J. Palmer H.S. CO | 20 | 471 | 6 | 29 | 29 | 12 | 11 | 21 | 31 | 14 | 22 | 21 | 26 | 12 | 31 | 27 | 21 | 24 | 24 | 6 | 27 | 2 | 25 | 26 | 24 | 00 | |
1 | Battle Mountain H.S. Edwards, CO | 21 | 528 | 18 | 27 | 14 | 30 | 18 | 19 | 31 | 19 | 31 | 19 | 31 | 16 | 26 | 12 | 31 | 20 | 26 | 31 | 31 | 31 | 12 | 31 | 4 | 00 | |
5 | Doherty H.S. CO | 22 | 547 | 26 | 22 | 31 | 21 | 29 | 15 | 31 | 26 | 24 | 29 | 29 | 19 | 12 | 14 | 19 | 21 | 27 | 31 | 22 | 30 | 18 | 31 | 20 | 00 |
✧Qualified school for the 2023 National Tournament