Saturday, April 1, 2023
@ Eastern Washington University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Solar Power | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Tesla STEM H.S. Redmond, WA | 1✧ | 68 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 6 | 2 | 2 | 10 | 7 | 1 | 2 | 7 | 1 | 5 | 2 | 3 | 00 | |
8 | Camas H.S. Camas, WA | 2 | 110 | 3 | 10 | 1 | 9 | 4 | 3 | 1 | 14 | 4 | 12 | 3 | 5 | 1 | 3 | 3 | 1 | 2 | 7 | 6 | 3 | 9 | 1 | 3 | 2 | 00 | |
15 | Redmond H.S. Redmond, WA | 3 | 147 | 9 | 3 | 8 | 1 | 6 | 7 | 12 | 3 | 9 | 4 | 4 | 2 | 4 | 8 | 5 | 3 | 10 | 6 | 4 | 6 | 2 | 11 | 15 | 5 | 00 | |
51 | Interlake H.S. Bellevue, WA | 4 | 151 | 2 | 1 | 10 | 3 | 2 | 5 | 7 | 8 | 1 | 2 | 5 | 4 | 8 | 10 | 1 | 4 | 12 | 4 | 1 | 11 | 14 | 8 | 9 | 19 | 00 | |
41 | Bothell H.S. Bothell, WA | 5 | 179 | 5 | 5 | 5 | 10 | 3 | 4 | 9 | 5 | 13 | 6 | 2 | 13 | 3 | 6 | 9 | 5 | 8 | 9 | 9 | 20 | 5 | 4 | 1 | 20 | 00 | |
30 | Raisbeck Aviation H.S. Tukwila, WA | 6 | 181 | 14 | 9 | 16 | 12 | 8 | 2 | 5 | 7 | 8 | 3 | 6 | 8 | 7 | 5 | 11 | 7 | 4 | 14 | 12 | 2 | 4 | 3 | 4 | 10 | 00 | |
5 | Mercer Island H.S. Mercer Island, WA | 7 | 237 | 10 | 7 | 9 | 6 | 10 | 14 | 19 | 4 | 6 | 11 | 16 | 6 | 17 | 14 | 12 | 12 | 18 | 2 | 3 | 1 | 8 | 15 | 10 | 7 | 00 | |
4 | Tri-Cities Prep Catholic H.S. Pasco, WA | 8 | 286 | 8 | 11 | 12 | 14 | 12 | 10 | 14 | 19 | 17 | 8 | 8 | 16 | 9 | 15 | 7 | 19 | 5 | 13 | 15 | 20 | 11 | 10 | 12 | 1 | 00 | |
24 | Woodinville H.S. Woodinville, WA | 9 | 291 | 19 | 16 | 6 | 4 | 19 | 17 | 2 | 1 | 19 | 17 | 14 | 12 | 16 | 16 | 14 | 16 | 3 | 5 | 16 | 14 | 6 | 17 | 5 | 17 | 00 | |
18 | Sehome H.S. Bellingham, WA | 10 | 294 | 20 | 18 | 7 | 15 | 13 | 12 | 8 | 17 | 14 | 5 | 18 | 9 | 15 | 19 | 13 | 15 | 11 | 8 | 8 | 12 | 15 | 2 | 7 | 13 | 00 | |
43 | Inglemoor H.S. Kenmore, WA | 11 | 300 | 11 | 19 | 21 | 17 | 14 | 18 | 6 | 6 | 3 | 7 | 12 | 11 | 21 | 1 | 8 | 6 | 19 | 10 | 18 | 21 | 7 | 21 | 17 | 6 | 00 | |
25 | Seton Catholic H.S. WA | 12 | 306 | 6 | 14 | 14 | 18 | 17 | 16 | 17 | 15 | 11 | 9 | 17 | 3 | 13 | 11 | 18 | 18 | 16 | 18 | 5 | 5 | 13 | 9 | 14 | 9 | 00 | |
35 | Pullman H.S. Pullman, WA | 13 | 306 | 15 | 4 | 13 | 19 | 11 | 15 | 16 | 9 | 10 | 19 | 10 | 7 | 11 | 13 | 4 | 17 | 17 | 17 | 10 | 13 | 20 | 7 | 21 | 8 | 00 | |
55 | Union H.S. WA | 14 | 325 | 18 | 6 | 11 | 7 | 7 | 11 | 10 | 11 | 20 | 16 | 20 | 19 | 14 | 4 | 19 | 20 | 1 | 19 | 13 | 20 | 18 | 14 | 13 | 14 | 00 | |
45 | North Creek H.S. Bothell, WA | 15 | 335 | 12 | 12 | 15 | 8 | 9 | 9 | 18 | 10 | 18 | 14 | 11 | 18 | 5 | 20 | 20 | 14 | 14 | 12 | 19 | 9 | 17 | 21 | 19 | 11 | 00 | |
37 | Lewis & Clark H.S. Spokane, WA | 16 | 419 | 4 | 21 | 21 | 20 | 18 | 20 | 21 | 20 | 15 | 10 | 19 | 20 | 18 | 9 | 16 | 9 | 21 | 21 | 20 | 21 | 21 | 21 | 18 | 15 | 00 |
✧Qualified school for the 2023 National Tournament