Saturday, February 17, 2024
@ Virginia Polytechnic Institute and State University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Fermi Questions | Forensics | Forestry | Fossils | Geologic Mapping | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Blacksburg H.S. Blacksburg, VA | 1✧ | 34 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 6 | 2 | 1 | 00 | |
10 | West Springfield H.S. West Springfield, VA | 2✧ | 76 | 6 | 5 | 1 | 4 | 7 | 4 | 2 | 2 | 4 | 3 | 2 | 7 | 3 | 1 | 11 | 6 | 1 | 5 | 2 | 00 | |
8 | Tandem Friends School Charlottesville, VA | 3✧ | 83 | 5 | 9 | 7 | 6 | 2 | 8 | 6 | 3 | 2 | 2 | 1 | 3 | 8 | 7 | 1 | 2 | 3 | 3 | 5 | 00 | |
6 | Hidden Valley H.S. Roanoke, VA | 4 | 116 | 2 | 8 | 6 | 3 | 8 | 7 | 1 | 7 | 6 | 6 | 7 | 4 | 5 | 8 | 12 | 12 | 4 | 1 | 9 | 00 | |
4 | Cave Spring H.S. Roanoke, VA | 5 | 128 | 12 | 7 | 2 | 10 | 6 | 6 | 5 | 8 | 5 | 8 | 3 | 6 | 4 | 4 | 12 | 12 | 7 | 7 | 4 | 00 | |
5 | Christiansburg H.S. Christiansburg, VA | 6 | 134 | 7 | 3 | 8 | 9 | 9 | 9 | 7 | 12 | 8 | 5 | 9 | 8 | 7 | 6 | 3 | 12 | 2 | 4 | 6 | 00 | |
7 | Powhatan H.S. Powhatan, VA | 7 | 193 | 12 | 12 | 12 | 8 | 5 | 10 | 12 | 9 | 10 | 9 | 10 | 12 | 9 | 12 | 11 | 12 | 8 | 8 | 12 | 00 |
✧Qualified school for the 2024 VA State Tournament