Saturday, February 17, 2024
@ University of California, Irvine
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Sierra Vista M.S. CA | 1✧ | 52 | 1 | 1 | 7 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 5 | 5 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 00 | |
1 | Orange County School of The Arts CA | 2✧ | 65 | 4 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 4 | 2 | 7 | 1 | 3 | 1 | 1 | 10 | 1 | 5 | 2 | 1 | 3 | 3 | 4 | 00 | |
4 | Jeffrey Trail M.S. Irvine, CA | 3✧ | 116 | 11 | 6 | 8 | 4 | 5 | 2 | 4 | 1 | 6 | 3 | 1 | 2 | 4 | 6 | 4 | 5 | 8 | 7 | 4 | 2 | 8 | 4 | 11 | 00 | |
23 | El Rancho Charter M.S. CA | 4✧ | 160 | 5 | 5 | 3 | 10 | 11 | 10 | 5 | 8 | 7 | 6 | 3 | 9 | 12 | 5 | 6 | 2 | 9 | 10 | 7 | 6 | 11 | 5 | 5 | 00 | |
27 | Kraemer M.S. Placentia, CA | 5✧ | 163 | 3 | 8 | 4 | 5 | 10 | 14 | 7 | 5 | 8 | 5 | 9 | 17 | 5 | 8 | 8 | 14 | 7 | 4 | 5 | 5 | 2 | 2 | 8 | 00 | |
12 | Rancho San Joaquin M.S. Irvine, CA | 6✧ | 170 | 10 | 12 | 1 | 6 | 8 | 6 | 10 | 14 | 2 | 14 | 8 | 7 | 10 | 9 | 9 | 4 | 4 | 2 | 9 | 9 | 5 | 10 | 1 | 00 | |
10 | Venado M.S. Irvine, CA | 7 | 282 | 8 | 15 | 6 | 16 | 12 | 13 | 12 | 9 | 11 | 13 | 17 | 8 | 21 | 13 | 12 | 8 | 5 | 12 | 15 | 19 | 16 | 6 | 15 | 00 | |
17 | Robert C Fisler School Fullerton, CA | 8 | 285 | 13 | 14 | 19 | 14 | 3 | 16 | 16 | 11 | 10 | 11 | 12 | 11 | 15 | 20 | 14 | 12 | 17 | 9 | 6 | 11 | 10 | 12 | 9 | 00 | |
25 | McPherson Magnet School Orange, CA | 9 | 324 | 6 | 18 | 12 | 9 | 16 | 18 | 9 | 22 | 15 | 19 | 4 | 22 | 18 | 12 | 15 | 13 | 15 | 14 | 8 | 13 | 12 | 13 | 21 | 00 | |
6 | Lakeside M.S. Irvine, CA | 10 | 367 | 15 | 11 | 15 | 22 | 18 | 12 | 8 | 21 | 17 | 26 | 16 | 14 | 7 | 15 | 20 | 21 | 19 | 18 | 17 | 7 | 15 | 19 | 14 | 00 | |
3 | Beacon Park School Irvine, CA | 11 | 373 | 28 | 3 | 20 | 23 | 14 | 4 | 14 | 20 | 23 | 18 | 28 | 13 | 11 | 18 | 5 | 18 | 12 | 16 | 19 | 18 | 4 | 20 | 24 | 00 | |
11 | Vista Verde M.S. Irvine, CA | 12 | 389 | 14 | 25 | 18 | 18 | 9 | 23 | 22 | 18 | 18 | 9 | 10 | 18 | 14 | 21 | 19 | 24 | 22 | 15 | 14 | 17 | 18 | 21 | 2 | 00 | |
14 | Oak M.S. Los Alamitos, CA | 13 | 410 | 28 | 13 | 5 | 17 | 21 | 7 | 20 | 16 | 14 | 7 | 28 | 10 | 17 | 11 | 28 | 28 | 16 | 6 | 28 | 28 | 28 | 28 | 6 | 00 | |
19 | TVT Community Day School CA | 14 | 448 | 17 | 20 | 28 | 24 | 28 | 15 | 19 | 17 | 19 | 22 | 11 | 16 | 13 | 19 | 16 | 23 | 21 | 19 | 22 | 14 | 19 | 28 | 18 | 00 | |
21 | Brea J.H.S. Brea, CA | 15 | 513 | 28 | 24 | 16 | 20 | 19 | 28 | 28 | 12 | 21 | 17 | 21 | 28 | 28 | 28 | 28 | 17 | 28 | 28 | 10 | 28 | 20 | 16 | 20 | 00 | |
22 | Oxford Academy M.S. CA | 16 | 543 | 16 | 23 | 21 | 28 | 28 | 20 | 28 | 13 | 28 | 24 | 20 | 19 | 28 | 28 | 28 | 22 | 28 | 28 | 18 | 28 | 28 | 11 | 28 | 00 | |
16 | Rancho Starbuck Intermediate School Whittier, CA | 17 | 579 | 28 | 22 | 28 | 21 | 28 | 21 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 13 | 15 | 28 | 17 | 22 | 00 | |
15 | Masuda M.S. Fountain Valley, CA | 18 | 628 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 12 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2024 SoCal State Tournament