Saturday, March 9, 2024
@ College of Dupage
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Naperville North H.S. IL | 1✧ | 39 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 00 | |
4 | Hinsdale Central H.S. IL | 2✧ | 90 | 10 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 2 | 6 | 10 | 3 | 8 | 4 | 4 | 2 | 3 | 1 | 4 | 2 | 1 | 3 | 5 | 00 | |
10 | Naperville Central H.S. IL | 3✧ | 96 | 2 | 6 | 9 | 1 | 1 | 4 | 6 | 8 | 3 | 1 | 1 | 1 | 1 | 2 | 10 | 5 | 4 | 7 | 1 | 6 | 5 | 9 | 3 | 00 | |
5 | Glenbard West H.S. IL | 4✧ | 138 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 7 | 8 | 4 | 10 | 9 | 5 | 7 | 7 | 2 | 6 | 6 | 3 | 12 | 11 | 10 | 00 | |
2 | Fox Homeschoolers IL | 5✧ | 151 | 4 | 7 | 1 | 12 | 10 | 7 | 5 | 6 | 15 | 2 | 9 | 6 | 6 | 6 | 3 | 12 | 11 | 2 | 8 | 1 | 4 | 2 | 12 | 00 | |
8 | Lisle H.S. IL | 6✧ | 152 | 9 | 8 | 3 | 5 | 8 | 8 | 10 | 7 | 6 | 12 | 6 | 8 | 13 | 3 | 5 | 3 | 5 | 5 | 3 | 7 | 6 | 5 | 7 | 00 | |
13 | Willowbrook H.S. IL | 7 | 218 | 21 | 9 | 8 | 10 | 12 | 6 | 8 | 9 | 5 | 7 | 11 | 12 | 10 | 8 | 2 | 10 | 7 | 8 | 9 | 21 | 14 | 7 | 4 | 00 | |
9 | Lockport Township H.S. East Camp IL | 8 | 298 | 7 | 5 | 21 | 9 | 5 | 2 | 21 | 21 | 19 | 11 | 21 | 9 | 15 | 21 | 14 | 21 | 8 | 9 | 12 | 10 | 10 | 6 | 21 | 00 | |
11 | Lyons Township H.S. IL | 9 | 316 | 21 | 13 | 15 | 7 | 7 | 21 | 11 | 11 | 17 | 9 | 3 | 11 | 16 | 21 | 9 | 8 | 16 | 14 | 21 | 21 | 15 | 21 | 8 | 00 | |
1 | Addison Trail H.S. IL | 10 | 330 | 21 | 16 | 18 | 13 | 16 | 21 | 9 | 14 | 10 | 15 | 13 | 21 | 7 | 7 | 13 | 13 | 14 | 10 | 21 | 21 | 9 | 13 | 15 | 00 | |
7 | Lake Park H.S. IL | 11 | 378 | 21 | 15 | 12 | 11 | 17 | 21 | 21 | 10 | 11 | 13 | 21 | 21 | 4 | 15 | 21 | 21 | 17 | 21 | 20 | 21 | 21 | 21 | 2 | 00 | |
3 | Glenbard North H.S. IL | 12 | 418 | 21 | 17 | 13 | 21 | 15 | 21 | 21 | 21 | 14 | 21 | 5 | 21 | 14 | 14 | 21 | 21 | 21 | 21 | 21 | 21 | 11 | 21 | 21 | 00 | |
6 | Homewood-Flossmoor H.S. IL | 13 | 442 | 21 | 21 | 21 | 14 | 21 | 21 | 21 | 21 | 18 | 21 | 16 | 21 | 11 | 16 | 21 | 21 | 21 | 21 | 20 | 21 | 16 | 21 | 16 | 00 |
✧Qualified school for the 2024 IL State Tournament