Saturday, March 23, 2024
@ University of Georgia
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | T | Science in the NewsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Fulton Science Academy Alpharetta, GA | 1✧ | 75 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 11 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 16 | 5 | 4 | 3 | 6 | 1 | 00 | |
5 | Dodgen M.S. Marietta, GA | 2✧ | 82 | 9 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 3 | 5 | 1 | 5 | 2 | 13 | 1 | 4 | 4 | 1 | 4 | 6 | 2 | 4 | 1 | 4 | 00 | |
17 | River Trail M.S. Johns Creek, GA | 3 | 120 | 2 | 3 | 2 | 7 | 4 | 1 | 6 | 3 | 2 | 6 | 10 | 13 | 3 | 3 | 2 | 12 | 6 | 4 | 1 | 3 | 7 | 5 | 15 | 2 | 00 | |
16 | Piney Grove M.S. Cumming, GA | 4 | 174 | 14 | 4 | 21 | 5 | 3 | 5 | 4 | 12 | 5 | 2 | 12 | 11 | 8 | 9 | 10 | 22 | 3 | 6 | 3 | 2 | 5 | 6 | 2 | 25 | 00 | |
19 | Taylor Road M.S. Johns Creek, GA | 5 | 211 | 10 | 21 | 9 | 1 | 9 | 11 | 7 | 18 | 4 | 1 | 13 | 1 | 9 | 10 | 6 | 7 | 13 | 19 | 7 | 1 | 15 | 1 | 18 | 3 | 00 | |
21 | Webb Bridge M.S. Alpharetta, GA | 6 | 217 | 25 | 8 | 5 | 6 | 5 | 4 | 9 | 20 | 6 | 11 | 5 | 15 | 6 | 8 | 4 | 13 | 2 | 9 | 2 | 21 | 12 | 17 | 4 | 25 | 00 | |
3 | Campbell M.S. Smyrna, GA | 7 | 241 | 7 | 13 | 6 | 13 | 15 | 21 | 5 | 9 | 7 | 16 | 2 | 20 | 11 | 4 | 19 | 6 | 10 | 3 | 11 | 8 | 11 | 2 | 22 | 25 | 00 | |
10 | Kittredge Magnet School Atlanta, GA | 8 | 247 | 3 | 24 | 11 | 3 | 12 | 22 | 2 | 8 | 18 | 14 | 6 | 22 | 5 | 11 | 8 | 9 | 8 | 5 | 9 | 18 | 13 | 13 | 3 | 25 | 00 | |
9 | Hightower Trail M.S. Marietta, GA | 9 | 253 | 15 | 9 | 14 | 17 | 11 | 8 | 13 | 6 | 9 | 17 | 3 | 12 | 10 | 12 | 11 | 16 | 7 | 12 | 8 | 11 | 6 | 7 | 19 | 5 | 00 | |
14 | Northwestern M.S. Milton, GA | 10 | 254 | 5 | 16 | 10 | 20 | 7 | 17 | 10 | 14 | 11 | 4 | 4 | 7 | 15 | 21 | 12 | 5 | 14 | 22 | 5 | 4 | 3 | 11 | 17 | 25 | 00 | |
12 | McCleskey M.S. Marietta, GA | 11 | 256 | 4 | 10 | 8 | 15 | 8 | 20 | 8 | 7 | 10 | 8 | 9 | 6 | 4 | 22 | 16 | 8 | 11 | 13 | 14 | 16 | 1 | 22 | 16 | 25 | 00 | |
15 | Oconee County M.S. Watkinsville, GA | 12 | 309 | 17 | 7 | 7 | 9 | 6 | 19 | 17 | 5 | 19 | 19 | 18 | 17 | 7 | 14 | 9 | 20 | 9 | 18 | 13 | 9 | 17 | 21 | 12 | 25 | 00 | |
8 | Henderson M.S. Atlanta, GA | 13 | 310 | 6 | 12 | 17 | 10 | 22 | 23 | 20 | 11 | 14 | 9 | 21 | 3 | 21 | 7 | 15 | 15 | 21 | 7 | 12 | 17 | 8 | 10 | 9 | 9 | 00 | |
4 | Crabapple M.S. Roswell, GA | 14 | 320 | 8 | 14 | 13 | 8 | 13 | 15 | 14 | 2 | 23 | 20 | 17 | 23 | 12 | 16 | 18 | 24 | 16 | 8 | 18 | 15 | 10 | 8 | 5 | 25 | 00 | |
20 | Vickery Creek M.S. Cumming, GA | 15 | 330 | 19 | 23 | 12 | 11 | 10 | 18 | 16 | 23 | 16 | 13 | 8 | 19 | 19 | 5 | 5 | 18 | 5 | 14 | 19 | 14 | 21 | 15 | 7 | 6 | 00 | |
1 | Autrey Mill M.S. Johns Creek, GA | 16 | 343 | 26 | 5 | 25 | 16 | 21 | 9 | 11 | 16 | 13 | 10 | 25 | 9 | 14 | 25 | 7 | 1 | 17 | 15 | 10 | 25 | 9 | 23 | 11 | 10 | 00 | |
11 | Malcom Bridge M.S. Bogart, GA | 17 | 363 | 11 | 6 | 19 | 24 | 20 | 6 | 15 | 10 | 15 | 12 | 16 | 4 | 20 | 6 | 23 | 11 | 12 | 10 | 25 | 25 | 25 | 25 | 23 | 25 | 00 | |
13 | Newton County STEAM Academy Convington, GA | 18 | 377 | 12 | 19 | 4 | 12 | 16 | 13 | 12 | 13 | 21 | 24 | 15 | 18 | 17 | 19 | 14 | 17 | 24 | 23 | 15 | 10 | 20 | 19 | 20 | 8 | 00 | |
22 | Whitewater M.S. Fayetteville, GA | 19 | 378 | 20 | 22 | 20 | 23 | 19 | 7 | 18 | 17 | 8 | 18 | 19 | 10 | 18 | 20 | 13 | 3 | 15 | 11 | 22 | 22 | 25 | 20 | 8 | 7 | 00 | |
18 | St. Catherine of Siena Catholic School Kennesaw, GA | 20 | 386 | 18 | 15 | 23 | 14 | 14 | 16 | 23 | 19 | 12 | 21 | 7 | 14 | 23 | 17 | 22 | 10 | 20 | 21 | 23 | 7 | 16 | 18 | 13 | 11 | 00 | |
24 | Woodland M.S. Stockbridge, GA | 21 | 387 | 16 | 20 | 15 | 19 | 24 | 14 | 19 | 15 | 22 | 23 | 14 | 21 | 16 | 2 | 24 | 14 | 23 | 16 | 6 | 13 | 18 | 9 | 24 | 25 | 00 | |
7 | Gray Station M.S. Gray, GA | 22 | 419 | 13 | 18 | 16 | 22 | 18 | 24 | 22 | 24 | 24 | 15 | 25 | 16 | 13 | 15 | 17 | 23 | 18 | 24 | 17 | 19 | 14 | 12 | 10 | 25 | 00 | |
23 | Willie J. Williams M.S. Moultrie, GA | 23 | 433 | 21 | 17 | 18 | 21 | 23 | 12 | 24 | 21 | 20 | 22 | 20 | 8 | 22 | 23 | 20 | 21 | 19 | 20 | 20 | 12 | 19 | 16 | 14 | 12 | 00 | |
2 | Blackmon Road M.S. Columbus, GA | 24 | 436 | 26 | 11 | 22 | 18 | 17 | 10 | 21 | 22 | 17 | 7 | 22 | 24 | 24 | 18 | 21 | 19 | 22 | 17 | 21 | 20 | 22 | 14 | 21 | 25 | 00 |
✧Qualified school for the 2024 National Tournament