Saturday, April 13, 2024
@ University of Kentucky
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Meyzeek M.S. Louisville, KY | 1✧ | 63 | 5 | 1 | 2 | 5 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 2 | 1 | 4 | 4 | 3 | 3 | 8 | 00 | |
17 | North Oldham M.S. Goshen, KY | 2 | 95 | 2 | 8 | 1 | 3 | 7 | 6 | 4 | 1 | 2 | 4 | 12 | 4 | 6 | 4 | 3 | 3 | 1 | 3 | 12 | 2 | 1 | 2 | 4 | 00 | |
14 | Noe M.S. KY | 3 | 109 | 9 | 11 | 3 | 4 | 3 | 3 | 12 | 7 | 3 | 8 | 1 | 1 | 3 | 2 | 7 | 5 | 5 | 9 | 1 | 6 | 4 | 1 | 1 | 00 | |
3 | Crosby M.S. KY | 4 | 155 | 1 | 4 | 11 | 9 | 10 | 1 | 7 | 14 | 4 | 6 | 6 | 7 | 2 | 8 | 5 | 15 | 16 | 2 | 9 | 3 | 5 | 5 | 5 | 00 | |
4 | Farristown M.S. KY | 5 | 206 | 11 | 13 | 12 | 10 | 4 | 14 | 9 | 5 | 5 | 13 | 10 | 6 | 7 | 14 | 9 | 4 | 7 | 6 | 5 | 15 | 10 | 8 | 9 | 00 | |
1 | Barbourville M.S. KY | 6 | 208 | 8 | 6 | 4 | 15 | 13 | 12 | 13 | 9 | 12 | 5 | 7 | 8 | 15 | 12 | 12 | 2 | 12 | 14 | 7 | 1 | 8 | 6 | 7 | 00 | |
7 | James E. Bazzell M.S. Scottsville, KY | 7 | 216 | 14 | 7 | 5 | 13 | 15 | 11 | 10 | 12 | 8 | 11 | 5 | 11 | 12 | 7 | 8 | 1 | 13 | 11 | 3 | 11 | 7 | 10 | 11 | 00 | |
21 | Winburn M.S. KY | 8 | 290 | 12 | 5 | 22 | 2 | 18 | 5 | 22 | 2 | 7 | 2 | 3 | 2 | 10 | 22 | 13 | 8 | 22 | 22 | 22 | 22 | 22 | 22 | 3 | 00 | |
13 | Middlesboro M.S. KY | 9 | 303 | 18 | 14 | 8 | 22 | 6 | 15 | 22 | 22 | 9 | 7 | 16 | 22 | 17 | 10 | 11 | 16 | 10 | 7 | 11 | 10 | 9 | 7 | 14 | 00 | |
20 | St. Albert the Great Homeschool KY | 10 | 338 | 6 | 22 | 9 | 8 | 9 | 13 | 3 | 22 | 17 | 15 | 22 | 13 | 9 | 22 | 22 | 9 | 6 | 13 | 22 | 16 | 22 | 22 | 16 | 00 | |
8 | Lone Jack School Center KY | 11 | 341 | 7 | 22 | 22 | 22 | 14 | 22 | 22 | 22 | 15 | 16 | 9 | 15 | 5 | 22 | 10 | 11 | 11 | 22 | 2 | 5 | 21 | 22 | 2 | 00 | |
5 | Highlands Latin School KY | 12 | 456 | 22 | 22 | 14 | 1 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
19 | Right Fork School Center KY | 13 | 487 | 3 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
2 | Bell Central School Center KY | 14 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 |
✧Qualified school for the 2024 National Tournament