Friday, April 19, 2024 - Saturday, April 20, 2024
@ University of Illinois - Urbana-Champaign
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | T | Agricultural ScienceT | Bottle RocketT | EntomologyT | GeocachingT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | New Trier H.S. Winnetka, IL | 1✧ | 84 | 9 | 1 | 1 | 6 | 2 | 3 | 3 | 1 | 11 | 3 | 10 | 1 | 1 | 2 | 2 | 1 | 7 | 2 | 1 | 2 | 1 | 3 | 11 | 3 | 6 | 12 | 11 | 17 | 00 | |
7 | Adlai E. Stevenson H.S. Lincolnshire, IL | 2✧ | 86 | 15 | 3 | 4 | 5 | 4 | 6 | 1 | 2 | 1 | 5 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 4 | 2 | 11 | 4 | 1 | 2 | 1 | 1 | 1 | 51 | 1 | 00 | |
8 | University of Chicago Laboratory Schools H.S. IL | 3 | 161 | 8 | 9 | 13 | 4 | 3 | 2 | 4 | 8 | 19 | 14 | 1 | 8 | 4 | 5 | 7 | 7 | 1 | 1 | 8 | 4 | 5 | 2 | 24 | 12 | 12 | 4 | 3 | 9 | 00 | |
42 | Neuqua Valley H.S. IL | 4 | 299 | 4 | 15 | 8 | 1 | 9 | 15 | 5 | 4 | 2 | 18 | 38 | 5 | 9 | 4 | 15 | 17 | 2 | 11 | 34 | 31 | 3 | 22 | 27 | 14 | 51 | 16 | 18 | 19 | 00 | |
1 | Naperville North H.S. IL | 5 | 330 | 1 | 4 | 11 | 7 | 17 | 1 | 2 | 3 | 23 | 30 | 26 | 15 | 37 | 10 | 3 | 2 | 5 | 7 | 10 | 15 | 45 | 7 | 49 | 51 | 51 | 51 | 51 | 51 | 00 | |
47 | Vernon Hills H.S. IL | 6 | 330 | 7 | 17 | 10 | 33 | 5 | 7 | 6 | 11 | 36 | 9 | 39 | 3 | 7 | 6 | 20 | 14 | 18 | 34 | 17 | 3 | 7 | 20 | 1 | 16 | 2 | 5 | 5 | 15 | 00 | |
48 | Crystal Lake Central H.S. IL | 7 | 346 | 6 | 2 | 29 | 21 | 14 | 10 | 12 | 29 | 10 | 6 | 8 | 28 | 3 | 26 | 13 | 16 | 6 | 15 | 6 | 12 | 11 | 15 | 48 | 18 | 9 | 3 | 8 | 22 | 00 | |
41 | Waubonsie Valley H.S. IL | 8 | 364 | 5 | 16 | 5 | 12 | 6 | 21 | 25 | 5 | 32 | 1 | 7 | 21 | 17 | 8 | 10 | 30 | 28 | 8 | 20 | 23 | 13 | 17 | 34 | 11 | 5 | 9 | 2 | 13 | 00 | |
11 | IMSA IL | 9 | 372 | 25 | 6 | 20 | 3 | 13 | 29 | 10 | 7 | 9 | 11 | 3 | 27 | 36 | 1 | 4 | 6 | 4 | 27 | 21 | 41 | 32 | 8 | 29 | 51 | 51 | 51 | 51 | 51 | 00 | |
44 | Lane Tech College Prep H.S. Chicago, IL | 10 | 372 | 30 | 7 | 6 | 13 | 10 | 24 | 7 | 13 | 18 | 4 | 14 | 44 | 6 | 7 | 38 | 10 | 15 | 25 | 24 | 27 | 10 | 13 | 7 | 2 | 3 | 30 | 17 | 2 | 00 | |
16 | Glenbrook South H.S. IL | 11 | 380 | 3 | 29 | 9 | 11 | 26 | 18 | 13 | 10 | 8 | 21 | 5 | 33 | 10 | 15 | 32 | 5 | 27 | 10 | 15 | 16 | 27 | 4 | 33 | 13 | 14 | 18 | 19 | 14 | 00 | |
3 | Hinsdale Central H.S. IL | 12 | 386 | 14 | 13 | 3 | 9 | 40 | 9 | 15 | 15 | 5 | 8 | 35 | 7 | 16 | 20 | 18 | 8 | 21 | 23 | 23 | 20 | 2 | 16 | 46 | 17 | 51 | 21 | 50 | 25 | 00 | |
43 | Metea Valley H.S. IL | 13 | 403 | 35 | 8 | 19 | 17 | 11 | 17 | 22 | 48 | 14 | 17 | 11 | 30 | 5 | 32 | 16 | 41 | 17 | 6 | 5 | 6 | 9 | 12 | 5 | 10 | 8 | 24 | 16 | 5 | 00 | |
49 | Libertyville H.S. IL | 14 | 414 | 20 | 34 | 18 | 10 | 1 | 12 | 9 | 26 | 13 | 26 | 13 | 22 | 22 | 22 | 23 | 12 | 10 | 16 | 37 | 29 | 17 | 18 | 4 | 20 | 51 | 8 | 22 | 3 | 00 | |
2 | Naperville Central H.S. IL | 15 | 431 | 29 | 41 | 2 | 2 | 12 | 5 | 24 | 28 | 24 | 15 | 15 | 12 | 13 | 16 | 35 | 40 | 22 | 22 | 4 | 26 | 22 | 14 | 8 | 5 | 51 | 20 | 15 | 51 | 00 | |
17 | Hinsdale South H.S. IL | 16 | 439 | 13 | 32 | 14 | 8 | 19 | 19 | 8 | 19 | 21 | 7 | 21 | 36 | 18 | 36 | 25 | 25 | 13 | 3 | 22 | 5 | 19 | 9 | 47 | 21 | 51 | 15 | 25 | 51 | 00 | |
45 | Whitney Young H.S. IL | 17 | 449 | 40 | 25 | 23 | 20 | 7 | 34 | 19 | 22 | 3 | 12 | 19 | 26 | 14 | 13 | 5 | 23 | 8 | 29 | 31 | 24 | 26 | 10 | 16 | 22 | 51 | 6 | 9 | 12 | 00 | |
37 | Belvidere North H.S. IL | 18 | 455 | 23 | 5 | 43 | 27 | 27 | 11 | 14 | 23 | 4 | 38 | 40 | 4 | 41 | 9 | 8 | 4 | 9 | 12 | 12 | 8 | 24 | 27 | 42 | 7 | 51 | 13 | 21 | 10 | 00 | |
38 | Rockford Christian H.S. Rockford, IL | 19 | 481 | 16 | 31 | 15 | 26 | 16 | 8 | 27 | 44 | 27 | 22 | 31 | 11 | 11 | 19 | 40 | 35 | 26 | 13 | 9 | 1 | 15 | 6 | 32 | 24 | 51 | 25 | 51 | 6 | 00 | |
46 | Walter Payton College Prep H.S. Chicago, IL | 20 | 495 | 24 | 11 | 7 | 43 | 22 | 4 | 43 | 20 | 22 | 28 | 9 | 20 | 38 | 12 | 31 | 15 | 16 | 21 | 16 | 32 | 44 | 11 | 6 | 4 | 10 | 11 | 27 | 4 | 00 | |
9 | Warren Township H.S. IL | 21 | 495 | 12 | 20 | 22 | 39 | 20 | 14 | 35 | 14 | 37 | 33 | 25 | 18 | 27 | 11 | 14 | 29 | 29 | 17 | 7 | 13 | 14 | 19 | 26 | 51 | 4 | 17 | 12 | 16 | 00 | |
10 | Lake Forest Academy IL | 22 | 498 | 18 | 10 | 24 | 19 | 21 | 13 | 36 | 30 | 17 | 20 | 28 | 6 | 20 | 34 | 24 | 31 | 25 | 31 | 36 | 9 | 6 | 23 | 17 | 6 | 13 | 10 | 7 | 11 | 00 | |
5 | Glenbard West H.S. IL | 23 | 568 | 2 | 22 | 16 | 35 | 35 | 32 | 28 | 6 | 39 | 23 | 12 | 9 | 19 | 25 | 28 | 24 | 19 | 39 | 27 | 18 | 37 | 30 | 43 | 51 | 11 | 31 | 51 | 27 | 00 | |
13 | Oak Park River Forest H.S. IL | 24 | 574 | 34 | 37 | 45 | 14 | 18 | 16 | 16 | 38 | 42 | 29 | 24 | 25 | 30 | 37 | 9 | 22 | 11 | 36 | 19 | 35 | 8 | 26 | 3 | 51 | 51 | 23 | 6 | 21 | 00 | |
31 | University Laboratory H.S. IL | 25 | 595 | 46 | 19 | 41 | 22 | 8 | 26 | 37 | 9 | 30 | 10 | 4 | 23 | 29 | 38 | 30 | 26 | 20 | 5 | 32 | 43 | 40 | 34 | 23 | 51 | 51 | 51 | 51 | 51 | 00 | |
12 | Naper Valley Homeschool IL | 26 | 601 | 19 | 28 | 21 | 25 | 25 | 22 | 30 | 18 | 46 | 24 | 29 | 17 | 32 | 40 | 12 | 28 | 12 | 33 | 38 | 14 | 42 | 37 | 9 | 51 | 15 | 29 | 51 | 51 | 00 | |
18 | Glenbrook North H.S. IL | 27 | 607 | 38 | 52 | 12 | 23 | 34 | 36 | 31 | 21 | 7 | 27 | 6 | 32 | 28 | 27 | 11 | 20 | 35 | 14 | 50 | 38 | 34 | 21 | 10 | 51 | 51 | 51 | 51 | 51 | 00 | |
19 | Beacon Academy IL | 28 | 624 | 42 | 27 | 42 | 28 | 15 | 31 | 45 | 32 | 34 | 25 | 16 | 19 | 12 | 41 | 42 | 19 | 14 | 45 | 14 | 36 | 12 | 5 | 28 | 51 | 51 | 51 | 51 | 51 | 00 | |
50 | Cary Grove H.S. IL | 29 | 637 | 37 | 21 | 36 | 31 | 30 | 27 | 20 | 36 | 29 | 31 | 41 | 34 | 51 | 14 | 19 | 13 | 39 | 30 | 3 | 21 | 16 | 33 | 25 | 15 | 51 | 27 | 1 | 18 | 00 | |
14 | John Hersey H.S. IL | 30 | 642 | 39 | 36 | 37 | 15 | 29 | 23 | 11 | 17 | 38 | 13 | 23 | 10 | 45 | 47 | 27 | 11 | 43 | 18 | 50 | 42 | 23 | 25 | 20 | 23 | 7 | 2 | 50 | 20 | 00 | |
6 | Lisle H.S. IL | 31 | 687 | 28 | 12 | 26 | 48 | 44 | 33 | 29 | 12 | 12 | 35 | 30 | 42 | 31 | 24 | 21 | 37 | 34 | 28 | 33 | 25 | 25 | 42 | 36 | 51 | 51 | 14 | 51 | 7 | 00 | |
40 | Elgin H.S. IL | 32 | 695 | 32 | 18 | 32 | 29 | 39 | 28 | 17 | 31 | 6 | 47 | 47 | 51 | 26 | 33 | 22 | 9 | 45 | 47 | 18 | 40 | 29 | 36 | 13 | 9 | 51 | 7 | 14 | 51 | 00 | |
4 | Fox Homeschoolers IL | 33 | 698 | 17 | 26 | 39 | 38 | 36 | 38 | 21 | 35 | 49 | 19 | 50 | 14 | 8 | 17 | 51 | 44 | 33 | 9 | 25 | 10 | 51 | 24 | 44 | 51 | 51 | 51 | 10 | 51 | 00 | |
26 | Waterloo H.S. IL | 34 | 761 | 51 | 45 | 25 | 24 | 32 | 39 | 33 | 39 | 16 | 48 | 33 | 13 | 24 | 28 | 17 | 43 | 44 | 32 | 51 | 30 | 31 | 28 | 35 | 19 | 51 | 22 | 51 | 51 | 00 | |
20 | British International School of Chicago South Loop IL | 35 | 769 | 51 | 24 | 33 | 41 | 47 | 25 | 51 | 33 | 15 | 2 | 44 | 41 | 40 | 35 | 37 | 21 | 31 | 43 | 11 | 34 | 36 | 35 | 39 | 26 | 51 | 26 | 20 | 24 | 00 | |
21 | Rochester H.S. IL | 36 | 801 | 45 | 43 | 31 | 46 | 23 | 20 | 23 | 27 | 33 | 36 | 48 | 39 | 42 | 21 | 29 | 34 | 23 | 24 | 51 | 51 | 43 | 38 | 31 | 51 | 51 | 51 | 51 | 51 | 00 | |
30 | Edwardsville H.S. IL | 37 | 812 | 43 | 35 | 48 | 18 | 41 | 41 | 38 | 46 | 47 | 34 | 22 | 31 | 21 | 31 | 36 | 18 | 41 | 42 | 35 | 17 | 51 | 46 | 30 | 51 | 51 | 32 | 28 | 23 | 00 | |
32 | Academy H.S. IL | 38 | 814 | 10 | 14 | 35 | 36 | 51 | 51 | 42 | 34 | 20 | 16 | 18 | 51 | 33 | 51 | 33 | 39 | 40 | 51 | 51 | 33 | 35 | 51 | 19 | 51 | 50 | 51 | 4 | 51 | 00 | |
33 | Urbana H.S. Urbana, IL | 39 | 819 | 41 | 47 | 44 | 34 | 31 | 51 | 40 | 24 | 31 | 32 | 20 | 51 | 51 | 18 | 34 | 36 | 48 | 44 | 13 | 39 | 18 | 31 | 41 | 51 | 51 | 51 | 51 | 51 | 00 | |
27 | Mascoutah H.S. IL | 40 | 828 | 33 | 23 | 40 | 37 | 28 | 44 | 34 | 37 | 44 | 45 | 37 | 24 | 44 | 30 | 46 | 42 | 36 | 19 | 39 | 28 | 38 | 43 | 37 | 25 | 50 | 19 | 13 | 8 | 00 | |
36 | H.S. of Saint Thomas More IL | 41 | 839 | 26 | 38 | 28 | 44 | 45 | 30 | 39 | 40 | 43 | 41 | 42 | 40 | 15 | 45 | 48 | 50 | 38 | 35 | 30 | 37 | 28 | 39 | 18 | 51 | 51 | 51 | 51 | 51 | 00 | |
35 | Champaign Central H.S. IL | 42 | 841 | 22 | 33 | 17 | 16 | 38 | 43 | 32 | 49 | 26 | 44 | 17 | 38 | 39 | 49 | 44 | 45 | 37 | 20 | 51 | 51 | 47 | 32 | 51 | 51 | 51 | 51 | 51 | 51 | 00 | |
25 | Dunlap H.S. IL | 43 | 849 | 51 | 30 | 47 | 42 | 24 | 51 | 18 | 16 | 25 | 37 | 34 | 29 | 46 | 44 | 41 | 27 | 24 | 38 | 51 | 51 | 51 | 51 | 21 | 51 | 51 | 51 | 51 | 51 | 00 | |
39 | Harlem H.S. IL | 44 | 850 | 21 | 39 | 30 | 40 | 46 | 40 | 47 | 42 | 40 | 39 | 45 | 35 | 23 | 23 | 6 | 33 | 49 | 48 | 26 | 51 | 46 | 41 | 40 | 51 | 51 | 51 | 51 | 51 | 00 | |
34 | Centennial H.S. IL | 45 | 855 | 44 | 46 | 27 | 32 | 33 | 37 | 41 | 47 | 41 | 40 | 32 | 50 | 34 | 42 | 47 | 32 | 42 | 46 | 51 | 19 | 20 | 40 | 12 | 8 | 51 | 51 | 26 | 51 | 00 | |
22 | Macomb Senior H.S. IL | 46 | 874 | 51 | 42 | 46 | 49 | 48 | 35 | 51 | 25 | 35 | 42 | 49 | 37 | 47 | 46 | 39 | 49 | 30 | 26 | 28 | 7 | 41 | 29 | 22 | 51 | 51 | 28 | 23 | 51 | 00 | |
28 | O'Fallon Township H.S. IL | 47 | 875 | 36 | 49 | 38 | 30 | 42 | 42 | 26 | 43 | 28 | 43 | 27 | 43 | 25 | 43 | 45 | 38 | 46 | 40 | 29 | 44 | 33 | 47 | 38 | 27 | 51 | 51 | 24 | 26 | 00 | |
29 | Collinsville H.S. IL | 48 | 923 | 27 | 40 | 34 | 47 | 37 | 45 | 46 | 50 | 45 | 46 | 43 | 16 | 43 | 29 | 43 | 48 | 32 | 37 | 51 | 45 | 30 | 44 | 45 | 51 | 51 | 51 | 51 | 51 | 00 | |
23 | Farmington Central H.S. IL | 49 | 954 | 31 | 44 | 50 | 51 | 43 | 51 | 48 | 41 | 48 | 49 | 36 | 45 | 51 | 39 | 26 | 46 | 51 | 51 | 51 | 22 | 21 | 45 | 14 | 51 | 51 | 51 | 51 | 51 | 00 | |
24 | Liberty H.S. IL | 50 | 1018 | 11 | 48 | 49 | 45 | 51 | 51 | 44 | 45 | 50 | 51 | 46 | 51 | 35 | 48 | 51 | 47 | 47 | 41 | 51 | 51 | 39 | 51 | 15 | 51 | 51 | 51 | 51 | 51 | 00 |
✧Qualified school for the 2024 National Tournament