Saturday, April 27, 2024
@ University of Nebraska - Lincoln
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Burwell NE | 1✧ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00 | |
15 | Omaha Buffett NE | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 00 | |
12 | Lincoln Mickle NE | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 00 | |
25 | Arthur County M.S. Arthur, NE | 4 | 14 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 00 | |
7 | Elmwood-Murdock J.H.S. Murdock, NE | 5 | 24 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00 | |
16 | Ord M.S. NE | 6 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 9 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 00 | |
11 | Johnson-Brock M.S. Johnson, NE | 7 | 29 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 00 | |
19 | Ravenna M.S. NE | 8 | 33 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 00 | |
22 | St. Vincent De Paul M.S. Omaha, NE | 9 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 00 | |
3 | Brady M.S. Brady, NE | 10 | 35 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 00 | |
9 | Gothenburg M.S. Gothenburg, NE | 11 | 62 | 0 | 1 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 10 | 11 | 0 | 0 | 0 | 8 | 00 | |
14 | Omaha Beveridge Magnet M.S. Omaha, NE | 12 | 65 | 0 | 8 | 6 | 0 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 0 | 7 | 1 | 6 | 1 | 9 | 1 | 3 | 0 | 2 | 2 | 2 | 00 | |
10 | Hemingford M.S. NE | 13 | 71 | 3 | 5 | 5 | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 4 | 5 | 0 | 4 | 8 | 1 | 1 | 4 | 1 | 3 | 11 | 0 | 1 | 00 | |
20 | Seward M.S. Seward, NE | 14 | 85 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 8 | 10 | 0 | 1 | 6 | 6 | 1 | 1 | 11 | 9 | 0 | 11 | 5 | 7 | 1 | 00 | |
18 | Paxton M.S. Paxton, NE | 15 | 91 | 10 | 1 | 4 | 7 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 5 | 1 | 11 | 1 | 5 | 7 | 1 | 7 | 11 | 1 | 00 | |
1 | Aquinas Catholic M.S. David City, NE | 16 | 92 | 9 | 1 | 1 | 2 | 6 | 10 | 6 | 4 | 7 | 1 | 0 | 3 | 1 | 10 | 11 | 1 | 8 | 1 | 2 | 1 | 3 | 3 | 1 | 00 | |
6 | Cambridge M.S. Cambridge, NE | 17 | 93 | 4 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 9 | 1 | 9 | 3 | 10 | 6 | 1 | 8 | 9 | 2 | 6 | 5 | 5 | 00 | |
2 | Arcadia Public M.S. Arcadia, NE | 18 | 111 | 6 | 2 | 8 | 9 | 9 | 3 | 2 | 8 | 1 | 6 | 7 | 1 | 1 | 7 | 1 | 3 | 1 | 3 | 1 | 4 | 8 | 9 | 11 | 00 | |
8 | Gibbon M.S. Gibbon, NE | 19 | 123 | 7 | 4 | 3 | 1 | 4 | 5 | 8 | 7 | 4 | 9 | 10 | 1 | 8 | 1 | 7 | 10 | 1 | 6 | 5 | 9 | 4 | 6 | 3 | 00 | |
21 | St. James Seton Catholic School Omaha, NE | 20 | 127 | 0 | 10 | 2 | 5 | 7 | 11 | 7 | 1 | 11 | 4 | 3 | 7 | 3 | 2 | 1 | 8 | 10 | 7 | 4 | 8 | 1 | 8 | 7 | 00 | |
23 | Westside M.S. NE | 21 | 128 | 8 | 7 | 7 | 11 | 10 | 7 | 11 | 9 | 1 | 3 | 1 | 6 | 11 | 8 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 10 | 00 | |
13 | Lincoln Scott M.S. Lincoln, NE | 22 | 141 | 0 | 11 | 1 | 10 | 8 | 9 | 10 | 10 | 10 | 1 | 5 | 11 | 4 | 9 | 1 | 9 | 3 | 1 | 8 | 1 | 0 | 10 | 9 | 00 | |
4 | Brownell Talbot College Preparatory School Omaha, NE | 23 | 189 | 5 | 9 | 11 | 6 | 11 | 8 | 5 | 11 | 9 | 11 | 11 | 4 | 10 | 11 | 4 | 7 | 6 | 11 | 10 | 10 | 9 | 4 | 6 | 00 | |
17 | Parkview Christian NE | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 2024 National Tournament