Saturday, May 4, 2024
@ Western Michigan University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | T | Mission PossibleT | PentathlonTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Slauson M.S. MI | 1✧ | 157 | 6 | 5 | 3 | 4 | 1 | 5 | 5 | 7 | 1 | 15 | 4 | 6 | 1 | 1 | 5 | 15 | 3 | 1 | 34 | 1 | 4 | 2 | 28 | 4 | 9 | 00 | |
28 | East M.S. Plymouth, MI | 2✧ | 158 | 7 | 1 | 2 | 6 | 4 | 2 | 8 | 2 | 5 | 4 | 5 | 3 | 7 | 2 | 1 | 2 | 4 | 2 | 33 | 25 | 11 | 7 | 15 | 79 | 23 | 00 | |
7 | Novi M.S. MI | 3 | 179 | 1 | 4 | 10 | 2 | 16 | 3 | 23 | 10 | 8 | 11 | 8 | 7 | 6 | 15 | 4 | 3 | 19 | 3 | 11 | 5 | 3 | 4 | 3 | 2 | 14 | 00 | |
4 | Boulan Park M.S. MI | 4 | 196 | 14 | 2 | 11 | 22 | 6 | 6 | 14 | 17 | 7 | 5 | 9 | 4 | 2 | 6 | 3 | 4 | 15 | 9 | 3 | 3 | 12 | 8 | 14 | 5 | 4 | 00 | |
12 | Meads Mill M.S. MI | 5 | 231 | 4 | 7 | 43 | 1 | 5 | 1 | 3 | 5 | 13 | 1 | 15 | 1 | 11 | 5 | 2 | 1 | 2 | 7 | 46 | 9 | 17 | 5 | 27 | 79 | 26 | 00 | |
3 | Chandler Woods Charter Academy MI | 6 | 239 | 3 | 9 | 13 | 7 | 15 | 11 | 11 | 14 | 6 | 12 | 21 | 28 | 12 | 12 | 10 | 6 | 17 | 8 | 5 | 11 | 1 | 1 | 6 | 6 | 24 | 00 | |
40 | Lakeshore M.S. MI | 7 | 245 | 16 | 13 | 12 | 5 | 12 | 4 | 6 | 4 | 2 | 9 | 28 | 5 | 20 | 11 | 12 | 21 | 11 | 5 | 19 | 2 | 2 | 18 | 8 | 79 | 18 | 00 | |
39 | Larson M.S. MI | 8 | 258 | 11 | 14 | 5 | 11 | 26 | 8 | 4 | 12 | 3 | 3 | 2 | 18 | 4 | 7 | 15 | 14 | 5 | 4 | 2 | 17 | 40 | 15 | 18 | 79 | 11 | 00 | |
21 | Clague M.S. MI | 9 | 273 | 15 | 80 | 4 | 8 | 3 | 13 | 10 | 1 | 4 | 7 | 7 | 12 | 15 | 9 | 7 | 12 | 1 | 27 | 8 | 8 | 9 | 3 | 10 | 3 | 30 | 00 | |
2 | Chippewa M.S. Okemos, MI | 10 | 332 | 46 | 6 | 6 | 13 | 9 | 17 | 16 | 16 | 10 | 6 | 3 | 10 | 10 | 29 | 16 | 22 | 9 | 10 | 13 | 13 | 8 | 13 | 31 | 79 | 79 | 00 | |
37 | White Pines Intermediate School MI | 11 | 426 | 2 | 11 | 19 | 21 | 23 | 29 | 2 | 20 | 15 | 20 | 18 | 9 | 80 | 8 | 13 | 36 | 6 | 14 | 12 | 16 | 6 | 25 | 21 | 79 | 17 | 00 | |
15 | Malow J.H.S. MI | 12 | 427 | 8 | 32 | 7 | 12 | 7 | 14 | 36 | 34 | 12 | 26 | 30 | 20 | 24 | 26 | 28 | 9 | 10 | 12 | 1 | 34 | 34 | 9 | 2 | 79 | 6 | 00 | |
41 | Baker M.S. MI | 13 | 427 | 32 | 3 | 8 | 3 | 2 | 7 | 28 | 26 | 43 | 2 | 44 | 8 | 13 | 43 | 6 | 13 | 20 | 13 | 4 | 15 | 36 | 12 | 46 | 79 | 79 | 00 | |
30 | Birmingham Covington School MI | 14 | 468 | 5 | 43 | 37 | 20 | 20 | 36 | 22 | 30 | 19 | 13 | 12 | 16 | 36 | 16 | 30 | 34 | 16 | 6 | 22 | 7 | 5 | 16 | 7 | 8 | 7 | 00 | |
9 | Hillside M.S. MI | 15 | 486 | 31 | 25 | 15 | 26 | 30 | 9 | 1 | 22 | 18 | 31 | 23 | 36 | 26 | 20 | 24 | 5 | 35 | 15 | 35 | 12 | 27 | 11 | 9 | 79 | 79 | 00 | |
32 | Grace Christian Academy MI | 16 | 500 | 10 | 31 | 9 | 18 | 37 | 21 | 32 | 46 | 9 | 17 | 11 | 15 | 33 | 13 | 23 | 23 | 18 | 25 | 38 | 6 | 21 | 32 | 12 | 79 | 10 | 00 | |
42 | C.O.A.C.Homeschoolers MI | 17 | 502 | 19 | 21 | 25 | 14 | 47 | 34 | 31 | 3 | 20 | 44 | 41 | 13 | 38 | 10 | 14 | 11 | 24 | 17 | 6 | 10 | 15 | 40 | 5 | 79 | 79 | 00 | |
46 | East Grand Rapids M.S. MI | 18 | 544 | 28 | 15 | 26 | 42 | 13 | 31 | 33 | 15 | 29 | 28 | 25 | 22 | 14 | 21 | 9 | 7 | 7 | 37 | 36 | 32 | 10 | 17 | 47 | 79 | 5 | 00 | |
27 | Scranton M.S. MI | 19 | 544 | 9 | 39 | 16 | 16 | 10 | 28 | 7 | 36 | 16 | 39 | 45 | 14 | 17 | 36 | 22 | 25 | 25 | 22 | 23 | 19 | 29 | 38 | 13 | 79 | 8 | 00 | |
8 | Marysville M.S. MI | 20 | 562 | 35 | 28 | 1 | 38 | 17 | 10 | 25 | 8 | 26 | 37 | 32 | 41 | 23 | 32 | 18 | 27 | 28 | 19 | 29 | 31 | 22 | 24 | 11 | 79 | 12 | 00 | |
1 | Kinawa 5-6 School Okemos, MI | 21 | 562 | 26 | 8 | 42 | 32 | 31 | 12 | 21 | 24 | 17 | 10 | 6 | 30 | 5 | 3 | 31 | 10 | 8 | 20 | 24 | 79 | 47 | 47 | 29 | 79 | 79 | 00 | |
24 | Edwardsburg M.S. MI | 22 | 576 | 45 | 26 | 20 | 23 | 22 | 25 | 24 | 19 | 28 | 25 | 27 | 35 | 18 | 17 | 19 | 17 | 33 | 31 | 10 | 27 | 23 | 29 | 33 | 9 | 32 | 00 | |
14 | Portage West M.S. MI | 23 | 579 | 37 | 23 | 27 | 10 | 25 | 19 | 9 | 35 | 30 | 42 | 10 | 40 | 9 | 14 | 21 | 8 | 13 | 34 | 37 | 48 | 45 | 19 | 24 | 79 | 29 | 00 | |
20 | Upton M.S. MI | 24 | 588 | 38 | 36 | 17 | 9 | 19 | 23 | 13 | 29 | 11 | 23 | 22 | 17 | 21 | 39 | 43 | 19 | 34 | 47 | 20 | 38 | 19 | 14 | 37 | 79 | 79 | 00 | |
33 | Riley Street M.S. MI | 25 | 597 | 20 | 27 | 30 | 15 | 8 | 15 | 20 | 25 | 22 | 18 | 26 | 38 | 8 | 19 | 36 | 42 | 14 | 38 | 44 | 49 | 37 | 6 | 40 | 7 | 25 | 00 | |
45 | Hamilton M.S. MI | 26 | 648 | 13 | 29 | 36 | 29 | 33 | 43 | 30 | 11 | 23 | 27 | 29 | 25 | 22 | 23 | 39 | 28 | 36 | 11 | 41 | 21 | 13 | 43 | 43 | 79 | 1 | 00 | |
26 | Forest Hills Central M.S. MI | 27 | 657 | 30 | 12 | 39 | 31 | 24 | 20 | 19 | 38 | 25 | 19 | 79 | 2 | 34 | 22 | 11 | 41 | 30 | 36 | 27 | 24 | 43 | 10 | 41 | 79 | 79 | 00 | |
36 | Comstock STEM Academy MI | 28 | 684 | 39 | 33 | 35 | 25 | 45 | 38 | 29 | 13 | 27 | 22 | 24 | 39 | 39 | 31 | 20 | 16 | 29 | 29 | 21 | 28 | 31 | 26 | 45 | 79 | 31 | 00 | |
23 | Washington M.S. MI | 29 | 713 | 22 | 37 | 41 | 45 | 29 | 42 | 48 | 32 | 40 | 30 | 17 | 26 | 25 | 28 | 37 | 20 | 38 | 44 | 9 | 36 | 18 | 48 | 1 | 79 | 79 | 00 | |
35 | Bothwell M.S. MI | 30 | 736 | 79 | 10 | 14 | 44 | 27 | 24 | 12 | 40 | 36 | 21 | 39 | 31 | 28 | 25 | 8 | 32 | 27 | 43 | 30 | 79 | 24 | 31 | 32 | 10 | 15 | 00 | |
43 | White Pigeon Jr./Sr. H.S. MI | 31 | 736 | 41 | 35 | 21 | 34 | 36 | 39 | 26 | 37 | 41 | 36 | 33 | 24 | 16 | 27 | 35 | 24 | 40 | 45 | 28 | 29 | 20 | 21 | 48 | 79 | 33 | 00 | |
25 | Algonquin M.S. MI | 32 | 761 | 17 | 19 | 23 | 17 | 40 | 40 | 49 | 49 | 33 | 45 | 13 | 45 | 41 | 46 | 44 | 18 | 45 | 40 | 14 | 23 | 33 | 37 | 30 | 79 | 79 | 00 | |
10 | Rittmueller M.S. MI | 33 | 768 | 24 | 34 | 44 | 33 | 21 | 41 | 40 | 39 | 21 | 35 | 35 | 21 | 42 | 47 | 41 | 26 | 37 | 30 | 18 | 39 | 38 | 46 | 16 | 79 | 21 | 00 | |
17 | Macdonald M.S. East Lansing, MI | 34 | 775 | 79 | 22 | 38 | 19 | 38 | 22 | 15 | 33 | 34 | 14 | 1 | 23 | 27 | 30 | 79 | 29 | 21 | 23 | 79 | 33 | 46 | 44 | 26 | 79 | 79 | 00 | |
29 | Mattawan M.S. MI | 35 | 780 | 44 | 46 | 29 | 28 | 41 | 33 | 37 | 18 | 31 | 48 | 40 | 29 | 40 | 45 | 25 | 30 | 26 | 26 | 42 | 35 | 16 | 49 | 22 | 79 | 22 | 00 | |
5 | Iroquois M.S. MI | 36 | 789 | 18 | 20 | 22 | 24 | 44 | 32 | 42 | 41 | 79 | 33 | 79 | 19 | 3 | 48 | 32 | 38 | 23 | 28 | 15 | 44 | 41 | 45 | 19 | 79 | 79 | 00 | |
19 | Gladwin J.H.S. MI | 37 | 832 | 33 | 30 | 31 | 27 | 35 | 45 | 46 | 43 | 35 | 38 | 46 | 34 | 35 | 38 | 47 | 40 | 31 | 32 | 25 | 47 | 25 | 33 | 36 | 79 | 13 | 00 | |
6 | St. Augustine School MI | 38 | 880 | 79 | 40 | 32 | 47 | 14 | 30 | 41 | 31 | 44 | 43 | 20 | 46 | 19 | 79 | 46 | 44 | 48 | 33 | 17 | 40 | 48 | 35 | 4 | 79 | 79 | 00 | |
11 | St. Clair M.S. MI | 39 | 881 | 43 | 41 | 28 | 43 | 42 | 27 | 35 | 23 | 14 | 34 | 38 | 37 | 32 | 42 | 42 | 45 | 47 | 48 | 78 | 43 | 32 | 42 | 25 | 79 | 28 | 00 | |
47 | Au Gres-Sims M.S. MI | 40 | 884 | 79 | 44 | 33 | 35 | 78 | 18 | 45 | 44 | 38 | 24 | 31 | 32 | 43 | 41 | 26 | 43 | 44 | 18 | 43 | 30 | 28 | 50 | 17 | 79 | 20 | 00 | |
22 | Fremont M.S. MI | 41 | 886 | 36 | 16 | 34 | 41 | 50 | 37 | 43 | 47 | 37 | 47 | 37 | 43 | 29 | 33 | 45 | 47 | 41 | 42 | 39 | 22 | 42 | 39 | 39 | 79 | 79 | 00 | |
16 | Berrien Springs M.S. MI | 42 | 958 | 34 | 45 | 47 | 46 | 48 | 35 | 34 | 48 | 32 | 41 | 42 | 47 | 45 | 18 | 38 | 78 | 43 | 46 | 45 | 37 | 39 | 28 | 42 | 79 | 16 | 00 | |
18 | Hartford M.S. MI | 43 | 983 | 29 | 38 | 79 | 40 | 49 | 46 | 44 | 42 | 39 | 46 | 43 | 44 | 44 | 40 | 40 | 39 | 49 | 49 | 31 | 46 | 30 | 27 | 49 | 79 | 79 | 00 | |
34 | Hillman J.H.S. MI | 44 | 1006 | 27 | 42 | 46 | 78 | 46 | 44 | 39 | 45 | 42 | 49 | 36 | 33 | 31 | 49 | 34 | 31 | 42 | 78 | 40 | 41 | 14 | 41 | 78 | 79 | 79 | 00 | |
48 | L'Anse Creuse M.S. - South MI | 45 | 1012 | 40 | 24 | 45 | 39 | 39 | 79 | 50 | 79 | 79 | 50 | 19 | 48 | 46 | 34 | 48 | 46 | 46 | 39 | 32 | 26 | 26 | 34 | 44 | 1 | 79 | 00 | |
31 | Superior Central M.S. MI | 46 | 1242 | 25 | 79 | 79 | 30 | 32 | 79 | 79 | 79 | 79 | 79 | 34 | 79 | 47 | 79 | 27 | 35 | 39 | 41 | 79 | 45 | 44 | 30 | 23 | 79 | 79 | 00 | |
13 | A.D. Johnston M.S. MI | 47 | 1378 | 79 | 79 | 79 | 36 | 28 | 79 | 17 | 28 | 79 | 32 | 79 | 79 | 79 | 44 | 79 | 37 | 79 | 16 | 79 | 79 | 79 | 78 | 35 | 79 | 79 | 00 | |
113 | Buchanan M.S. MI | 48 | 1597 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 27 | 79 | 29 | 79 | 79 | 79 | 79 | 33 | 79 | 79 | 79 | 7 | 79 | 79 | 79 | 79 | 79 | 3 | 00 | |
146 | Tawas Area M.S. MI | 49 | 1646 | 12 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 32 | 79 | 79 | 79 | 79 | 22 | 79 | 79 | 79 | 00 | |
127 | Thunder Bay J.H.S. MI | 50 | 1656 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 24 | 79 | 18 | 79 | 79 | 34 | 79 | 79 | 00 | |
145 | Dansville M.S. MI | 51 | 1679 | 79 | 79 | 79 | 79 | 11 | 79 | 79 | 9 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
136 | L'Anse Creuse M.S. - East MI | 52 | 1680 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 14 | 7 | 79 | 79 | 79 | 79 | 00 | |
147 | Richards M.S. MI | 53 | 1684 | 79 | 17 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 8 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
132 | North Central Area Schools MI | 54 | 1688 | 79 | 79 | 79 | 79 | 18 | 79 | 79 | 79 | 79 | 79 | 79 | 11 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
110 | Paw Paw M.S. MI | 55 | 1694 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 14 | 79 | 79 | 79 | 79 | 79 | 79 | 21 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
140 | L'Anse Creuse M.S. - Central MI | 56 | 1699 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 16 | 79 | 79 | 24 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
121 | Lansing Homeschool Scholars M.S. MI | 57 | 1702 | 23 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 20 | 79 | 79 | 79 | 00 | |
125 | Nouvel Catholic Central M.S. MI | 57 | 1702 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 20 | 79 | 23 | 79 | 79 | 79 | 00 | |
144 | Manistee Catholic Central M.S. MI | 59 | 1716 | 79 | 79 | 79 | 79 | 79 | 79 | 27 | 79 | 79 | 79 | 79 | 79 | 30 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
105 | Holy Name Catholic M.S. MI | 60 | 1718 | 21 | 79 | 79 | 79 | 79 | 79 | 38 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 19 | 00 | |
101 | Smith M.S. MI | 61 | 1742 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 4 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
129 | Three Rivers M.S. MI | 61 | 1742 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 4 | 79 | 79 | 79 | 79 | 79 | 00 | |
106 | Davis J.H.S. MI | 63 | 1744 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 6 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
131 | South Arbor Charter Academy MI | 64 | 1754 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 16 | 79 | 79 | 79 | 79 | 79 | 2 | 00 | |
107 | Northern Hills M.S. MI | 65 | 1754 | 79 | 79 | 79 | 79 | 79 | 16 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
124 | Plymouth Christian M.S. MI | 65 | 1754 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 16 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
119 | Canton Charter Academy MI | 67 | 1755 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 17 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
114 | L'Anse Creuse M.S. - North MI | 68 | 1756 | 79 | 79 | 18 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
108 | Parchment M.S. MI | 69 | 1758 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 20 | 79 | 79 | 00 | |
112 | Allendale M.S. MI | 70 | 1760 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 22 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
126 | St. Thomas M.S. MI | 71 | 1762 | 79 | 79 | 24 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
111 | Holt J.H.S. MI | 72 | 1764 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 26 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
104 | Constantine M.S. MI | 73 | 1765 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 27 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
103 | All Saints Catholic School MI | 74 | 1772 | 79 | 79 | 79 | 79 | 34 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
130 | Cross Creek Charter Academy MI | 75 | 1773 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 35 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 | |
102 | Trinity Lutheran- Paw Paw MI | 76 | 1774 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 36 | 79 | 79 | 79 | 00 | |
120 | Ring Lardner M.S. MI | 77 | 1785 | 79 | 79 | 79 | 79 | 79 | 79 | 47 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 00 |
✧Qualified school for the 2024 National Tournament