Saturday, May 4, 2024
@ Western Michigan University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | T | Mission PossibleT | PentathlonTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Pioneer H.S. Ann Arbor, MI | 1✧ | 145 | 3 | 1 | 2 | 12 | 5 | 8 | 5 | 5 | 9 | 4 | 2 | 4 | 1 | 4 | 1 | 3 | 6 | 18 | 3 | 6 | 22 | 2 | 19 | 6 | 13 | 00 | |
12 | Novi H.S. Novi, MI | 2✧ | 146 | 2 | 6 | 1 | 9 | 7 | 2 | 12 | 1 | 8 | 5 | 3 | 14 | 23 | 12 | 2 | 2 | 3 | 3 | 1 | 4 | 6 | 7 | 13 | 72 | 8 | 00 | |
28 | Grand Haven H.S. Grand Haven, MI | 3 | 171 | 1 | 5 | 7 | 2 | 4 | 3 | 3 | 18 | 10 | 24 | 6 | 8 | 6 | 5 | 15 | 1 | 18 | 19 | 2 | 2 | 1 | 3 | 8 | 1 | 2 | 00 | |
23 | Northville H.S. Northville, MI | 4 | 249 | 6 | 7 | 10 | 13 | 10 | 21 | 8 | 4 | 5 | 30 | 14 | 5 | 7 | 15 | 9 | 4 | 9 | 31 | 9 | 12 | 3 | 1 | 16 | 72 | 72 | 00 | |
35 | Athens H.S. Troy, MI | 5 | 251 | 10 | 8 | 20 | 14 | 8 | 4 | 6 | 6 | 15 | 6 | 7 | 7 | 2 | 2 | 21 | 16 | 1 | 23 | 7 | 14 | 16 | 11 | 27 | 72 | 72 | 00 | |
30 | East Lansing H.S. East Lansing, MI | 6 | 273 | 27 | 14 | 32 | 17 | 3 | 18 | 7 | 10 | 1 | 8 | 8 | 3 | 12 | 8 | 8 | 8 | 2 | 17 | 13 | 30 | 7 | 13 | 7 | 72 | 72 | 00 | |
8 | Canton H.S. MI | 7 | 274 | 14 | 15 | 13 | 26 | 25 | 1 | 13 | 8 | 12 | 18 | 4 | 22 | 9 | 9 | 3 | 22 | 17 | 5 | 5 | 10 | 9 | 8 | 6 | 72 | 17 | 00 | |
16 | Troy H.S. MI | 8 | 275 | 16 | 3 | 12 | 8 | 12 | 12 | 1 | 7 | 7 | 1 | 11 | 6 | 5 | 14 | 4 | 13 | 13 | 11 | 30 | 7 | 29 | 15 | 38 | 72 | 72 | 00 | |
37 | Saline H.S. MI | 9 | 286 | 7 | 13 | 8 | 3 | 2 | 15 | 22 | 35 | 2 | 14 | 9 | 15 | 31 | 13 | 7 | 11 | 4 | 4 | 12 | 15 | 14 | 6 | 24 | 72 | 7 | 00 | |
40 | International Academy Central MI | 10 | 352 | 28 | 9 | 9 | 25 | 1 | 7 | 9 | 9 | 30 | 3 | 1 | 27 | 32 | 21 | 5 | 12 | 11 | 39 | 8 | 18 | 13 | 12 | 23 | 72 | 72 | 00 | |
9 | Holt H.S. Holt, MI | 11 | 389 | 32 | 19 | 41 | 29 | 20 | 14 | 17 | 20 | 14 | 11 | 5 | 2 | 16 | 1 | 11 | 18 | 8 | 13 | 10 | 21 | 32 | 26 | 9 | 72 | 11 | 00 | |
39 | Stevenson H.S. MI | 12 | 419 | 5 | 24 | 14 | 21 | 28 | 16 | 4 | 28 | 13 | 9 | 31 | 17 | 3 | 7 | 19 | 21 | 12 | 6 | 20 | 28 | 38 | 24 | 31 | 72 | 72 | 00 | |
6 | West Michigan Aviation Academy MI | 13 | 434 | 24 | 10 | 17 | 33 | 15 | 26 | 23 | 13 | 20 | 15 | 36 | 24 | 34 | 10 | 16 | 17 | 20 | 9 | 33 | 9 | 2 | 25 | 3 | 3 | 1 | 00 | |
1 | Detroit Country Day Upper School MI | 14 | 451 | 15 | 11 | 3 | 5 | 9 | 28 | 10 | 37 | 3 | 27 | 15 | 40 | 36 | 27 | 25 | 25 | 15 | 16 | 11 | 11 | 31 | 14 | 37 | 72 | 72 | 00 | |
2 | Okemos H.S. MI | 15 | 472 | 26 | 26 | 15 | 1 | 6 | 34 | 11 | 21 | 19 | 31 | 18 | 1 | 25 | 6 | 24 | 9 | 19 | 38 | 4 | 33 | 19 | 72 | 14 | 72 | 72 | 00 | |
33 | Byron Center H.S. MI | 16 | 494 | 33 | 23 | 5 | 22 | 41 | 11 | 24 | 12 | 6 | 19 | 16 | 33 | 4 | 22 | 14 | 26 | 27 | 26 | 25 | 22 | 36 | 35 | 12 | 72 | 14 | 00 | |
27 | Eisenhower H.S. MI | 17 | 498 | 13 | 29 | 11 | 28 | 11 | 24 | 20 | 33 | 33 | 7 | 13 | 34 | 21 | 35 | 29 | 20 | 28 | 12 | 6 | 16 | 18 | 10 | 47 | 72 | 3 | 00 | |
41 | Grosse Pointe South H.S. MI | 18 | 516 | 39 | 32 | 25 | 19 | 23 | 5 | 2 | 3 | 21 | 13 | 46 | 13 | 30 | 29 | 17 | 15 | 14 | 35 | 19 | 31 | 34 | 9 | 42 | 72 | 10 | 00 | |
45 | Salem H.S. MI | 19 | 545 | 31 | 2 | 6 | 11 | 14 | 17 | 16 | 23 | 29 | 28 | 19 | 16 | 26 | 37 | 6 | 23 | 29 | 20 | 22 | 72 | 45 | 5 | 48 | 72 | 72 | 00 | |
32 | Grace Christian Academy MI | 20 | 549 | 12 | 45 | 16 | 16 | 17 | 6 | 26 | 47 | 41 | 29 | 10 | 10 | 15 | 28 | 44 | 39 | 23 | 32 | 14 | 5 | 5 | 29 | 40 | 72 | 72 | 00 | |
11 | Brighton H.S. MI | 21 | 550 | 18 | 42 | 23 | 37 | 16 | 19 | 19 | 44 | 28 | 22 | 20 | 12 | 18 | 16 | 20 | 35 | 10 | 40 | 17 | 1 | 11 | 36 | 46 | 72 | 15 | 00 | |
7 | Plymouth Christian H.S. MI | 22 | 560 | 9 | 22 | 34 | 39 | 18 | 13 | 29 | 16 | 32 | 17 | 21 | 25 | 47 | 26 | 47 | 28 | 41 | 15 | 16 | 27 | 15 | 19 | 4 | 72 | 5 | 00 | |
17 | Manistee H.S. MI | 23 | 571 | 17 | 33 | 4 | 27 | 43 | 37 | 21 | 19 | 35 | 21 | 28 | 31 | 19 | 18 | 22 | 7 | 35 | 34 | 26 | 25 | 23 | 21 | 25 | 4 | 9 | 00 | |
22 | Hamilton H.S. MI | 24 | 591 | 20 | 37 | 26 | 7 | 34 | 10 | 14 | 32 | 25 | 20 | 33 | 11 | 14 | 38 | 41 | 27 | 31 | 29 | 24 | 20 | 8 | 72 | 18 | 72 | 72 | 00 | |
46 | Hudsonville H.S. Hudsonville, MI | 25 | 600 | 21 | 49 | 38 | 32 | 33 | 36 | 38 | 15 | 31 | 12 | 44 | 28 | 17 | 25 | 10 | 5 | 16 | 8 | 72 | 37 | 27 | 4 | 2 | 72 | 72 | 00 | |
36 | Allendale H.S. MI | 26 | 622 | 4 | 18 | 36 | 46 | 13 | 30 | 43 | 31 | 4 | 42 | 22 | 26 | 45 | 45 | 43 | 19 | 45 | 10 | 37 | 13 | 12 | 18 | 20 | 72 | 4 | 00 | |
15 | Mattawan H.S. MI | 27 | 639 | 40 | 4 | 22 | 23 | 35 | 9 | 41 | 43 | 16 | 16 | 23 | 42 | 29 | 3 | 28 | 41 | 7 | 28 | 23 | 44 | 37 | 41 | 44 | 5 | 16 | 00 | |
24 | East Grand Rapids H.S. MI | 28 | 659 | 42 | 39 | 45 | 4 | 19 | 31 | 39 | 17 | 18 | 23 | 37 | 23 | 28 | 19 | 18 | 24 | 30 | 46 | 31 | 40 | 43 | 33 | 10 | 72 | 72 | 00 | |
47 | Forest Hills CENTRAL H.S. MI | 29 | 688 | 34 | 21 | 40 | 24 | 22 | 29 | 18 | 24 | 24 | 2 | 24 | 41 | 46 | 33 | 23 | 29 | 21 | 37 | 28 | 72 | 20 | 42 | 34 | 72 | 72 | 00 | |
31 | Macomb Dakota H.S. MI | 30 | 726 | 19 | 30 | 21 | 38 | 42 | 32 | 32 | 72 | 17 | 37 | 26 | 35 | 13 | 11 | 32 | 42 | 24 | 2 | 72 | 23 | 17 | 17 | 72 | 72 | 72 | 00 | |
4 | Edwardsburg H.S. MI | 31 | 727 | 43 | 41 | 19 | 18 | 38 | 22 | 40 | 29 | 22 | 32 | 30 | 39 | 11 | 34 | 42 | 38 | 40 | 24 | 38 | 39 | 25 | 28 | 35 | 72 | 72 | 00 | |
34 | White Pigeon Jr./Sr. H.S. MI | 32 | 731 | 30 | 34 | 47 | 45 | 39 | 20 | 33 | 36 | 42 | 46 | 41 | 30 | 41 | 30 | 12 | 10 | 36 | 45 | 27 | 3 | 35 | 23 | 26 | 72 | 72 | 00 | |
26 | Tawas H.S. MI | 33 | 749 | 22 | 20 | 31 | 15 | 40 | 35 | 25 | 25 | 45 | 39 | 12 | 38 | 42 | 41 | 34 | 40 | 5 | 47 | 32 | 42 | 44 | 32 | 43 | 72 | 72 | 00 | |
44 | Chippewa Valley H.S. MI | 34 | 759 | 11 | 35 | 30 | 36 | 45 | 72 | 31 | 34 | 37 | 43 | 45 | 18 | 38 | 32 | 31 | 14 | 72 | 22 | 18 | 8 | 10 | 44 | 33 | 72 | 72 | 00 | |
10 | Frankenmuth H.S. MI | 35 | 760 | 37 | 27 | 44 | 47 | 29 | 23 | 27 | 22 | 44 | 10 | 43 | 44 | 10 | 36 | 40 | 34 | 42 | 14 | 72 | 38 | 28 | 27 | 22 | 72 | 12 | 00 | |
3 | Portage Northern H.S. MI | 36 | 775 | 41 | 47 | 35 | 10 | 30 | 25 | 44 | 38 | 27 | 26 | 17 | 9 | 35 | 44 | 37 | 32 | 34 | 36 | 34 | 72 | 30 | 43 | 29 | 2 | 19 | 00 | |
29 | Comstock H.S. MI | 37 | 791 | 45 | 28 | 46 | 48 | 37 | 33 | 35 | 11 | 36 | 41 | 39 | 37 | 24 | 46 | 33 | 31 | 25 | 43 | 35 | 29 | 39 | 39 | 11 | 72 | 72 | 00 | |
25 | Alpena H.S. MI | 38 | 793 | 44 | 17 | 29 | 42 | 36 | 40 | 28 | 39 | 46 | 34 | 40 | 19 | 8 | 43 | 45 | 43 | 37 | 44 | 36 | 43 | 4 | 37 | 39 | 72 | 72 | 00 | |
21 | St. Joseph H.S. MI | 39 | 808 | 8 | 48 | 28 | 31 | 27 | 72 | 30 | 27 | 39 | 25 | 47 | 29 | 44 | 48 | 36 | 37 | 22 | 41 | 72 | 19 | 26 | 16 | 36 | 72 | 72 | 00 | |
43 | Nouvel Catholic Central H.S. MI | 40 | 860 | 25 | 36 | 33 | 43 | 44 | 38 | 42 | 49 | 43 | 40 | 72 | 36 | 20 | 40 | 49 | 36 | 44 | 27 | 15 | 24 | 42 | 34 | 28 | 72 | 72 | 00 | |
5 | Bay City Western H.S. MI | 41 | 864 | 23 | 12 | 39 | 41 | 24 | 72 | 36 | 40 | 23 | 36 | 27 | 45 | 33 | 24 | 35 | 33 | 38 | 21 | 72 | 36 | 41 | 72 | 41 | 72 | 72 | 00 | |
14 | Hastings H.S. MI | 42 | 921 | 72 | 25 | 27 | 40 | 21 | 39 | 37 | 2 | 47 | 38 | 38 | 72 | 43 | 23 | 46 | 6 | 26 | 42 | 72 | 41 | 72 | 20 | 72 | 72 | 72 | 00 | |
42 | Lansing Homeschool Scholars H.S. MI | 43 | 921 | 36 | 16 | 18 | 72 | 26 | 41 | 34 | 26 | 49 | 33 | 34 | 32 | 37 | 20 | 27 | 72 | 72 | 72 | 72 | 35 | 21 | 31 | 45 | 72 | 72 | 00 | |
38 | Hillman Senior H.S. MI | 44 | 936 | 29 | 43 | 48 | 44 | 46 | 72 | 46 | 48 | 34 | 45 | 48 | 20 | 48 | 39 | 48 | 44 | 43 | 30 | 21 | 46 | 33 | 40 | 21 | 72 | 72 | 00 | |
19 | Athens Jr./Sr. High Athens, MI | 45 | 1007 | 35 | 44 | 37 | 35 | 47 | 72 | 47 | 46 | 40 | 44 | 42 | 43 | 40 | 47 | 39 | 45 | 39 | 48 | 72 | 45 | 40 | 30 | 30 | 72 | 18 | 00 | |
13 | A.D. Johnston H.S. MI | 46 | 1067 | 72 | 72 | 42 | 72 | 31 | 27 | 45 | 42 | 48 | 35 | 25 | 72 | 72 | 17 | 50 | 72 | 33 | 33 | 72 | 26 | 72 | 22 | 15 | 72 | 6 | 00 | |
18 | Superior Central H.S. MI | 47 | 1226 | 38 | 40 | 43 | 30 | 32 | 72 | 72 | 45 | 38 | 72 | 35 | 21 | 72 | 42 | 72 | 72 | 72 | 72 | 72 | 32 | 72 | 38 | 72 | 72 | 72 | 00 | |
141 | Plymouth H.S. MI | 48 | 1401 | 72 | 72 | 72 | 20 | 72 | 72 | 72 | 72 | 11 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 1 | 72 | 72 | 72 | 72 | 1 | 72 | 72 | 00 | |
102 | Calumet H.S. MI | 49 | 1524 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 22 | 72 | 38 | 72 | 72 | 72 | 72 | 72 | 24 | 72 | 72 | 72 | 72 | 00 | |
126 | Buchanan H.S. MI | 50 | 1526 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 41 | 72 | 72 | 72 | 72 | 72 | 72 | 13 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 32 | 72 | 18 | 00 | |
128 | Forest Hills Northern H.S. MI | 51 | 1544 | 72 | 72 | 72 | 72 | 72 | 72 | 15 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 17 | 72 | 72 | 00 | |
118 | Sacred Heart Academy MI | 52 | 1545 | 72 | 46 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 29 | 72 | 72 | 72 | 30 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
101 | International Academy of Macomb MI | 53 | 1558 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 14 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 32 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
111 | Fairview H.S. MI | 54 | 1560 | 72 | 31 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 17 | 72 | 72 | 72 | 72 | 72 | 00 | |
144 | Holland Christian H.S. MI | 55 | 1562 | 72 | 72 | 24 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 26 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
140 | Benzie Central H.S. MI | 56 | 1572 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 31 | 72 | 72 | 72 | 72 | 29 | 72 | 72 | 72 | 72 | 72 | 20 | 00 | |
109 | Huron H.S. MI | 57 | 1589 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 5 | 72 | 72 | 00 | |
105 | Greenville H.S. MI | 58 | 1590 | 72 | 72 | 72 | 6 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
120 | International Academy East MI | 59 | 1591 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 7 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
104 | Hartford H.S. MI | 60 | 1609 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 25 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
103 | Oscoda H.S. MI | 61 | 1610 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 26 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
143 | South Haven H.S. MI | 62 | 1611 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 27 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
108 | South Lyon H.S. MI | 63 | 1614 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 30 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
139 | Shelby H.S. MI | 63 | 1614 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 30 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
107 | Kalamazoo Christian H.S. MI | 65 | 1616 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 32 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
123 | Three Rivers H.S. MI | 66 | 1618 | 72 | 72 | 72 | 34 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
131 | Portage Central H.S. MI | 66 | 1618 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 34 | 72 | 72 | 72 | 72 | 72 | 00 | |
142 | Bloomfield Hills H.S. MI | 68 | 1622 | 72 | 38 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
122 | Watervliet H.S. MI | 69 | 1623 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 39 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
106 | Mendon H.S. MI | 70 | 1656 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 | |
125 | St. Clair H.S. MI | 70 | 1656 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 00 |
✧Qualified school for the 2024 National Tournament